|
School Tool » »
|
|
Name of course :
|
Introduction to Animal Science
|
|
Description :
|
Fundamental principles of animal management; contributions of animals and animal products to humanity; application of science to animal production; issues regarding animal production.
|
|
Prerequisites :
|
|
|
Corequisites :
|
|
|
Comments :
|
|
|
Average user rating :
|
2.5
|
|
Average GPA of classes in course :
|
2.92
|
|
Std. dev. of classes in course :
|
0.35
|
|
Percentile within all courses :
|
33%
|
|
Percentile within department courses :
|
46%
|
|
|
Spring 2010
|
|
|
|
Spring 2006
|
|
|
|
Fall 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Spring 2004
|
|
|
|
Fall 2003
|
|
|
|
Spring 2003
|
|
|
|
Fall 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
Spring 2001
|
|
|
|
Fall 2000
|
|
|
|
Spring 2000
|
|
|
|
Fall 1999
|
|
|
|
User Ratings
|
LadyJ1123 Veteran 395 Posts user info |
| course : | ANS 150 |
| course rating : | 2 - Average |
| course comments : | Class was not the most horrible experience in the world. Required for Animal Science majors. |
| class : | Fall 2001 section 001 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | Lecture material was presented in power point slides that were sent out by instructor the day before through email. Lab was pretty cool. |
| instructor : | Flowers |
| instructor rating : | 3 - Good |
| instructor comments : | Flowers is a pretty good instructor. Very helpful and was interesting. |
|
jewelbinkley Veteran 339 Posts user info |
| course : | ANS 150 |
| course rating : | 2 - Average |
| course comments : | A lot of material and a lot of it was very hard, although I get the impression that this may be a function of the instructor. It's required for me, so I couldn't get around it. |
| class : | Spring 2002 section 001 |
| grade received : | C+ |
| class rating : | 1 - Bad |
| class comments : | It was an 8:05 class, and there was required attendance. He gave out outlines of lectures to us via email (half of which were late, or arrived 10 minutes before class). There was a lot of material, and a lot of very specific and tricky test questions. Book wasn't required to buy. Moved quickly through material, often losing the students. |
| instructor : | Harrell |
| instructor rating : | 2 - Average |
| instructor comments : | Overall, not a bad guy, pretty funny, but gave a bit much attention to the female members of the class. Tried to be humorous, almost succeeded. Tests always took a bit to get back. |
|
BrandyNCSU New Recruit 3 Posts user info |
| course : | ANS 150 |
| course rating : | 2 - Average |
| course comments : | Class is fine if you have an interest in it, which I didn't, I was given the wrong description of it at oreintation. No small animal info is involved, its almost all meat production, livestock, etc. |
| class : | Fall 2002 section 001 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | Almost all labs are off-campus and usually messy. THere are a few lab practicals, a few quizzes, 2 exams, and a final. Exams and quizzes are vocab, short essay, labeling, etc, and final was comprehensive multiple choice. |
| instructor : | Flowers |
| instructor rating : | 3 - Good |
| instructor comments : | Very approachable outside of class. He responds to e-mails very quickly and knew the name of everyone in a class of about 100 in less than two weeks. Class was interesting at time. |
|
nebranch New Recruit 0 Posts user info |
| course : | ANS 150 |
| course rating : | 3 - Good |
| course comments : | Alot of material to memorize but if you are good at memorization then you'll be fine. There are notes you can print out for class but they usually aren't available until after the lecture. If you are interested in livestock then you'll love the class. |
| class : | Spring 2003 section 001 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | Attendance was taken everyday, class started at 8:05am-not fun, no book to buy which is a plus, and there was alot of material presented. |
| instructor : | Harrell |
| instructor rating : | 4 - Awesome |
| instructor comments : | Dr. Bob is easy to approach and was pretty funny. I wasn't comfortable with some of the interation with the animals in lab and he was understanding of that. |
|
klcarren New Recruit 4 Posts user info |
| course : | ANS 150 |
| course rating : | 3 - Good |
| course comments : | The course was interesting, i liked the anatomy adn physiology parts the best. I thought that the second half, about managment of many different types of live stock was a little boring though. |
| class : | Fall 2003 section 001 |
| grade received : | A- |
| class rating : | 4 - Awesome |
| class comments : | I really liked all of the labs alot. We got to visit all of the animlas units and interact with lots of animals. There was hardly any home work and The powerpoints and course CD were really helpful, it even included a powerpoint with labeled pictures of all of the lab specimens we had seen. Oh, and even if the final was multiple choice it was one of the hardest tests i have ever taken, so don't underestimate it. |
| instructor : | Flowers |
| instructor rating : | 4 - Awesome |
| instructor comments : | Dr. Flowers was great. He really seems to like teaching, and he explains everything really clearly. There were some really cool movies and pictures of squirrel rehab. |
|
deereoliver1 New Recruit 22 Posts user info |
| course : | ANS 150 |
| course rating : | 3 - Good |
| course comments : | Its not bad material if you like livestock animals. |
| class : | Spring 2004 section 001 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | Haven't received the grade yet, but its not bad material. Yeah you get a outline of the lecture but I don't use it and I am doing fine. Not real hard, I recommend being there when you know most people aren't b/c he tells you somethings that will be EXACTLY on the test. |
| instructor : | Harrell |
| instructor rating : | 3 - Good |
| instructor comments : | He is good, nice, funny, sometimes well... just hard to explain. |
|
|