User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of course : Master's Thesis Research
Description : Thesis research.
Prerequisites : Master's student
Corequisites :
Comments :
Average user rating :
Average GPA of classes in course :
Std. dev. of classes in course :
Percentile within all courses : %
Percentile within department courses : %
 Spring 2010
Class Instructor Days Time Books Users
CSC 695 section 001 Thuente ARRANGED 0 0
 Spring 2006
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 001 % 0
CSC 695 section 002 Anton % 0
CSC 695 section 005 Bahler % 0
CSC 695 section 007 Bitzer % 0
CSC 695 section 008 Glez % 0
CSC 695 section 011 Chirkova % 0
CSC 695 section 015 Davis % 0
CSC 695 section 018 Doyle % 0
CSC 695 section 021 Dutta % 0
CSC 695 section 024 Fornaro % 0
CSC 695 section 026 Freeh % 0
CSC 695 section 027 Funderlic % 0
CSC 695 section 030 Gehringer % 0
CSC 695 section 033 Harfoush % 0
CSC 695 section 036 Healey % 0
CSC 695 section 037 Heber % 0
CSC 695 section 039 Honeycutt % 0
CSC 695 section 042 Iyer % 0
CSC 695 section 044 Kang % 0
CSC 695 section 045 Lester % 0
CSC 695 section 047 Ma % 0
CSC 695 section 048 Mcallister % 0
CSC 695 section 049 Mayr % 0
CSC 695 section 051 Mueller % 0
CSC 695 section 054 Ning % 0
CSC 695 section 057 Perros % 0
CSC 695 section 060 Reeves % 0
CSC 695 section 062 Rhee % 0
CSC 695 section 064 Rodman % 0
CSC 695 section 066 Rouskas % 0
CSC 695 section 069 Savage % 0
CSC 695 section 072 Singh % 0
CSC 695 section 074 Amant % 0
CSC 695 section 076 Stallmann % 0
CSC 695 section 079 Stewart % 0
CSC 695 section 084 Tharp % 0
CSC 695 section 086 Thuente % 0
CSC 695 section 089 Vouk % 0
CSC 695 section 091 % 0
CSC 695 section 092 Williams % 0
CSC 695 section 094 % 0
CSC 695 section 095 Wurman % 0
CSC 695 section 096 Xu % 0
CSC 695 section 098 Young % 0
CSC 695 section 099 Yu % 0
 Fall 2005
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 001 % 0
CSC 695 section 002 Anton % 0
CSC 695 section 005 Bahler % 0
CSC 695 section 007 Bitzer % 0
CSC 695 section 011 Chirkova % 0
CSC 695 section 015 Davis % 0
CSC 695 section 018 Doyle % 0
CSC 695 section 021 Dutta % 0
CSC 695 section 024 Fornaro % 0
CSC 695 section 026 Freeh % 0
CSC 695 section 027 Funderlic % 0
CSC 695 section 030 Gehringer % 0
CSC 695 section 033 Harfoush % 0
CSC 695 section 036 Healey % 0
CSC 695 section 037 Heber % 0
CSC 695 section 039 Honeycutt % 0
CSC 695 section 042 Iyer % 0
CSC 695 section 044 Kang % 0
CSC 695 section 045 Lester % 0
CSC 695 section 047 Ma % 0
CSC 695 section 048 Mcallister % 0
CSC 695 section 049 Mayr % 0
CSC 695 section 051 Mueller % 0
CSC 695 section 054 Ning % 0
CSC 695 section 057 Perros % 0
CSC 695 section 060 Reeves % 0
CSC 695 section 062 Rhee % 0
CSC 695 section 064 Rodman % 0
CSC 695 section 066 Rouskas % 0
CSC 695 section 069 Savage % 0
CSC 695 section 072 Singh % 0
CSC 695 section 074 Amant % 0
CSC 695 section 076 Stallmann % 0
CSC 695 section 079 Stewart % 0
CSC 695 section 084 Tharp % 0
CSC 695 section 086 Thuente % 0
CSC 695 section 089 Vouk % 0
CSC 695 section 092 Williams % 0
CSC 695 section 095 Wurman % 0
CSC 695 section 096 Xu % 0
CSC 695 section 098 Young % 0
CSC 695 section 099 Yu % 0
 Sum II 2005
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 001 % 0
 Sum I 2005
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 001 % 0
CSC 695 section 002 Anton % 0
CSC 695 section 005 Bahler % 0
CSC 695 section 007 Bitzer % 0
CSC 695 section 008 Glez % 0
CSC 695 section 011 Chirkova % 0
CSC 695 section 015 Davis % 0
CSC 695 section 018 Doyle % 0
CSC 695 section 021 Dutta % 0
CSC 695 section 024 Fornaro % 0
CSC 695 section 026 Freeh % 0
CSC 695 section 027 Funderlic % 0
CSC 695 section 030 Gehringer % 0
CSC 695 section 033 Harfoush % 0
CSC 695 section 036 Healey % 0
CSC 695 section 037 Heber % 0
CSC 695 section 039 Honeycutt % 0
CSC 695 section 042 Iyer % 0
CSC 695 section 044 Kang % 0
CSC 695 section 045 Lester % 0
CSC 695 section 047 Ma % 0
CSC 695 section 048 Mcallister % 0
CSC 695 section 049 Mayr % 0
CSC 695 section 051 Mueller % 0
CSC 695 section 054 Ning % 0
CSC 695 section 057 Perros % 0
CSC 695 section 060 Reeves % 0
CSC 695 section 062 Rhee % 0
CSC 695 section 064 Rodman % 0
CSC 695 section 066 Rouskas % 0
CSC 695 section 069 Savage % 0
CSC 695 section 072 Singh % 0
CSC 695 section 074 Amant % 0
CSC 695 section 076 Stallmann % 0
CSC 695 section 079 Stewart % 0
CSC 695 section 084 Tharp % 0
CSC 695 section 086 Thuente % 0
CSC 695 section 089 Vouk % 0
CSC 695 section 092 Williams % 0
CSC 695 section 095 Wurman % 0
CSC 695 section 096 Xu % 0
CSC 695 section 098 Young % 0
CSC 695 section 099 Yu % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 001 % 0
CSC 695 section 002 Anton % 0
CSC 695 section 005 Bahler % 0
CSC 695 section 007 Bitzer % 0
CSC 695 section 008 Glez % 0
CSC 695 section 011 Chirkova % 0
CSC 695 section 015 Davis % 0
CSC 695 section 018 Doyle % 0
CSC 695 section 021 Dutta % 0
CSC 695 section 024 Fornaro % 0
CSC 695 section 026 Freeh % 0
CSC 695 section 027 Funderlic % 0
CSC 695 section 030 Gehringer % 0
CSC 695 section 033 Harfoush % 0
CSC 695 section 036 Healey % 0
CSC 695 section 037 Heber % 0
CSC 695 section 039 Honeycutt % 0
CSC 695 section 042 Iyer % 0
CSC 695 section 044 Kang % 0
CSC 695 section 045 Lester % 0
CSC 695 section 047 Lester % 0
CSC 695 section 048 Mcallister % 0
CSC 695 section 049 Mayr % 0
CSC 695 section 051 Mueller % 0
CSC 695 section 054 Ning % 0
CSC 695 section 057 Perros % 0
CSC 695 section 060 Reeves % 0
CSC 695 section 062 Rhee % 0
CSC 695 section 064 Rodman % 0
CSC 695 section 066 Rouskas % 0
CSC 695 section 069 Savage % 0
CSC 695 section 072 Singh % 0
CSC 695 section 074 Amant % 0
CSC 695 section 076 Stallmann % 0
CSC 695 section 079 Stewart % 0
CSC 695 section 084 Tharp % 0
CSC 695 section 086 Thuente % 0
CSC 695 section 089 Vouk % 0
CSC 695 section 092 Williams % 0
CSC 695 section 095 Wurman % 0
CSC 695 section 096 Xu % 0
CSC 695 section 098 Young % 0
CSC 695 section 099 Yu % 0
CSC 695 section 103 Conte % 0
CSC 695 section 104 Devetsikiotis % 0
CSC 695 section 105 Franzon % 0
 Fall 2004
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 002 Anton % 0
CSC 695 section 005 Bahler % 0
CSC 695 section 007 Bitzer % 0
CSC 695 section 008 Glez % 0
CSC 695 section 010 Chirkova % 0
CSC 695 section 011 Chirkova % 0
CSC 695 section 015 Davis % 0
CSC 695 section 018 Doyle % 0
CSC 695 section 021 Dutta % 0
CSC 695 section 024 Fornaro % 0
CSC 695 section 026 Freeh % 0
CSC 695 section 027 Funderlic % 0
CSC 695 section 030 Gehringer % 0
CSC 695 section 033 Harfoush % 0
CSC 695 section 036 Healey % 0
CSC 695 section 037 Heber % 0
CSC 695 section 039 Honeycutt % 0
CSC 695 section 042 Iyer % 0
CSC 695 section 044 Kang % 0
CSC 695 section 045 Lester % 0
CSC 695 section 047 Ma % 0
CSC 695 section 048 Mcallister % 0
CSC 695 section 051 Mueller % 0
CSC 695 section 054 Ning % 0
CSC 695 section 057 Perros % 0
CSC 695 section 060 Reeves % 0
CSC 695 section 062 Rhee % 0
CSC 695 section 064 Rodman % 0
CSC 695 section 066 Rouskas % 0
CSC 695 section 069 Savage % 0
CSC 695 section 071 % 0
CSC 695 section 072 Singh % 0
CSC 695 section 074 Amant % 0
CSC 695 section 076 Stallmann % 0
CSC 695 section 079 Stewart % 0
CSC 695 section 084 Tharp % 0
CSC 695 section 086 Thuente % 0
CSC 695 section 089 Vouk % 0
CSC 695 section 092 Williams % 0
CSC 695 section 095 Wurman % 0
CSC 695 section 096 Xu % 0
CSC 695 section 098 Young % 0
CSC 695 section 099 Yu % 0
 Sum II 2004
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 001 % 0
 Sum I 2004
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 001 % 0
CSC 695 section 051 % 0
 Spring 2004
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 002 Anton % 0
CSC 695 section 005 Bahler % 0
CSC 695 section 007 Bitzer % 0
CSC 695 section 008 Glez % 0
CSC 695 section 010 Byrd % 0
CSC 695 section 011 Chirkova % 0
CSC 695 section 015 Davis % 0
CSC 695 section 018 Doyle % 0
CSC 695 section 021 Dutta % 0
CSC 695 section 024 Fornaro % 0
CSC 695 section 026 Freeh % 0
CSC 695 section 027 Funderlic % 0
CSC 695 section 030 Gehringer % 0
CSC 695 section 033 Harfoush % 0
CSC 695 section 036 Healey % 0
CSC 695 section 037 Heber % 0
CSC 695 section 039 Honeycutt % 0
CSC 695 section 042 Iyer % 0
CSC 695 section 044 Kang % 0
CSC 695 section 045 Lester % 0
CSC 695 section 047 Ma % 0
CSC 695 section 048 Mcallister % 0
CSC 695 section 051 Mueller % 0
CSC 695 section 054 Ning % 0
CSC 695 section 057 Perros % 0
CSC 695 section 060 Reeves % 0
CSC 695 section 062 Rhee % 0
CSC 695 section 064 Rodman % 0
CSC 695 section 066 Rouskas % 0
CSC 695 section 069 Savage % 0
CSC 695 section 072 Singh % 0
CSC 695 section 073 % 0
CSC 695 section 074 % 0
CSC 695 section 076 Stallmann % 0
CSC 695 section 079 Stewart % 0
CSC 695 section 084 Tharp % 0
CSC 695 section 086 Thuente % 0
CSC 695 section 089 Vouk % 0
CSC 695 section 092 Williams % 0
CSC 695 section 095 Wurman % 0
CSC 695 section 096 Xu % 0
CSC 695 section 098 Young % 0
CSC 695 section 099 Yu % 0
 Fall 2003
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 002 Anton % 0
CSC 695 section 005 Bahler % 0
CSC 695 section 007 Bitzer % 0
CSC 695 section 008 Glez % 0
CSC 695 section 011 Chirkova % 0
CSC 695 section 015 Davis % 0
CSC 695 section 018 Doyle % 0
CSC 695 section 021 Dutta % 0
CSC 695 section 024 Fornaro % 0
CSC 695 section 026 Freeh % 0
CSC 695 section 027 Funderlic % 0
CSC 695 section 030 Gehringer % 0
CSC 695 section 033 Harfoush % 0
CSC 695 section 036 Healey % 0
CSC 695 section 039 Honeycutt % 0
CSC 695 section 042 Iyer % 0
CSC 695 section 045 Lester % 0
CSC 695 section 048 Mcallister % 0
CSC 695 section 051 Mueller % 0
CSC 695 section 054 Ning % 0
CSC 695 section 057 Perros % 0
CSC 695 section 060 Reeves % 0
CSC 695 section 062 Rhee % 0
CSC 695 section 064 Rodman % 0
CSC 695 section 066 Rouskas % 0
CSC 695 section 069 Savage % 0
CSC 695 section 072 Singh % 0
CSC 695 section 074 Amant % 0
CSC 695 section 076 Stallmann % 0
CSC 695 section 079 Stewart % 0
CSC 695 section 084 Tharp % 0
CSC 695 section 086 Thuente % 0
CSC 695 section 089 Vouk % 0
CSC 695 section 092 Williams % 0
CSC 695 section 095 Wurman % 0
CSC 695 section 098 Young % 0
CSC 695 section 010 Byrd % 0
CSC 695 section 037 Heber % 0
CSC 695 section 044 Kang % 0
CSC 695 section 047 Ma % 0
CSC 695 section 071 Sichitiu % 0
CSC 695 section 096 Xu % 0
CSC 695 section 099 Yu % 0
 Sum II 2003
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 001 % 0
 Sum I 2003
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 001 % 0
CSC 695 section 051 % 0
 Spring 2003
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 002 Anton % 0
CSC 695 section 005 Bahler % 0
CSC 695 section 008 Glez % 0
CSC 695 section 011 Chirkova % 0
CSC 695 section 012 Chou % 0
CSC 695 section 015 Davis % 0
CSC 695 section 018 Doyle % 0
CSC 695 section 021 Dutta % 0
CSC 695 section 024 Fornaro % 0
CSC 695 section 027 Funderlic % 0
CSC 695 section 030 Gehringer % 0
CSC 695 section 033 Harfoush % 0
CSC 695 section 036 Healey % 0
CSC 695 section 039 Honeycutt % 0
CSC 695 section 042 Iyer % 0
CSC 695 section 045 Lester % 0
CSC 695 section 048 Mcallister % 0
CSC 695 section 051 Mueller % 0
CSC 695 section 054 Ning % 0
CSC 695 section 057 Perros % 0
CSC 695 section 060 Reeves % 0
CSC 695 section 062 Rhee % 0
CSC 695 section 064 Rodman % 0
CSC 695 section 066 Rouskas % 0
CSC 695 section 069 Savage % 0
CSC 695 section 072 Singh % 0
CSC 695 section 074 Amant % 0
CSC 695 section 076 Stallman % 0
CSC 695 section 079 Stewart % 0
CSC 695 section 081 Tai % 0
CSC 695 section 084 Tharp % 0
CSC 695 section 086 Thuente % 0
CSC 695 section 089 Vouk % 0
CSC 695 section 092 Williams % 0
CSC 695 section 095 Wurman % 0
CSC 695 section 098 Young % 0
CSC 695 section 007 Bitzer % 0
 Fall 2002
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 001 Martin % 0
CSC 695 section 002 Robbins % 0
CSC 695 section 003 Bitzer % 0
CSC 695 section 004 Chou % 0
CSC 695 section 005 Davis % 0
CSC 695 section 006 Doyle % 0
CSC 695 section 007 Fornaro % 0
CSC 695 section 008 Funderlic % 0
CSC 695 section 009 Mcallister % 0
CSC 695 section 010 Perros % 0
CSC 695 section 011 Reeves % 0
CSC 695 section 012 Rodman % 0
CSC 695 section 013 Savage % 0
CSC 695 section 014 Stewart % 0
CSC 695 section 016 Tai % 0
CSC 695 section 017 Tharp % 0
CSC 695 section 018 Vouk % 0
CSC 695 section 019 Bahler % 0
CSC 695 section 020 Gehringer % 0
CSC 695 section 021 Honeycutt % 0
CSC 695 section 022 Iyer % 0
CSC 695 section 023 Lester % 0
CSC 695 section 024 Rhee % 0
CSC 695 section 025 Rouskas % 0
CSC 695 section 026 Singh % 0
CSC 695 section 027 Amant % 0
CSC 695 section 028 Stallmann % 0
CSC 695 section 029 Thuente % 0
CSC 695 section 030 Anton % 0
CSC 695 section 031 Dutta % 0
CSC 695 section 032 Healey % 0
CSC 695 section 033 Mueller % 0
CSC 695 section 034 Ning % 0
CSC 695 section 035 Williams % 0
CSC 695 section 036 Wurman % 0
CSC 695 section 037 Young % 0
CSC 695 section 038 % 0
CSC 695 section 039 % 0
CSC 695 section 040 % 0
CSC 695 section 041 % 0
CSC 695 section 042 % 0
CSC 695 section 043 % 0
CSC 695 section 044 % 0
CSC 695 section 045 % 0
 Sum II 2002
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 001 % 0
 Sum I 2002
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 001 % 0
CSC 695 section 051 % 0
 Spring 2002
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 001 Bitzer % 0
CSC 695 section 002 Chou % 0
CSC 695 section 003 Fornaro % 0
CSC 695 section 004 Funderlic % 0
CSC 695 section 005 Mcallister % 0
CSC 695 section 006 Perros % 0
CSC 695 section 007 Robbins % 0
CSC 695 section 008 Savage % 0
CSC 695 section 009 Stewart % 0
CSC 695 section 010 Tai % 0
CSC 695 section 011 Tharp % 0
CSC 695 section 012 Vouk % 0
CSC 695 section 013 Martin % 0
CSC 695 section 014 Bahler % 0
CSC 695 section 016 Davis % 0
CSC 695 section 017 Dutta % 0
CSC 695 section 018 Gehringer % 0
CSC 695 section 019 Honeycutt % 0
CSC 695 section 020 Iyer % 0
CSC 695 section 021 Reeves % 0
CSC 695 section 022 Rodman % 0
CSC 695 section 023 Stallmann % 0
CSC 695 section 024 Mueller % 0
CSC 695 section 025 Lester % 0
CSC 695 section 026 Rhee % 0
CSC 695 section 027 Williams % 0
CSC 695 section 028 Rouskas % 0
CSC 695 section 029 Singh % 0
CSC 695 section 030 Amant % 0
CSC 695 section 031 Young % 0
CSC 695 section 032 Anton % 0
CSC 695 section 033 Healey % 0
CSC 695 section 034 Doyle % 0
CSC 695 section 035 Perros % 0
CSC 695 section 036 Wurman % 0
CSC 695 section 037 Thuente % 0
CSC 695 section 038 Ning % 0
CSC 695 section 039 Devetsikiotis % 0
 Fall 2001
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 001 Bitzer % 0
CSC 695 section 002 Chou % 0
CSC 695 section 003 Fornaro % 0
CSC 695 section 004 Funderlic % 0
CSC 695 section 005 Mcallister % 0
CSC 695 section 006 Perros % 0
CSC 695 section 007 Robbins % 0
CSC 695 section 008 Savage % 0
CSC 695 section 009 Stewart % 0
CSC 695 section 010 Tai % 0
CSC 695 section 011 Tharp % 0
CSC 695 section 012 Vouk % 0
CSC 695 section 013 Martin % 0
CSC 695 section 014 Bahler % 0
CSC 695 section 016 Davis % 0
CSC 695 section 017 Dwyer % 0
CSC 695 section 018 Gehringer % 0
CSC 695 section 019 Honeycutt % 0
CSC 695 section 020 Iyer % 0
CSC 695 section 021 Reeves % 0
CSC 695 section 022 Rodman % 0
CSC 695 section 023 Stallmann % 0
CSC 695 section 024 Jones % 0
CSC 695 section 025 Lester % 0
CSC 695 section 026 Rhee % 0
CSC 695 section 027 Rossie % 0
CSC 695 section 028 Rouskas % 0
CSC 695 section 029 Singh % 0
CSC 695 section 030 Amant % 0
CSC 695 section 031 Anton % 0
CSC 695 section 032 Healey % 0
CSC 695 section 033 Young % 0
CSC 695 section 034 Lee % 0
CSC 695 section 035 Wurman % 0
CSC 695 section 036 Glez % 0
CSC 695 section 037 Williams % 0
CSC 695 section 038 Lazzi % 0
CSC 695 section 039 Glez % 0
CSC 695 section 040 Williams % 0
CSC 695 section 041 Doyle % 0
CSC 695 section 042 Dutta % 0
CSC 695 section 043 Ning % 0
CSC 695 section 044 Mueller % 0
CSC 695 section 045 Thuente % 0

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.