User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of course : Doctoral Independent Study
Description : Individual investigation of advanced topics under the direction of member(s) of the graduate faculty.
Prerequisites : Consent of Instructor
Corequisites :
Comments :
Average user rating :
Average GPA of classes in course :
Std. dev. of classes in course :
Percentile within all courses : %
Percentile within department courses : %
 Spring 2010
Class Instructor Days Time Books Users
CSC 830 section 001 Thuente ARRANGED 0 0
 Spring 2006
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 % 0
CSC 830 section 002 Anton % 0
CSC 830 section 005 Bahler % 0
CSC 830 section 007 Bitzer % 0
CSC 830 section 008 Glez % 0
CSC 830 section 011 Chirkova % 0
CSC 830 section 015 Davis % 0
CSC 830 section 018 Doyle % 0
CSC 830 section 021 Dutta % 0
CSC 830 section 024 Fornaro % 0
CSC 830 section 026 Freeh % 0
CSC 830 section 027 Funderlic % 0
CSC 830 section 030 Gehringer % 0
CSC 830 section 033 Harfoush % 0
CSC 830 section 036 Healey % 0
CSC 830 section 037 Heber % 0
CSC 830 section 039 Honeycutt % 0
CSC 830 section 042 Iyer % 0
CSC 830 section 044 Kang % 0
CSC 830 section 045 Lester % 0
CSC 830 section 047 Ma % 0
CSC 830 section 048 Mcallister % 0
CSC 830 section 049 Mayr % 0
CSC 830 section 051 Mueller % 0
CSC 830 section 054 Ning % 0
CSC 830 section 057 Perros % 0
CSC 830 section 060 Reeves % 0
CSC 830 section 062 Rhee % 0
CSC 830 section 064 Rodman % 0
CSC 830 section 066 Rouskas % 0
CSC 830 section 069 Savage % 0
CSC 830 section 072 Singh % 0
CSC 830 section 074 Amant % 0
CSC 830 section 076 Stallmann % 0
CSC 830 section 079 Stewart % 0
CSC 830 section 084 Tharp % 0
CSC 830 section 086 Thuente % 0
CSC 830 section 089 Vouk % 0
CSC 830 section 091 % 0
CSC 830 section 092 Williams % 0
CSC 830 section 094 % 0
CSC 830 section 095 Wurman % 0
CSC 830 section 096 Xu % 0
CSC 830 section 098 Young % 0
CSC 830 section 099 Yu % 0
 Fall 2005
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 % 0
CSC 830 section 002 Anton % 0
CSC 830 section 005 Bahler % 0
CSC 830 section 007 Bitzer % 0
CSC 830 section 011 Chirkova % 0
CSC 830 section 015 Davis % 0
CSC 830 section 018 Doyle % 0
CSC 830 section 021 Dutta % 0
CSC 830 section 024 Fornaro % 0
CSC 830 section 026 Freeh % 0
CSC 830 section 027 Funderlic % 0
CSC 830 section 030 Gehringer % 0
CSC 830 section 033 Harfoush % 0
CSC 830 section 036 Healey % 0
CSC 830 section 037 Heber % 0
CSC 830 section 039 Honeycutt % 0
CSC 830 section 042 Iyer % 0
CSC 830 section 044 Kang % 0
CSC 830 section 045 Lester % 0
CSC 830 section 047 Ma % 0
CSC 830 section 048 Mcallister % 0
CSC 830 section 049 Mayr % 0
CSC 830 section 051 Mueller % 0
CSC 830 section 054 Ning % 0
CSC 830 section 057 Perros % 0
CSC 830 section 060 Reeves % 0
CSC 830 section 062 Rhee % 0
CSC 830 section 064 Rodman % 0
CSC 830 section 066 Rouskas % 0
CSC 830 section 069 Savage % 0
CSC 830 section 072 Singh % 0
CSC 830 section 074 Amant % 0
CSC 830 section 076 Stallmann % 0
CSC 830 section 079 Stewart % 0
CSC 830 section 084 Tharp % 0
CSC 830 section 086 Thuente % 0
CSC 830 section 089 Vouk % 0
CSC 830 section 092 Williams % 0
CSC 830 section 095 Wurman % 0
CSC 830 section 096 Xu % 0
CSC 830 section 098 Young % 0
CSC 830 section 099 Yu % 0
 Sum II 2005
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 % 0
CSC 830 section 139 Honeycutt % 0
 Sum I 2005
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 % 0
CSC 830 section 002 Anton % 0
CSC 830 section 005 Bahler % 0
CSC 830 section 007 Bitzer % 0
CSC 830 section 008 Glez % 0
CSC 830 section 011 Chirkova % 0
CSC 830 section 015 Davis % 0
CSC 830 section 018 Doyle % 0
CSC 830 section 021 Dutta % 0
CSC 830 section 024 Fornaro % 0
CSC 830 section 026 Freeh % 0
CSC 830 section 027 Funderlic % 0
CSC 830 section 030 Gehringer % 0
CSC 830 section 033 Harfoush % 0
CSC 830 section 036 Healey % 0
CSC 830 section 037 Heber % 0
CSC 830 section 039 Honeycutt % 0
CSC 830 section 042 Iyer % 0
CSC 830 section 044 Kang % 0
CSC 830 section 045 Lester % 0
CSC 830 section 047 Ma % 0
CSC 830 section 048 Mcallister % 0
CSC 830 section 049 Mayr % 0
CSC 830 section 051 Mueller % 0
CSC 830 section 054 Ning % 0
CSC 830 section 057 Perros % 0
CSC 830 section 060 Reeves % 0
CSC 830 section 062 Rhee % 0
CSC 830 section 064 Rodman % 0
CSC 830 section 066 Rouskas % 0
CSC 830 section 069 Savage % 0
CSC 830 section 072 Singh % 0
CSC 830 section 074 Amant % 0
CSC 830 section 076 Stallmann % 0
CSC 830 section 079 Stewart % 0
CSC 830 section 084 Tharp % 0
CSC 830 section 086 Thuente % 0
CSC 830 section 089 Vouk % 0
CSC 830 section 092 Williams % 0
CSC 830 section 095 Wurman % 0
CSC 830 section 096 Xu % 0
CSC 830 section 098 Young % 0
CSC 830 section 099 Yu % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 % 0
CSC 830 section 002 Anton % 0
CSC 830 section 005 Bahler % 0
CSC 830 section 007 Bitzer % 0
CSC 830 section 008 Glez % 0
CSC 830 section 011 Chirkova % 0
CSC 830 section 015 Davis % 0
CSC 830 section 018 Doyle % 0
CSC 830 section 021 Dutta % 0
CSC 830 section 024 Fornaro % 0
CSC 830 section 026 Freeh % 0
CSC 830 section 027 Funderlic % 0
CSC 830 section 030 Gehringer % 0
CSC 830 section 033 Harfoush % 0
CSC 830 section 036 Healey % 0
CSC 830 section 037 Heber % 0
CSC 830 section 039 Honeycutt % 0
CSC 830 section 042 Iyer % 0
CSC 830 section 044 Kang % 0
CSC 830 section 045 Lester % 0
CSC 830 section 047 Ma % 0
CSC 830 section 048 Mcallister % 0
CSC 830 section 049 Mayr % 0
CSC 830 section 051 Mueller % 0
CSC 830 section 054 Ning % 0
CSC 830 section 057 Perros % 0
CSC 830 section 060 Reeves % 0
CSC 830 section 062 Rhee % 0
CSC 830 section 064 Rodman % 0
CSC 830 section 066 Rouskas % 0
CSC 830 section 069 Savage % 0
CSC 830 section 072 Singh % 0
CSC 830 section 074 Amant % 0
CSC 830 section 076 Stallmann % 0
CSC 830 section 079 Stewart % 0
CSC 830 section 084 Tharp % 0
CSC 830 section 086 Thuente % 0
CSC 830 section 089 Vouk % 0
CSC 830 section 092 Williams % 0
CSC 830 section 095 Wurman % 0
CSC 830 section 096 Xu % 0
CSC 830 section 098 Young % 0
CSC 830 section 099 Yu % 0
 Fall 2004
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 002 Anton % 0
CSC 830 section 005 Bahler % 0
CSC 830 section 007 Bitzer % 0
CSC 830 section 008 Glez % 0
CSC 830 section 011 Chirkova % 0
CSC 830 section 015 Davis % 0
CSC 830 section 018 Doyle % 0
CSC 830 section 021 Dutta % 0
CSC 830 section 024 Fornaro % 0
CSC 830 section 026 Freeh % 0
CSC 830 section 027 Funderlic % 0
CSC 830 section 030 Gehringer % 0
CSC 830 section 033 Harfoush % 0
CSC 830 section 036 Healey % 0
CSC 830 section 037 Heber % 0
CSC 830 section 039 Honeycutt % 0
CSC 830 section 042 Iyer % 0
CSC 830 section 044 Kang % 0
CSC 830 section 045 Lester % 0
CSC 830 section 047 Ma % 0
CSC 830 section 048 Mcallister % 0
CSC 830 section 051 Mueller % 0
CSC 830 section 054 Ning % 0
CSC 830 section 057 Perros % 0
CSC 830 section 060 Reeves % 0
CSC 830 section 062 Rhee % 0
CSC 830 section 064 Rodman % 0
CSC 830 section 066 Rouskas % 0
CSC 830 section 069 Savage % 0
CSC 830 section 072 Singh % 0
CSC 830 section 074 Amant % 0
CSC 830 section 076 Stallmann % 0
CSC 830 section 079 Stewart % 0
CSC 830 section 084 Tharp % 0
CSC 830 section 086 Thuente % 0
CSC 830 section 089 Vouk % 0
CSC 830 section 092 Williams % 0
CSC 830 section 095 Wurman % 0
CSC 830 section 096 Xu % 0
CSC 830 section 098 Young % 0
CSC 830 section 099 Yu % 0
 Sum II 2004
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 % 0
 Sum I 2004
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 % 0
CSC 830 section 051 % 0
 Spring 2004
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 % 0
CSC 830 section 002 Anton % 0
CSC 830 section 005 Bahler % 0
CSC 830 section 007 Bitzer % 0
CSC 830 section 008 Glez % 0
CSC 830 section 010 Byrd % 0
CSC 830 section 011 Chirkova % 0
CSC 830 section 015 Davis % 0
CSC 830 section 018 Doyle % 0
CSC 830 section 021 Dutta % 0
CSC 830 section 024 Fornaro % 0
CSC 830 section 026 Freeh % 0
CSC 830 section 027 Funderlic % 0
CSC 830 section 030 Gehringer % 0
CSC 830 section 033 Harfoush % 0
CSC 830 section 036 Healey % 0
CSC 830 section 037 Heber % 0
CSC 830 section 039 Honeycutt % 0
CSC 830 section 042 Iyer % 0
CSC 830 section 044 Kang % 0
CSC 830 section 045 Lester % 0
CSC 830 section 047 Ma % 0
CSC 830 section 048 Mcallister % 0
CSC 830 section 051 Mueller % 0
CSC 830 section 054 Ning % 0
CSC 830 section 057 Perros % 0
CSC 830 section 060 Reeves % 0
CSC 830 section 062 Rhee % 0
CSC 830 section 064 Rodman % 0
CSC 830 section 066 Rouskas % 0
CSC 830 section 069 Savage % 0
CSC 830 section 072 Singh % 0
CSC 830 section 073 % 0
CSC 830 section 074 % 0
CSC 830 section 076 Stallmann % 0
CSC 830 section 079 Stewart % 0
CSC 830 section 084 Tharp % 0
CSC 830 section 086 Thuente % 0
CSC 830 section 089 Vouk % 0
CSC 830 section 092 Williams % 0
CSC 830 section 095 Wurman % 0
CSC 830 section 098 Young % 0
CSC 830 section 099 Yu % 0
CSC 830 section 096 Xu % 0
 Fall 2003
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 Thuente % 0
CSC 830 section 002 Anton % 0
CSC 830 section 005 Bahler % 0
CSC 830 section 007 Bitzer % 0
CSC 830 section 008 Glez % 0
CSC 830 section 011 Chirkova % 0
CSC 830 section 015 Davis % 0
CSC 830 section 018 Doyle % 0
CSC 830 section 021 Dutta % 0
CSC 830 section 024 Fornaro % 0
CSC 830 section 026 Freeh % 0
CSC 830 section 027 Funderlic % 0
CSC 830 section 030 Gehringer % 0
CSC 830 section 033 Harfoush % 0
CSC 830 section 036 Healey % 0
CSC 830 section 037 Heber % 0
CSC 830 section 039 Honeycutt % 0
CSC 830 section 042 Iyer % 0
CSC 830 section 044 Kang % 0
CSC 830 section 045 Lester % 0
CSC 830 section 047 Ma % 0
CSC 830 section 048 Mcallister % 0
CSC 830 section 051 Mueller % 0
CSC 830 section 054 Ning % 0
CSC 830 section 057 Perros % 0
CSC 830 section 060 Reeves % 0
CSC 830 section 062 Rhee % 0
CSC 830 section 064 Rodman % 0
CSC 830 section 066 Rouskas % 0
CSC 830 section 069 Savage % 0
CSC 830 section 072 Singh % 0
CSC 830 section 074 % 0
CSC 830 section 076 Stallmann % 0
CSC 830 section 079 Stewart % 0
CSC 830 section 084 Tharp % 0
CSC 830 section 086 Thuente % 0
CSC 830 section 089 Vouk % 0
CSC 830 section 092 Williams % 0
CSC 830 section 095 Wurman % 0
CSC 830 section 096 Xu % 0
CSC 830 section 098 Young % 0
CSC 830 section 099 Yu % 0
 Sum II 2003
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 % 0
 Sum I 2003
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 % 0
CSC 830 section 051 % 0
 Spring 2003
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 Davis % 0
 Fall 2002
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 % 0
 Sum II 2002
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 % 0
 Sum I 2002
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 % 0
CSC 830 section 051 % 0
 Spring 2002
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 % 0
 Fall 2001
Class Instructor GPA Std. Dev. Percentile Users
CSC 830 section 001 % 0

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.