User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of course : Individual Studies In Electrical Engineering
Description : The study of advanced topics of special interest to individual students under direction of faculty members.
Prerequisites : Grad. standing
Corequisites :
Comments :
Average user rating :
Average GPA of classes in course :
Std. dev. of classes in course :
Percentile within all courses : %
Percentile within department courses : %
 Spring 2006
Class Instructor GPA Std. Dev. Percentile Users
ECE 634 section 001 Snyder % 0
ECE 634 section 002 Escuti % 0
ECE 634 section 003 White % 0
ECE 634 section 004 Gard % 0
ECE 634 section 005 Huang % 0
ECE 634 section 006 Lihan % 0
ECE 634 section 007 Chow % 0
ECE 634 section 008 Sichitiu % 0
ECE 634 section 009 Eun % 0
ECE 634 section 010 Franzon % 0
ECE 634 section 011 Ghovanloo % 0
ECE 634 section 012 Dean % 0
ECE 634 section 013 Iafrate % 0
ECE 634 section 014 Misra % 0
ECE 634 section 015 % 0
 Fall 2005
Class Instructor GPA Std. Dev. Percentile Users
ECE 634 section 001 Chow % 0
ECE 634 section 002 White % 0
ECE 634 section 003 Gard % 0
ECE 634 section 004 Barlage % 0
ECE 634 section 005 Krim % 0
ECE 634 section 006 Solihin % 0
ECE 634 section 007 Dean % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
ECE 634 section 001 Snyder % 0
ECE 634 section 002 Escuti % 0
ECE 634 section 003 White % 0
ECE 634 section 004 Gard % 0
ECE 634 section 005 Huang % 0
 Fall 2004
Class Instructor GPA Std. Dev. Percentile Users
ECE 634 section 001 Chow % 0
ECE 634 section 002 White % 0
 Sum I 2004
Class Instructor GPA Std. Dev. Percentile Users
ECE 634 section 051 % 0
ECE 634 section 052 % 0
ECE 634 section 053 % 0
 Sum I 2003
Class Instructor GPA Std. Dev. Percentile Users
ECE 634 section 051 % 0
ECE 634 section 052 Trussell % 0
 Spring 2003
Class Instructor GPA Std. Dev. Percentile Users
ECE 634 section 001 Rajala % 0
ECE 634 section 002 Vouk % 0
 Fall 2002
Class Instructor GPA Std. Dev. Percentile Users
ECE 634 section 001 Steer % 0
ECE 634 section 002 Krim % 0
ECE 634 section 003 Muth % 0
ECE 634 section 004 Dean % 0
ECE 634 section 005 Chow % 0
ECE 634 section 006 Misra % 0
ECE 634 section 007 Lazzi % 0
ECE 634 section 008 Kuehn % 0
 Spring 2002
Class Instructor GPA Std. Dev. Percentile Users
ECE 634 section 001 Nilsson % 0
ECE 634 section 002 Misra % 0
 Fall 2001
Class Instructor GPA Std. Dev. Percentile Users
ECE 634 section 001 Conte % 0
ECE 634 section 002 Dean % 0
ECE 634 section 003 Hughes % 0
ECE 634 section 004 Liu % 0
ECE 634 section 005 Kuehn % 0
ECE 634 section 006 Gehringer % 0
ECE 634 section 007 Grant % 0
ECE 634 section 008 Anzon % 0
ECE 634 section 009 Baran % 0
ECE 634 section 010 Byrd % 0
ECE 634 section 011 Chow % 0
ECE 634 section 012 Rotenberg % 0
ECE 634 section 013 Chou % 0
ECE 634 section 014 Perros % 0
ECE 634 section 015 Glez % 0
ECE 634 section 016 Vouk % 0
ECE 634 section 017 Krim % 0
ECE 634 section 018 Trussell % 0

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.