Chncllr_Fox Suspended 1849 Posts user info |
| course : | IE 311 |
| course rating : | 2 - Average |
| course comments : | boring stuff, calculating interest and such |
| class : | Fall 2001 section 001 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Bernhard |
| instructor rating : | 0 - Horrible |
| instructor comments : | OH man, do not take this guy. He spends all day talking about how he studied at Cornell, and how he had a 4.0. He wastes your time and grades much more strictly than the other teachers. He takes up homework at beginning and if you come in late he sets it in a different stack so that he can make sure he deducts points. He is in love with Excel, because it makes him feel technological. I wanted to punch him in the eye everytime he looked at me. |
|
C-Mack #1 Stunna 625 Posts user info |
| course : | IE 311 |
| course rating : | 3 - Good |
| course comments : | The material was not very difficult and was very important to know. |
| class : | Fall 2001 section 003 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | The class was made easier compared to the other teachers who taught it. Even gave out candy to correct answers for test reviews. |
| instructor : | Humphrey |
| instructor rating : | 4 - Awesome |
| instructor comments : | Dry sense of humor made him a cool guy. I don't think he graded any of the tests or quizzes but he seemed fair. |
|
Shane Veteran 134 Posts user info |
| course : | IE 311 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Fall 2001 section 003 |
| grade received : | A- |
| class rating : | 4 - Awesome |
| class comments : | |
| instructor : | Humphrey |
| instructor rating : | 4 - Awesome |
| instructor comments : | Industry based lessons. What you 'need' to know. |
|
ncsustash All American 3413 Posts user info |
| course : | IE 311 |
| course rating : | 2 - Average |
| course comments : | Boring Boring Class |
| class : | Fall 2001 section 003 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | Easy |
| instructor : | Humphrey |
| instructor rating : | 4 - Awesome |
| instructor comments : | Boring but gives out great grades |
|
TKE-Teg All American 38075 Posts user info |
| course : | IE 311 |
| course rating : | 1 - Bad |
| course comments : | This class is supposed to be easy, and is also very boring. However, it looks like some of it might come in handy in the future. |
| class : | Spring 2002 section 001 |
| grade received : | N/A |
| class rating : | 0 - Horrible |
| class comments : | This class might not be that bad, but the professor is horrendous, probably the worst instructor I've ever hard. |
| instructor : | Bernhard |
| instructor rating : | 0 - Horrible |
| instructor comments : | DO WHATEVER YOU CAN NOT to take this prof. He is horrible. He seems really nice and his lectures are worthless, but his tests are impossibly hard. Do not take him! |
|
agentlion All American 13936 Posts user info |
| course : | IE 311 |
| course rating : | 3 - Good |
| course comments : | This section was actually IE 311H/510. It was essentially a graduate class. A good course for engineers considering management in the future. Explores lots of managerial decision making skills. Class was a lot of work compared to the other secitons of 311. The regular sections covered the same amount of material the entire semester that we had done by early March. |
| class : | Spring 2002 section 004 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | This class was in a studio room in Parks Shops. We had nice desks with TV's and cameras all over the place. Dr Lavelle gave good notes, and all notes and solutions were posted online. All tests and major assignments were take home. Try to buy a paperback copy of the book from overseas (amazon.co.uk) -- it is half as much as the hardback, and they don't sell it in the US. |
| instructor : | Lavelle |
| instructor rating : | 4 - Awesome |
| instructor comments : | Lavelle is a great teacher. He is an assistant dean of the COE. He really knows the material well, and uses lots of class involvment. A nice guy and tries his best to make the material (Capital Investment) interesting |
|
CrazyJ The Boss 2452 Posts user info |
| course : | IE 311 |
| course rating : | 3 - Good |
| course comments : | good course, but i have no idea where the engineering comes in. seemed like basic economics to me. useful in general. |
| class : | Spring 2001 section 003 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | usually taught 6-7pm T H. it is in a really comfortable room with padded seats. half the class usually falls asleep - weird. easy. just quizes and tests. don't underestimate the class at first though. i had to catch up in the end because i slacked at first! |
| instructor : | Humphrey |
| instructor rating : | 4 - Awesome |
| instructor comments : | great guy. used to work at Nortel during the day but then in the middle of our semester his whole department got laid off. very friendly. very good teacher. |
|
Joe Lucky 1900 Posts user info |
| course : | IE 311 |
| course rating : | 3 - Good |
| course comments : | Engineering economics. Useful knowledge to have in the corporate world. I actually can see this being useful when I get a real job. |
| class : | Spring 2001 section 003 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | The class was interesting and there wasn't too much work. The first test caught me off guard because of the practice ones he gave us and I didn't do so well on it. Make sure you learn the stuff as you go as it all builds on itself. |
| instructor : | Humphrey |
| instructor rating : | 4 - Awesome |
| instructor comments : | Funny guy, knew his stuff. Fair on grading. Made class somewhat enjoyable. |
|
thedorito Veteran 299 Posts user info |
| course : | IE 311 |
| course rating : | 2 - Average |
| course comments : | If you have ever taken an economics class before, you will probably find this class repetitive |
| class : | Fall 2002 section 001 |
| grade received : | B+ |
| class rating : | 2 - Average |
| class comments : | Bernhard was always well prepared because he teaches the class from memory. He talked to chalkboard for 90 minutes every day. Grade distribution is good. |
| instructor : | Bernhard |
| instructor rating : | 2 - Average |
| instructor comments : | |
|
Listener Veteran 295 Posts user info |
| course : | IE 311 |
| course rating : | 0 - Horrible |
| course comments : | I hate IE311. The material is good to know, because managers and bosses use it to determine profit loss/margins etc. However, i don't care for the stuff. Rather do circuits. |
| class : | Fall 2002 section 002 |
| grade received : | B |
| class rating : | 0 - Horrible |
| class comments : | Didn't do a good job explaining stuff. Expected you to do a lot of out of class work to understand the lecture. He wasted a lot of valuble class time on stupid stuff too. Like telling us about his car and computer and how he was too stupid to put anti-virus software on his computer and he got a virus and etc etc etc... i HATED it SO MUCH IT IS NOT FUNNY. |
| instructor : | Ayoub |
| instructor rating : | 0 - Horrible |
| instructor comments : | Horrible! Yells at you when you ask a question! Not helpful AT ALL in office hours. Very bias kinda guy. |
|
rwoody All American 21703 Posts user info |
| course : | IE 311 |
| course rating : | 3 - Good |
| course comments : | Really easy material if you attempt to learn it. Basically just economics in graph form. Required course for MAE |
| class : | Fall 2002 section 002 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | Alot of HW, but you could turn it in early for EC. He says attendance doesnt count, but there are bonuses given sometimes. |
| instructor : | Ayoub |
| instructor rating : | 1 - Bad |
| instructor comments : | At first i thought he was gonna be great but as the semester went on he became more of a jackass. He could be funny at times, but he would get pissed that people didnt come and would yell at you for asking a question. If you did not know how to do something, he would assume you didnt come to class b/c "he covered it" |
|
yuri82 All American 10579 Posts user info |
| course : | IE 311 |
| course rating : | 3 - Good |
| course comments : | not the most exciting material, but will change the way you think about economics. |
| class : | Fall 2002 section 002 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | the book wont help you much, but you need to buy it. if you dont understand, go to the TA sessions, they are very helpful. |
| instructor : | Ayoub |
| instructor rating : | 4 - Awesome |
| instructor comments : | great guy. sense of humor. lets you turn homework in early for extra credit. gives bonus quizzes in class, so dont miss it. He doesnt teach well, you have to learn it yourself most of the time. |
|
kmrodden All American 1258 Posts user info |
| course : | IE 311 |
| course rating : | 3 - Good |
| course comments : | sometimes interesting, often the "neatest thing I learned that day" Required for ME, but I think that is changing with the new curriculum. However, some IE311 Qs on the FE and I got them right with this class |
| class : | Spring 2003 section 002 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | I never did anything and ended up with a B. I really think I should have gotten a B+, but Humphrey nor the TA would email me my final exam score. All lectures. Don't really need the book. Mostly guys. Three tests, 5 quizzes, and a final |
| instructor : | Humphrey |
| instructor rating : | 4 - Awesome |
| instructor comments : | Spoke clearly, sorta a dork, TA grades everything, no homework but probs assigned to give idea for tests. Friendly, and again had a dorky sense of humor |
|
Roach Veteran 174 Posts user info |
| course : | IE 311H |
| course rating : | 3 - Good |
| course comments : | |
| class : | Spring 2003 section 004 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Lavelle |
| instructor rating : | 4 - Awesome |
| instructor comments : | helluva guy and a great contact cause he's the asst dean of engineering. wonderful to have as a teacher! |
|
bkfemme All American 11672 Posts user info |
| course : | IE 311 |
| course rating : | 1 - Bad |
| course comments : | This course is required for IE majors. The material can be easy, if you have an instructor who teaches it well. If you dont like economics (as is the case with me), you may find yourself struggling and you may need to spend a little extra time on the material. |
| class : | Fall 2004 section 001 |
| grade received : | D |
| class rating : | 0 - Horrible |
| class comments : | Meier made the class harder than it should have been. The class does require a lot of work. Working problems (and many of them) is the best way to study. Although attendance was not required, it helps in the end, because Meier does not give an overall curve. Be does individual curves based on attendance and class participation, homework performance, and your willingness to come to office hours and ask for help. |
| instructor : | Meier |
| instructor rating : | 1 - Bad |
| instructor comments : | He is a nice guy, but I couldnt stand how he taught, and how he administered his tests. He seemed more concerned with how many equations we could memorize rather than how well we could apply them to problems. There were often errors in the test questions, and the tests were too long for the period of time that we had. |
|
rjrgrl All American 27055 Posts user info |
| course : | IE 311 |
| course rating : | 2 - Average |
| course comments : | material wasnt very hard, its just really easy to mix up the equations on tests if your professor expects you to remember all of them. |
| class : | Fall 2004 section 001 |
| grade received : | C- |
| class rating : | 2 - Average |
| class comments : | class wasnt very difficult. a few of the hworks took a while, but werent that bad. i pretty much never went to class, i didnt find his in class examples useful really. it sucked that he expected us to memorize all the equations for the tests, thats what screwed me up. rework the prior tests when youre studying. |
| instructor : | Meier |
| instructor rating : | 2 - Average |
| instructor comments : | nice guy. the ta got stuff back to us pretty quickly. |
|
mbp6 All American 858 Posts user info |
| course : | IE 311 |
| course rating : | 3 - Good |
| course comments : | Interesting and important economic information. |
| class : | Spring 2005 section 002 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | Notes were available online and were very representative of the tests. No real surprises. There were two quizzes early on, but he didn't give any after that other than attendance quizzes. The grade is made up of just that, three tests, and the final. No attendance policy, but it's a really good idea to go. |
| instructor : | Humphrey |
| instructor rating : | 4 - Awesome |
| instructor comments : | Very nice guy. He has a dry sense of humor, but that's the best kind. He's a fun teacher to have. He has a regular job and teaches IE311 after that. He is THE IE311 teacher to take. |
|
Bobos69 New Recruit 6 Posts user info |
| course : | IE 311 |
| course rating : | 0 - Horrible |
| course comments : | complete waste of time |
| class : | Fall 2005 section 002 |
| grade received : | N/A |
| class rating : | 0 - Horrible |
| class comments : | |
| instructor : | Ayoub |
| instructor rating : | 0 - Horrible |
| instructor comments : | a huge dick and horrible lecturer, avoid taking him |
|
virga All American 2019 Posts user info |
| course : | IE 311 |
| course rating : | 0 - Horrible |
| course comments : | The worst class I have ever taken at NCSU. Utterly irrelevant course material to my EE major (taken as tech elective), the course hides math behind tables, never explains anything thoroughly, and many times appears to be voodoo. |
| class : | Spring 2006 section 001 |
| grade received : | N/A |
| class rating : | 0 - Horrible |
| class comments : | Ayoub is synonymous with IE 311. Together, they form the worst possible combination of material, professor, and classroom that I have ever experienced at state. Absolutely wretched. This class is where people go to die. |
| instructor : | Ayoub |
| instructor rating : | 0 - Horrible |
| instructor comments : | Categorically the worst professor I have had in all of my five years at NCSU. There is no middle ground -- he is the worst lecturer, the worst professor, the worst facilitator of the education of knowledge of all time. Avoid this man at all costs, regardless of the course. Incompatible with every single learning style imaginable. |
|