NCSU10 Mason Veteran 199 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | Not too many hard concepts to grasp. |
| class : | Fall 2001 section 001 |
| grade received : | B- |
| class rating : | 2 - Average |
| class comments : | Class could get difficult at times. Quite a bit of work to keep up with. Not many girls in there at all! |
| instructor : | Williams |
| instructor rating : | 2 - Average |
| instructor comments : | Corrected by class way too often. Confusing at times... |
|
packworld114 New Recruit 22 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | Good class |
| class : | Fall 2001 section 005 |
| grade received : | A |
| class rating : | 2 - Average |
| class comments : | Nobody ever came to class....was twice a week from 6-7:15 so tough to go and really pay attention....everybody slept in there as well |
| instructor : | Mcrae |
| instructor rating : | 2 - Average |
| instructor comments : | Tests are insanely difficult but he puts huge curve on the tests....nice guy and easy to talk to.....really old guy and extremely boring though |
|
ZnEcBsRuA All American 2681 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | online is so much easier |
| class : | Fall 2001 section 006 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | Its online, no attendance except for test days. 50 submissions for homework and 5 for tests and the final. |
| instructor : | Page |
| instructor rating : | 2 - Average |
| instructor comments : | I never really met him, his voice gets annoying though on online tutorials. |
|
Cee-Jay All American 9071 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | It's like 10th grade Alg II. Mostly probability and matricies... |
| class : | Spring 2002 section 002 |
| grade received : | A+ |
| class rating : | 2 - Average |
| class comments : | Eh, Fauntleroy was kinda worthless, but the TA was helpful. Fauntleroy was always late for class, especially on test days, and we had a short class period anyway. People often didn't get to finish tests, even though they were only 5 or 6 problems. The book was worth buying. You can teach yourself the course from the book. You can buy it from me and I'll give you all of his tests too. |
| instructor : | Fauntleroy |
| instructor rating : | 1 - Bad |
| instructor comments : | He was late for class all the time. Doesn't talk very loud so it's hard to hear unless you are right up front. He is NEVER wrong, or so he claims even though he is really often wrong. Not the type of professor you'd go to for extra help. |
|
schwank All American 2770 Posts user info |
| course : | MA 114 |
| course rating : | 1 - Bad |
| course comments : | sucked, interestin for a min or two |
| class : | Spring 2002 section 002 |
| grade received : | B+ |
| class rating : | 1 - Bad |
| class comments : | attendance policy that bit, no homework though. book sucks, no examples that came anywhere close to the shit that was on the tests. talk about a class full of lost kids. retarded. |
| instructor : | Fauntleroy |
| instructor rating : | 0 - Horrible |
| instructor comments : | didnt realize/care that people couldnt hear him, tests sometimes late, he was nowhere to be found, gave all work and then some to ta. was a total dick about everything. REVISED THE SYLABIS TWO WEEKS BEFORE CLASS WAS OVER. stay away from this cat, he's used to teaching upper level courses. |
|
MyFilosofy All American 628 Posts user info |
| course : | MA 114 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Spring 2002 section 003 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Mcrae |
| instructor rating : | 3 - Good |
| instructor comments : | kinda old but knowledgable, easy to talk to |
|
KAllen1210 Veteran 166 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Spring 2001 section 003 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | Class is boring. If you understand the homework then you should have no problems with the tests. If you need help during a test, ask him and he will help explain the question. |
| instructor : | Hartwig |
| instructor rating : | 3 - Good |
| instructor comments : | |
|
djjellic New Recruit 14 Posts user info |
| course : | MA 114 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Spring 2001 section 004 |
| grade received : | N/A |
| class rating : | 4 - Awesome |
| class comments : | |
| instructor : | Koh |
| instructor rating : | 3 - Good |
| instructor comments : | |
|
Kev4Pack All American 25272 Posts user info |
| course : | MA 114 |
| course rating : | 2 - Average |
| course comments : | You cover matrices, probability, odds, etc. The material can get boring and frustrating. The matrices are a piece of cake, but you have to follow certain rules when solving. |
| class : | Spring 2001 section 005 |
| grade received : | B |
| class rating : | 1 - Bad |
| class comments : | The probability and odds sections suck the most. They start off easy but get complex fast. You have regular webassigns, which are a pain in the neck. Regular tests and a culmulative final. Homework problems were assigned but not taken up. |
| instructor : | Mcrae |
| instructor rating : | 2 - Average |
| instructor comments : | He's a friendly guy and all, but his lectures get boring and he doesn't explain the complex concepts very well. He will say "You see" about 1000 times a class. I am not joking. I heard this class was easier online, so you might wanna try that. |
|
NCSUsen dc All American 1496 Posts user info |
| course : | MA 114 |
| course rating : | 4 - Awesome |
| course comments : | |
| class : | Spring 2001 section 006 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | |
| instructor : | Page |
| instructor rating : | 4 - Awesome |
| instructor comments : | |
|
chocoholic All American 7156 Posts user info |
| course : | MA 114 |
| course rating : | 2 - Average |
| course comments : | not very interesting. most sections were fairly simple and straight-forward (permutations, combinations, probability etc) but some was difficult to comprehend thru use of just the textbook |
| class : | Fall 2000 section 002 |
| grade received : | A- |
| class rating : | 0 - Horrible |
| class comments : | worst teacher I've ever had. does not explain material well. doesn't even finish an example within the class time allotted. TA unavailable and hostile toward students. should have been a fairly easy course, given its low level of math involved, but he made it hard. extremely stressful. don't have to go to class, however, and I almost felt that going was detrimental to my understanding of the subject matter, he was that bad. |
| instructor : | Peterson |
| instructor rating : | 0 - Horrible |
| instructor comments : | most thoroughly awful teacher I've ever had. soft-spoken, rather large man, slow moving, you can't see around him when he writes an example on the board, and then he erases and writes over top of the prior step in a multi-step problem, so you can't refer back to the previous step when trying to figure out what part of it you didn't understand. not helpful at all. his class was so terrible it negatively impacted my grade just by going. time better spent reading the text yourself than going to |
|
EVroccck Cash$Millionaire 10288 Posts user info |
| course : | MA 114 |
| course rating : | 0 - Horrible |
| course comments : | |
| class : | Fall 2000 section 005 |
| grade received : | D+ |
| class rating : | 0 - Horrible |
| class comments : | |
| instructor : | Mcrae |
| instructor rating : | 0 - Horrible |
| instructor comments : | terrible |
|
Eulogist All American 6261 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | I took this course online and it was pretty cool. Mostly matrices and probability. Fairly applicable to real life so I found it somewhat interesting. |
| class : | Spring 2000 section 006 |
| grade received : | A- |
| class rating : | 4 - Awesome |
| class comments : | I would watch all the quicktime slides and drink some beer on a thursday night or something, then go take the online exams for which you got 5 submissions. It was nice. I don't think they do it that way anymore. |
| instructor : | Page |
| instructor rating : | 3 - Good |
| instructor comments : | He did a good with an internet course. That's all I can say really. Not much interaction. |
|
straywolf Veteran 105 Posts user info |
| course : | MA 114 |
| course rating : | 4 - Awesome |
| course comments : | easy (sums it up well) |
| class : | Spring 2000 section 006 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | easy. |
| instructor : | Page |
| instructor rating : | 3 - Good |
| instructor comments : | He helps you out if you need help. |
|
respicel New Recruit 1 Posts user info |
| course : | MA 114 |
| course rating : | 1 - Bad |
| course comments : | awful awful class... questions like "if mary has 2 shirts and 3 pairs of pants, how many outfits can she make?" |
| class : | Fall 2002 section 001 |
| grade received : | A- |
| class rating : | 2 - Average |
| class comments : | I had this class at 8am, so of course it sucked. Quizzes and tests were graded meticulously. |
| instructor : | Williams |
| instructor rating : | 2 - Average |
| instructor comments : | I didn't really like her. Not terribly nice to most of the students. I'd try to avoid her classes (especially at 8am) |
|
stammig New Recruit 43 Posts user info |
| course : | MA 114 |
| course rating : | 2 - Average |
| course comments : | Course was tedious |
| class : | Fall 2002 section 002 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Ramsay |
| instructor rating : | 2 - Average |
| instructor comments : | If you learn by seeing a teacher give examples then this is guy for you but if you need math explained to you take someone else. |
|
mellocj All American 1773 Posts user info |
| course : | MA 114 |
| course rating : | 2 - Average |
| course comments : | The material is boring, but mostly pretty simple. You can find the online videos on the ncsu math webpage, they help. |
| class : | Fall 2002 section 005 |
| grade received : | A |
| class rating : | 2 - Average |
| class comments : | Attendance was not required, McRae is boring and hard to understand. The key to succeeding in the class is to go over all of the online material (its on the ncsu math webpage) for the class and preparing for each test. His grading is lenient, each test is out of about 120% and he drops the lowest. |
| instructor : | Mcrae |
| instructor rating : | 2 - Average |
| instructor comments : | Grades leniently, gives partial credit but he is very hard to follow in class. |
|
Oskar All American 4822 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | starts off really easy but then the probability stuff kinda gets sticky. not too much work involved in this class though, and i loved taking it online. |
| class : | Fall 2002 section 006 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | the videos are great, they explain things way better than the book. most of the webassigns are cake, you get ten days to do them and they're not due until eleven at night, usually about every 3-4 days, 50 submissions means half the time you can guess until you get it right. only 5 submissions on the test though, and that makes it tight, i always found myself running out of time (and i'm usually the type to finish first). not having notes kind of makes it hard to study, so try and make sure you u |
| instructor : | Page |
| instructor rating : | 4 - Awesome |
| instructor comments : | in his videos he does a really good job of simplifying things and providing lots of examples. during the tests he's pretty good about giving you extra time if you come in late or something. pretty nice guy. |
|
Supplanter plantin' sups 21502 Posts user info |
| course : | MA 114 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Spring 2003 section 002 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Williams |
| instructor rating : | 2 - Average |
| instructor comments : | Just another math class. |
|
NCSUWolfy All American 12966 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | Taking the class online is the best option because you watch the movies when you want to and have the option of going back and pausing when you want to. Average amount of material, a TON of webassigns so be prepared. |
| class : | Spring 2003 section 004 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | The class was easy but requires effort. The online TAs are very helpful. You could probably get by without the book since everything is explained in the videos for the online class. Material was presented well enough to understand the assignments but usually required some clarification from the TAs. All the assignments were via webassign and if you got 90% on each webassign or overall you'd get 100 for your webassign grade. Also the tests are taken on webassign and you get 5 submissions on each |
| instructor : | Page |
| instructor rating : | 3 - Good |
| instructor comments : | The videos are short and easy to watch. |
|
strokester13 New Recruit 6 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | I took this course online. It was pretty much a review of hs math classes- probability, matrices, permutations, combinations, etc. The material is worthless and I'll never use it again but its not too hard to learn. |
| class : | Spring 2003 section 004 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | Definately take this class online. There are like 3 webassigns due a week, but they you can use your book and notes and at the end he only counts 90% of them. The exams are webassign too and are open note and open book. Just print out the webassigns you worked cuz the exam questions are the same with diffn't numbers. Super easy |
| instructor : | Page |
| instructor rating : | 4 - Awesome |
| instructor comments : | You learn material by watching his videos over the internet. He explains stuff pretty well and makes everything flow pretty smoothly. Definately take this class if you have to like I did. |
|
Rye no Shay Veteran 194 Posts user info |
| course : | MA 114 |
| course rating : | 4 - Awesome |
| course comments : | taking this class online is definitely a good idea, as long as you are willing to put forth the effort to keep up with the webassigns. there are a ton. |
| class : | Spring 2003 section 004 |
| grade received : | B+ |
| class rating : | 4 - Awesome |
| class comments : | |
| instructor : | Page |
| instructor rating : | 4 - Awesome |
| instructor comments : | the professor created the online tutorials. they are very clear and straight forward. |
|
LoYotaNCSU All American 5793 Posts user info |
| course : | MA 114 |
| course rating : | 4 - Awesome |
| course comments : | Pretty interesting material. Not too difficult to understand, and the online materials are very helpful. If at all possible, TAKE THIS CLASS ONLINE. |
| class : | Fall 2003 section 003 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | Class attendance is pointless, but the book combined with the online lectures will cover everything you need. Try to take this class online if you have the option. |
| instructor : | Chertock |
| instructor rating : | 0 - Horrible |
| instructor comments : | Woman is psycho. At least once per class she would get an example completely wrong and end up in an argument with the class. Not at all helpful outside of class, and has an attitude whenever you speak with her. Thick accent combined with being unable to work out problems makes going to class torture. I would not take a class with her again. |
|
SoccerLass New Recruit 7 Posts user info |
| course : | MA 114 |
| course rating : | 0 - Horrible |
| course comments : | I found no need to learn any of this material. Most of this stuff I had learned when I was in elementry school. If you are decent at math, prepared to be VERY bored. |
| class : | Fall 2003 section 003 |
| grade received : | A- |
| class rating : | 0 - Horrible |
| class comments : | I have no idea why this is a business requirement. I think all of this stuff should be taught along with stats. The teacher wasn't helpful either.
You don't ever have to go to class, although she does alot of the questions that will be on the tests in class. DON'T BUY THE BOOK. Use the online book instead. Saves you money. Plus, the guy speaks ENGLISH. |
| instructor : | Chertock |
| instructor rating : | 0 - Horrible |
| instructor comments : | To put it lightly, she's a bitch. No only was I stuck in a stupid math class, but I was stuck with a stupid teacher. Half the time her examples would be wrong. She lacks common sense. She has no respect for any student. Don't say a word in that class or you will be put on her bad list. She doesn't speak english. There was a terrible language barrier in this class. Whatever you do, take the online class. Save yourself. |
|
ncsuamyk All American 4806 Posts user info |
| course : | MA 114 |
| course rating : | 4 - Awesome |
| course comments : | I enjoyed this class. The material was easy and interesting. |
| class : | Fall 2003 section 004 |
| grade received : | B+ |
| class rating : | 4 - Awesome |
| class comments : | Class was easy. Material was presented very clearly. Webassigns were easy to do if you went to class. Class let out early often. There was an attendence policy, but if you missed class it was easy to get behind. |
| instructor : | Williams |
| instructor rating : | 3 - Good |
| instructor comments : | Got confused while doing problems often. Otherwise a very nice lady. Willing to meet with you outside of class to help. TA was very avaliable and willing to help also. |
|
wolfpack0122 All American 2935 Posts user info |
| course : | MA 114 |
| course rating : | 2 - Average |
| course comments : | Class material was not very hard, just boring matrix and probability stuff you did back in alg 2 in high school. |
| class : | Fall 2003 section 006 |
| grade received : | S |
| class rating : | 1 - Bad |
| class comments : | It was my fault. The class was online so I always forgot to do the homework. Still did decent on the tests. |
| instructor : | Page |
| instructor rating : | 2 - Average |
| instructor comments : | Videos were simple yet boring. |
|
Escataco Veteran 245 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | If you're decent with math, take it online. If you can get a friend to take it online with you, even better. Much easier than taking it in class, seeing as though you get 50 submissions for homework, and 5 for tests/exam. |
| class : | Fall 2003 section 006 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | REALLY easy at the beginning. Gets to be pretty tough at the end, but nothing unbearable. Be prepared for lots of webassigns. |
| instructor : | Page |
| instructor rating : | 3 - Good |
| instructor comments : | It was online, so there really isn't much interaction with him. |
|
ohword New Recruit 8 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | If you can teach yourself material, then take this course online |
| class : | Fall 2003 section 006 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | I much prefered doing webassigns than going to class. Well i dunno there was an aweful amount of webassigns though. |
| instructor : | Page |
| instructor rating : | 4 - Awesome |
| instructor comments : | He's helpful sometimes when you need it. All the material is online but toooo many webassigns. Tests DO get harder as the semester continues. |
|
tarheel111 New Recruit 7 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Fall 2003 section 006 |
| grade received : | A- |
| class rating : | 4 - Awesome |
| class comments : | As with all online classes, webassigns are your life in this class. The online lessions are helpful. Don't buy the book. You get to use your notes on tests which is helpful so write out your steps as you do the webassigns. Many of the questions are the same, but with different numbers. On webassign there's a communication link where u can talk to classmates and get answers for questions you don't understand. Bonus points for helping others out. |
| instructor : | Page |
| instructor rating : | 3 - Good |
| instructor comments : | Never talked to him since it was an online class. |
|
2L8IWON All American 1826 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | Hated this class because it was math. |
| class : | Fall 2003 section 006 |
| grade received : | B- |
| class rating : | 2 - Average |
| class comments : | The class was online, so I can't have too many complaints. I hate webassign though, so stay away if you dislike it. |
| instructor : | Page |
| instructor rating : | 4 - Awesome |
| instructor comments : | He was actually very helpful and available in several ways (not including his TAs) to help us out if we needed it. THey provided a help forum and everything. |
|
svstanko All American 851 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | Had to take it for my major. |
| class : | Spring 2004 section 001 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | Class was fairly easy...most of the stuff I had in high school. No attendance policy but if you miss 5 or fewer days then your lowest test grade only counts as half a test grade, that probably helped me out. |
| instructor : | Burns-william |
| instructor rating : | 3 - Good |
| instructor comments : | She was nice, a little kooky, but overall I liked her. Sometimes took a while to get things back, but it wasn't a large issue. |
|
NCSUbunny Veteran 486 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | Boring, but needed to take it for my major. Class wasn't hard tho, except for having to wake my ass up so early for the class :p |
| class : | Spring 2004 section 001 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | Class was easy, but don't miss a day cuz you could get lost quickly. There was suggested homework but was very helpful. Webassigns weren't hard at all. Attendance was taken periodically; she would give bonus points for people who showed up on certain days. Class never let out early but there were times where class was cancelled w/o notice..grrr..TAs did the grading & I always needed corrections done on my tests.. Book is worth buying. |
| instructor : | Burns-william |
| instructor rating : | 2 - Average |
| instructor comments : | She can be a little scatterbrain at times but overall ok personality, tried to be funny at times but ppl just weren't amused at 8 in da morn. But I think alot of people learned alot in the class. There were times when would be cancelled without any notice from her GRRR Got our tests back at a reasonable time... NOT good at calculating your final grade, I had to email her *alot* of times about it.. |
|
SouthPaW12 All American 10126 Posts user info |
| course : | MA 114 |
| course rating : | 4 - Awesome |
| course comments : | How could you complain about him no grading homework?! This course rocks in every way...no homework is ever graded, and if you attend you won't even need to do it. It's a step-by-step class, couldn't get much easier as far as a math class goes, and the curves on tests are awesome. |
| class : | Spring 2004 section 003 |
| grade received : | N/A |
| class rating : | 4 - Awesome |
| class comments : | Very sweet class...highly recommended. This course was not a problem to attend b/c it wasn't stressful at all and you learned stuff every class. His notes are very good as well. |
| instructor : | Mcrae |
| instructor rating : | 4 - Awesome |
| instructor comments : | Such a cool guy...he's quite old but he's really smart and sometimes makes humerous comments that he doesn't mean to be funny. Very kind and helpful guy, he'll always hang after to help you with a problem and will repeat/go over things as long as you ask. He doesn't rush the class at all and keeps a nice, slow pace. |
|
deereoliver1 New Recruit 22 Posts user info |
| course : | MA 114 |
| course rating : | 2 - Average |
| course comments : | I didn't care too much for this class. Lots of stuff you don't get any credit for. |
| class : | Spring 2004 section 003 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | Here's the rundown, Homework doesn't count for credit, Attending the class no credit, Webassign credit for a test IF you do it and that is IF you get it right and IF you understand it. Tests are all WORD PROBLEMS, some curves but really not much to help. |
| instructor : | Mcrae |
| instructor rating : | 2 - Average |
| instructor comments : | He is A VERY NICE guy, boring, but nice. He however doesn't help me in understanding the material. He uses the book extensively and the book is a piece of crock, they need a new book to use. |
|
SweetMeg New Recruit 10 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | easy enough at first, does get more difficult though. another requirement for bus majors. |
| class : | Spring 2004 section 004 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | the online setup made it fairly easy, you get 50 submissions for each webassign. however, this class seemed to be setup to help those who didn't do as well, (you can have a 100% webassign grade with only a 90, but you can't get 110 if you have a 100) |
| instructor : | Page |
| instructor rating : | 2 - Average |
| instructor comments : | Does not come across as friendly in e-mails, was completely unwilling to help me out. His voice becomes so grating during those movies that halfway though the semester you will find yourself watching the movies with the speakers off. |
|
SOh581 New Recruit 0 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | A prerequisite for one of my classes in my major |
| class : | Fall 2004 section 001 |
| grade received : | B- |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Schecter |
| instructor rating : | 4 - Awesome |
| instructor comments : | Very helpful in and out of class. Graded fairly. He was a very very friendly professor. Recommended for MA 114 |
|
cutiekatbird New Recruit 9 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | Ehhh, its math what can I say? |
| class : | Fall 2004 section 003 |
| grade received : | B+ |
| class rating : | 2 - Average |
| class comments : | Yuck I hate Math anyway - buy the book it will help you out a lot since she can't get herself out of a paper bag correctly. |
| instructor : | Selee |
| instructor rating : | 0 - Horrible |
| instructor comments : | Didnt like her or her Nazi TA. |
|
llllllllllll New Recruit 7 Posts user info |
| course : | MA 114 |
| course rating : | 2 - Average |
| course comments : | typical math class. materical is easy. |
| class : | Fall 2004 section 006 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | i liked the online course format. watching a five minute video beat going to class. tests are given at computer lab and allow three submissions for each question. |
| instructor : | Page |
| instructor rating : | 3 - Good |
| instructor comments : | although you only watch videos of him showing you how to do problems and see him at exams, he is a good teacher that teaches the material really well without being in a normal classroom setting. |
|
AnnieBelle New Recruit 0 Posts user info |
| course : | MA 114 |
| course rating : | 4 - Awesome |
| course comments : | Online format class on matrices. |
| class : | Fall 2004 section 006 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | I was able to work at my own pace with the online format...I'd just watch the class videos and go by the examples in the textbook. Tests were in the ground labs of Harrelson in a 5 hour block of which you had to be there for at the longest 75 minutes. Homework assignments and tests done via WebAssign. |
| instructor : | Page |
| instructor rating : | 3 - Good |
| instructor comments : | I never met the man personally...but he has a very interesting voice. |
|
PackAngel23 Veteran 382 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | For being a math class this wasn't so bad. It wasn't as "no brainer" as i though but the begining stuff is so easy its almost not even challenging |
| class : | Spring 2005 section 003 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | The webassigns were due pretty often and they can really help your grade, the quizes werent too hard but it helped a lot if you studied for them. The tests were fair and if you stuided then you would do well on them. Homework was more like suggested problems but they def. helped me understand better and helped me do better in the class over all. |
| instructor : | Kenney |
| instructor rating : | 4 - Awesome |
| instructor comments : | This woman was awesome! If she didn't think you knew something then she would help you understand, if you needed help she could help you. She was sweet, kinda funny, and just an ovr all good teacher. Her TAs were awesome too and they were very quick with grading and helping with questions as well |
|