djjellic New Recruit 14 Posts user info |
| course : | MA 121 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Spring 2000 section 001 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Chukwu |
| instructor rating : | 4 - Awesome |
| instructor comments : | This guy was awesome. |
|
ccrebelchick Starting Lineup 97 Posts user info |
| course : | MA 121 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Spring 2000 section 002 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Fauntleroy |
| instructor rating : | 1 - Bad |
| instructor comments : | Did NOT like this man. No partial credit at all. Didn't like his teaching style. Yeah I didn't make it out of that class with a passing grade. |
|
kmrodden All American 1258 Posts user info |
| course : | MA 121 |
| course rating : | 2 - Average |
| course comments : | business calc sucks |
| class : | Fall 1999 section 002 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | easy tests |
| instructor : | Chukwu |
| instructor rating : | 3 - Good |
| instructor comments : | Doesn't speak clearly Doesnt grade fast but you get an A or B |
|
jackleg All American 170424 Posts user info |
| course : | MA 121 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Fall 1999 section 004 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Lada |
| instructor rating : | 3 - Good |
| instructor comments : | easy class, just do your homework and you'll ace all the tests |
|
Eulogist All American 6261 Posts user info |
| course : | MA 121 |
| course rating : | 2 - Average |
| course comments : | i don't like math, i thought it was kinda hard |
| class : | Fall 1999 section 005 |
| grade received : | C+ |
| class rating : | 2 - Average |
| class comments : | one of the most boring classes i've taken |
| instructor : | Peterson |
| instructor rating : | 2 - Average |
| instructor comments : | old and corny, some difficulty relating to students |
|
llboyd Veteran 281 Posts user info |
| course : | MA 121 |
| course rating : | 3 - Good |
| course comments : | I took it in summer so of course it went fast. But not all that bad of a course. Interesting to me |
| class : | Sum I 2002 section 002 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | He's hard to understand sometimes, because of his foreign accent. But he tell's stories everyday and you always get out early. He goes at a fast pace, but the tests are fairly easy. I found that most of the stuff could be understood by looking at the book. It does a good job of filling in the holes. He gives good test reviews as well. |
| instructor : | Chukwu |
| instructor rating : | 3 - Good |
| instructor comments : | See above. |
|
MajrShorty All American 2812 Posts user info |
| course : | MA 121 |
| course rating : | 2 - Average |
| course comments : | it's math - required to graduate so I had to take it. |
| class : | Fall 2002 section 002 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | class itself wasn't that hard, book was great (BUY IT!) I learned much more from the book than I ever did in the actual class. attendance policy, turned into dropping the lowest test grade for 4 absences or less at the end of the semester. |
| instructor : | Fauntleroy |
| instructor rating : | 0 - Horrible |
| instructor comments : | absolutely horrible, he'd work through problems halfway then realize his mistake and not bother to correct it, just move on (or even worse - not realize his mistake and have a student call him out on it.. this happened OFTEN) he speaks SOFTLY - if you're going to take him - SIT UP FRONT. i would NOT reccomend him to anyone, he isn't very approachable, and if it wasn't for the TA and the book, I would of failed. stay away. |
|
NCSUMikey New Recruit 11 Posts user info |
| course : | MA 121 |
| course rating : | 4 - Awesome |
| course comments : | I'm not so good at math, but I did really well in this class. I loved it because there was no recommended webassign, it was optional. It could help you, and if you did bad, it wouldn't hurt you. He drops the lowest test score. |
| class : | Fall 2002 section 007 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | No attendance policy. The book (when I took it) was recommended, but in retrospect I'd say you could get away without it if you are disciplined about coming to class, getting good notes and just studying the problems. He tests you on similar problems as in the book, and in notes, so he won't throw any curve balls. |
| instructor : | Mcrae |
| instructor rating : | 4 - Awesome |
| instructor comments : | He's a nice guy with some funny comments here and there about the math. If you like skipping class then make sure you can do every homework problem he gives you. Tests are basically the same as the homework and on the board. No quizzes, no turned in homework. Grade is based on test scores and the final. |
|
JenNCSU All American 1721 Posts user info |
| course : | MA 121Q |
| course rating : | 2 - Average |
| course comments : | I'm not a math person at all, but this class is required for BUS majors. As long as you keep up, the material isn't too bad. |
| class : | Fall 2002 section 009 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | The class was small, so we got to ask lots of questions. He never took attendance. He explained things well, and assigned homework, but never checked it. Tests weren't too bad, he was pretty clear on what to study. |
| instructor : | Lada |
| instructor rating : | 3 - Good |
| instructor comments : | Very excited about math, but a little monotone at times. Tests were graded promptly and overall he was a good teacher. |
|
ohword New Recruit 8 Posts user info |
| course : | MA 121 |
| course rating : | 3 - Good |
| course comments : | It is a pretty easy math class. Just go to class and study before the tests and you'll be fine |
| class : | Spring 2003 section 003 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | The class is good, but Griggs makes it better. |
| instructor : | Griggs |
| instructor rating : | 4 - Awesome |
| instructor comments : | Don't sleep or he'll call you out. Griggs made the class so much better. He can actually teach math unlike half the grad students or other teachers. |
|
Doc Rambo IV All American 7202 Posts user info |
| course : | MA 121 |
| course rating : | 4 - Awesome |
| course comments : | A great first level calc class for people who didn't take it in high school. This helped me get the basics in calc and I later went on to take ma141, ma241, and ma242. |
| class : | Spring 2003 section 003 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | Cheap book but don't look to sell it back. |
| instructor : | Griggs |
| instructor rating : | 4 - Awesome |
| instructor comments : | An amazing teacher. |
|
tarheel111 New Recruit 7 Posts user info |
| course : | MA 121 |
| course rating : | 3 - Good |
| course comments : | There was a lot of math to cover in a few short months |
| class : | Spring 2003 section 003 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | Gave pop quizes 2 or 3 times. Tests were 5 questions. 4 of them you knew how to do, 1 was an applied knowlege question that got ya every time. He took attendance every day and you got extra credit if you didn't miss too many days. |
| instructor : | Griggs |
| instructor rating : | 4 - Awesome |
| instructor comments : | Professor Griggs is totally awesome! Cute man, great dresser, awesome teacher. He's funny, very helpful outside of class and knows his stuff. |
|
jgn77 Veteran 166 Posts user info |
| course : | MA 121 |
| course rating : | 3 - Good |
| course comments : | Course was interesting for someone who enjoys math. Nothing too hard. |
| class : | Spring 2003 section 004 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | Instructor did a decent job. I did all the homework although it wasnt required and never did the internet work and got an A for the class. Show up and pay attention and you should be good to go. |
| instructor : | Mcrae |
| instructor rating : | 3 - Good |
| instructor comments : | Sometimes I didnt know what he was babbleing about but overall did an ok job. Best part of Mcrae, he curves his tests pretty good. Make sure you pay attention to the specific way he likes the problems worked cause he'll take off for not showing all the work. |
|
ncsupack Starting Lineup 68 Posts user info |
| course : | MA 121 |
| course rating : | 4 - Awesome |
| course comments : | Online classes are the best, you can do the work whenever it is convenient for you, but only if you are disciplined...I think its the best way to take a calc class because it forces you to learn the material by teaching it to yourself |
| class : | Sum I 2003 section 003 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | Had to really keep up with the work...14 weeks of work in 5. If you watch the movies online, you dont really need to buy the book unless you want to see extra examples. You can use notes (ie all you need is the webassigns) on the tests!!! |
| instructor : | Page |
| instructor rating : | 4 - Awesome |
| instructor comments : | Dr. Page will help you out whenever you need it and is understanding if you need extra help or time on the homework...he is really one of those teachers who truly cares. |
|
NCSUbunny Veteran 486 Posts user info |
| course : | MA 121 |
| course rating : | 4 - Awesome |
| course comments : | Material wasn't hard as long as you did the optional homework.. but ALOT of material tho.. was a required course but this is for most majors i think
Material is only interesting if you like doing calculations & word problems.. |
| class : | Sum II 2003 section 002 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | Jeremiah made class pretty easy. Material was presented very well. He took attendance b/c it's required for a 100-level class. Class let out early sometimes but rarely b/c there was so much material to cover in a Summer session. Buy the book, you'll be lost w/o it. The solutions manual helped me out alot too, but is not required. Lots of chances for extra points on tests & exams. |
| instructor : | |
| instructor rating : | 4 - Awesome |
| instructor comments : | Jeremiah Kermes was the instructor. Great personality! Really down to earth, loves to talk about disc golf & his guitar. Always extended ofc hrs if you needed help, really works with students to help them get a good grade.. Assignments were graded in a timely manner. I would take him again for any other math course in the future. |
|
PyroX Veteran 389 Posts user info |
| course : | MA 121 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2003 section 001 |
| grade received : | B |
| class rating : | 1 - Bad |
| class comments : | |
| instructor : | Fauntleroy |
| instructor rating : | 0 - Horrible |
| instructor comments : | |
|
cambria New Recruit 47 Posts user info |
| course : | MA 121 |
| course rating : | 2 - Average |
| course comments : | the material isnt too hard if you've had any sort of precal before...not much work, just your basic webassigns. |
| class : | Fall 2003 section 002 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | no penalty for not attending class. |
| instructor : | Chukwu |
| instructor rating : | 0 - Horrible |
| instructor comments : | this guy cant speak english...he also insists on telling stories about princesses in africa...uhhh whatttt? |
|
llllllllllll New Recruit 7 Posts user info |
| course : | MA 121 |
| course rating : | 1 - Bad |
| course comments : | who likes calculus? |
| class : | Fall 2003 section 002 |
| grade received : | C |
| class rating : | 1 - Bad |
| class comments : | wasn't any fun. |
| instructor : | Chukwu |
| instructor rating : | 2 - Average |
| instructor comments : | im giving old ethelbert an average only because of his personality. he tires to be a good teacher, so thats a plus...he really does care. on the other hand he isnt as good with the english language as he is with math. he stories were my favorite part. |
|
JellyPack Veteran 179 Posts user info |
| course : | MA 121 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Fall 2003 section 003 |
| grade received : | C+ |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Griggs |
| instructor rating : | 4 - Awesome |
| instructor comments : | |
|
SouthPaW12 All American 10127 Posts user info |
| course : | MA 121 |
| course rating : | 4 - Awesome |
| course comments : | Easy material, NO HOMEWORK EVER, just come to class, learn, and pass the tests. |
| class : | Fall 2003 section 004 |
| grade received : | B+ |
| class rating : | 4 - Awesome |
| class comments : | Required nothing more than good listening, attendance, and notetaking. No HW ever, simply pass the tests. And oh yeah, like 20 point curves on the tests were nice. |
| instructor : | Mcrae |
| instructor rating : | 4 - Awesome |
| instructor comments : | Best intro-level math teacher on campus...God bless this guy. He's old but he loves what he does and it shows. Great person. |
|
bigD ncsu Veteran 424 Posts user info |
| course : | MA 121 |
| course rating : | 3 - Good |
| course comments : | Material was easy, calc 1, just do the homework and study the concepts. Required math for bus. majors |
| class : | Fall 2003 section 006 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | Attendance taken every time, grade didnt depend on it, but if fewer then 3 or 4 classes were missed, the lowest test grade was dropped. I recommend going to this one just because he will directly answer webassign problems when asked. Tests were easy and straight-forward |
| instructor : | Cook |
| instructor rating : | 3 - Good |
| instructor comments : | Cook is kinda a nerdy guy, looks like a student when he comes in, but he definately knows his math. He does get messed up occasionally when doing a problem, but it is never bad. He is available most anytime for help, and always tries to make sure everyone gets the material. |
|
cutiekatbird New Recruit 9 Posts user info |
| course : | MA 121 |
| course rating : | 0 - Horrible |
| course comments : | awful, I hate math anyway |
| class : | Fall 2003 section 008 |
| grade received : | C+ |
| class rating : | 1 - Bad |
| class comments : | The instructor was AWFUL and the material covered was equally bad. |
| instructor : | Chukwu |
| instructor rating : | 0 - Horrible |
| instructor comments : | Doesnt speak English well, takes FOREVER to get any assignments back, never avaliable after class, friendly but would get side tracked in class, worst class at NCSU, worst instructor as well. |
|
rshssoccer Veteran 161 Posts user info |
| course : | MA 121 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Spring 2004 section 002 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Griggs |
| instructor rating : | 4 - Awesome |
| instructor comments : | |
|
ncsujen07 All American 1440 Posts user info |
| course : | MA 121 |
| course rating : | 2 - Average |
| course comments : | i'm not a big math fan, but needed one more semester of it. the class wasn't too hard at all. the webassigns weren't too demanding |
| class : | Spring 2004 section 002 |
| grade received : | A |
| class rating : | 2 - Average |
| class comments : | it was a bit harder to learn math with a big class but the SI sessions are definitely worth checking out. i didn't start going until later in the semester and they really helped. |
| instructor : | Griggs |
| instructor rating : | 4 - Awesome |
| instructor comments : | griggs is awesome. if we had less than 5 days absent we got to drop our lowest test grade, which definitely helped. he's a pretty funny guy too. he always cracked jokes..some good ones, some bad but oh well...it was funny. |
|
mebriley New Recruit 0 Posts user info |
| course : | MA 121 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2004 section 002 |
| grade received : | N/A |
| class rating : | 1 - Bad |
| class comments : | Didn't take pre calculus in high school so struggled with the material, it didn't help that Chukwu sucked at teaching, but I did pass the class. |
| instructor : | Chukwu |
| instructor rating : | 0 - Horrible |
| instructor comments : | whatever you do, DON'T get Chuckwu!! |
|
Bege New Recruit 16 Posts user info |
| course : | MA 121 |
| course rating : | 3 - Good |
| course comments : | Calculus, what do you expect |
| class : | Fall 2004 section 003 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | Actually learned alot, never took calc in high school and i came away with alot. |
| instructor : | Lada |
| instructor rating : | 4 - Awesome |
| instructor comments : | Lada is the man. He's the most enthusiastic, weird math teacher i've ever had, you just have to watch him, he'll make fun of you. |
|
seckzimorgan Veteran 131 Posts user info |
| course : | MA 121 |
| course rating : | 3 - Good |
| course comments : | Not too bad of a class for math. I didn't find the material to be too boring and it was relatively easy. |
| class : | Fall 2005 section 004 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | Attendance was required, but if you missed less than 3 days your got to drop your lowest TEST score. He also dropped 4 Quiz/HW's and the WebAssigns were extremely easy. ALL of tests matched up to what was taught in class. |
| instructor : | Griggs |
| instructor rating : | 4 - Awesome |
| instructor comments : | Griggs is awesome. Good at keeping you awake, and throws out a lot of jokes, even if some are bad, it was still an entertaining class. The TA's were also prettly lenient with grading test papers. |
|