packworld114 New Recruit 22 Posts user info |
| course : | MA 132 |
| course rating : | 1 - Bad |
| course comments : | Course should be covered in MA 121 |
| class : | Spring 2002 section 001 |
| grade received : | A+ |
| class rating : | 2 - Average |
| class comments : | Nothing but webassigns |
| instructor : | Kerr |
| instructor rating : | 3 - Good |
| instructor comments : | Good job in explaining the material, but he was tough to understand at some times |
|
jdub All American 595 Posts user info |
| course : | MA 132 |
| course rating : | 1 - Bad |
| course comments : | I dont see why this class is required for BUS majors |
| class : | Spring 2002 section 002 |
| grade received : | A |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Kerr |
| instructor rating : | 1 - Bad |
| instructor comments : | Did not speak much english, hard to understand him. I had to go to his TA a lot during class and ask him questions. |
|
kmrodden All American 1258 Posts user info |
| course : | MA 132 |
| course rating : | 3 - Good |
| course comments : | easy
not much material |
| class : | Fall 2000 section 001 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | what an easy class |
| instructor : | Lubkin |
| instructor rating : | 3 - Good |
| instructor comments : | this woman is out there. thank goodness you only have to go to class 10 times |
|
EVroccck Cash$Millionaire 10288 Posts user info |
| course : | MA 132 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Spring 2000 section 003 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | easy, get old work |
| instructor : | Singer |
| instructor rating : | 2 - Average |
| instructor comments : | |
|
zyphax All American 1270 Posts user info |
| course : | MA 132 |
| course rating : | 4 - Awesome |
| course comments : | I you need to know how to use excel and maple to solve calculus problems, here's the class for you. |
| class : | Fall 2002 section 002 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | The material was well presented, class began in a timely manner. It was at a way to early hour, oh, well. No book to buy it was all online. Webassign. no exam. attendance more or less optional. |
| instructor : | Lubkin |
| instructor rating : | 4 - Awesome |
| instructor comments : | Great professor. really knew her stuff. Stopped and started on time. reasonable webassign, super website. Don't bring newspapers to class to read though. she doesn't like them. I can't blame her either. But be warned! Don't bring them. |
|
JenNCSU All American 1721 Posts user info |
| course : | MA 132 |
| course rating : | 4 - Awesome |
| course comments : | The material was just a review of calc done over webassigns. VERY EASY! |
| class : | Spring 2003 section 002 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | If you went to class each week, you could get the webassign done in class. He basically did the assignment for you, as long as you came to class. Not much outside work required. |
| instructor : | Perry |
| instructor rating : | 4 - Awesome |
| instructor comments : | Definitely wanted to see his students be successful in the class. He responded to emails very promptly and explained assignments clearly. Math classes don't get any better than this...and I'm NOT a math person! |
|
Supplanter plantin' sups 21506 Posts user info |
| course : | MA 132 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Spring 2003 section 002 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Perry |
| instructor rating : | 2 - Average |
| instructor comments : | I can't remember anything I learned from the class, but on the other hand I don't remember it being a work intensive class either. |
|
NCSUMikey New Recruit 11 Posts user info |
| course : | MA 132 |
| course rating : | 3 - Good |
| course comments : | I don't remember one THING I learned in this class. Its just one of those classes you have to do I guess. Follow the instructions, do the math, fill in the blanks, go home. |
| class : | Sum II 2003 section 002 |
| grade received : | A+ |
| class rating : | 2 - Average |
| class comments : | Attendance taken. Class is somewhat easy, its strictly a webassign course, where you do online homework, kinda like a lab. Excel and Maple are the two applications you'll use alot. Personally I don't know what the point of this class is. |
| instructor : | |
| instructor rating : | 4 - Awesome |
| instructor comments : | Extremely nice teacher! You can do the assignments from any computer with maple and excel which is what I did, so I only came to class to sign in for attendance points. I hardly ever stayed. |
|
strokester13 New Recruit 6 Posts user info |
| course : | MA 132 |
| course rating : | 1 - Bad |
| course comments : | This class sucks. I'm in COM and don't know why we all have to take it. Its all using maple and making graphs and shit. Worthless material that I will never use. I also don't have maple at home so I had to do homework in the labs at school. |
| class : | Fall 2003 section 001 |
| grade received : | A+ |
| class rating : | 1 - Bad |
| class comments : | The material is presented pretty well. He basically worked the homework problems in class, but it was hard to keep up and the class was rushed to cram into a 50 minute period. Students would always complain about computer problems which would waste more class time. |
| instructor : | Culp |
| instructor rating : | 2 - Average |
| instructor comments : | He was okay. The class is made up of 11 homeworks, one due each week, where he only takes the highest 9. That means you finish the semester a couple weeks early if you do well on all the homeworks. The TA was really helpful outside of class, but I don't remember what his name was. |
|
NCSUbunny Veteran 486 Posts user info |
| course : | MA 132 |
| course rating : | 4 - Awesome |
| course comments : | Material was VERY easy to understand & was somewhat interesting for me b/c there was computing on laptops in class (which are provided for you). Not alot of material. This course was required for my major. |
| class : | Fall 2003 section 003 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | Not alot of material. Everything was word-for-word, I don't think you could get a bad grade unless you tried really hard to. You could finish your webassigns right in class after class ended b/c they usually let out early. No book required. Attendance was taken when you sign-in to webassign every class. |
| instructor : | Culp |
| instructor rating : | 4 - Awesome |
| instructor comments : | Dr. Culp is a nice guy, he would stay after class & help out whichever students needed it. Assignments were graded promptly b/c it was webassign. Not funny but a cool guy if you spoke to him. |
|
mellocj All American 1773 Posts user info |
| course : | MA 132 |
| course rating : | 3 - Good |
| course comments : | Pretty easy and a good Usefulness to Bullshit ratio. |
| class : | Spring 2004 section 002 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | just show up in class once a week, do the work in class, and its easy. If you have trouble using a computer, then you will need some extra time outside of class. |
| instructor : | Culp |
| instructor rating : | 4 - Awesome |
| instructor comments : | Very straightforward and he made the material very easy. He seemed like a nice guy but I never talked with him. |
|
tarheel111 New Recruit 7 Posts user info |
| course : | MA 132 |
| course rating : | 4 - Awesome |
| course comments : | You worked with excel and maple every class. 1 day a week course. |
| class : | Spring 2004 section 003 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | The course consisted of 14 webassigns. 11 best counted towards your whole grade. Attendance was taken but not mandatory. If you go to class, he does every webassign step-by-step for you. Easiest A= ever! |
| instructor : | Culp |
| instructor rating : | 4 - Awesome |
| instructor comments : | Cute, shy, young guy. Seems nervous when he teaches but he's a good teacher. |
|
NCSULilWolf All American 1706 Posts user info |
| course : | MA 132 |
| course rating : | 3 - Good |
| course comments : | Easy course, all on webassign. No final exam, but you do learn a lot of practical things from the materials. |
| class : | Sum I 2004 section 002 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | Small class, only 2 days a week during 1st summer session. No book. But maple sucks. |
| instructor : | Craig |
| instructor rating : | 4 - Awesome |
| instructor comments : | Always helpful and really knows what he's talking about. Explains things well but you have to let him know if you need him to go back to something. |
|
mcaflo All American 1422 Posts user info |
| course : | MA 132 |
| course rating : | 2 - Average |
| course comments : | Boring, pretty easy to figure out. There is not much material. |
| class : | Fall 2004 section 003 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | Class was easy. Grade based solely on your best 11 of 14 webassigns. I got 100 on all of them and stopped going after #11. You can leave when you finish the webassign which he walks you through. Attendace is highly suggested. |
| instructor : | Smith |
| instructor rating : | 3 - Good |
| instructor comments : | He did a pretty good job of explaining stuff and putting up with people's crap. |
|