SquirrelGirl All American 3310 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | I had a fairly easy time of this class but I had taken 2 years of Calculus in high school. |
| class : | Fall 2001 section 005 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | Dr. Semazzi has a little bit of a British/African accent, but it's fine once you're atuned to it. I didn't mind this class but I had taken 2 years of Calculus in high school. |
| instructor : | Semazzi |
| instructor rating : | 3 - Good |
| instructor comments : | Dr. Semazzi has a little bit of a British/African accent, but it's fine once you're atuned to it. He's very open to answering the class's questions which is great, but I think some other folks still felt like he didn't really pull the material home. |
|
sctygen New Recruit 0 Posts user info |
| course : | MA 141 |
| course rating : | 1 - Bad |
| course comments : | 141 Blows, if you can pass out, do it. If not, get a friend, study and do it. |
| class : | Fall 2001 section 007 |
| grade received : | A |
| class rating : | 1 - Bad |
| class comments : | Silverstein is very obscure. He yelled at me for asking legitimate questions. He curves hardcore though... |
| instructor : | Silverstein |
| instructor rating : | 1 - Bad |
| instructor comments : | Not an extremly pleasant guy to deal with....there are worse however. |
|
mentu82 All American 1291 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Fall 2001 section 008 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Mccollum |
| instructor rating : | 3 - Good |
| instructor comments : | |
|
wheelmanca19 All American 3734 Posts user info |
| course : | MA 141 |
| course rating : | 4 - Awesome |
| course comments : | Intro to calc.....if you gotta have it, you gotta have it..I like math..so...hey...easy grade. |
| class : | Fall 2001 section 009 |
| grade received : | A |
| class rating : | 2 - Average |
| class comments : | We had a book report on section 3.3 of our Textbook...you do the math. |
| instructor : | Chung |
| instructor rating : | 3 - Good |
| instructor comments : | Didn't take too long to return graded stuff....10% of grade remains a mystery though. |
|
wheelmanca19 All American 3734 Posts user info |
| course : | MA 141L |
| course rating : | 2 - Average |
| course comments : | MAPLE SUCKS |
| class : | Fall 2001 section 209 |
| grade received : | C |
| class rating : | 0 - Horrible |
| class comments : | MAPLE SUCKS |
| instructor : | Doyle |
| instructor rating : | 2 - Average |
| instructor comments : | She couldn't teach maple, but...can anyone? |
|
Aegis5 All American 1238 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | do not take this course if you have any calculus experience |
| class : | Fall 2001 section 011 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | class was easy, already knowing the material. instructor brought his kindergardener to class teh first 2 weeks. thursdays were often taken off. attendance taken teh first 2 weeks, but not counted for grade. |
| instructor : | Dometrius |
| instructor rating : | 4 - Awesome |
| instructor comments : | Chris is cool. Not the most outgoing TA, but can teach. <<speaks fluent english>> assignments graded quickly. Long Hair on a guy. very few HW assignments, spot graded. |
|
Killemall00 Veteran 310 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | not hard at all |
| class : | Fall 2001 section 011 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | pretty slack class, he gave homeworks every night but only collected them to grade a few times |
| instructor : | Dometrius |
| instructor rating : | 4 - Awesome |
| instructor comments : | This guy was the best calculus teacher ive had here, mostly because he could speak good english, wish i he taught 241! |
|
kytica All American 2786 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2001 section 014 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Dozier |
| instructor rating : | 4 - Awesome |
| instructor comments : | |
|
sslee New Recruit 0 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | calc I is one of those classes where you either like it or you don't. |
| class : | Fall 2001 section 014 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | The class was pretty hard, but he is fair. He presents material pretty clearly, but the content is a little hard to grasp at first. |
| instructor : | Dozier |
| instructor rating : | 3 - Good |
| instructor comments : | His lectures are fairly fast so you have to keep up with notes. But he is clear and he makes sense. He doesn't screw around at all and he's serious, so the class can be pretty dry sometimes. He's a grad student so he can be laid back, but that's very rare. |
|
pureplayan All American 1684 Posts user info |
| course : | MA 141 |
| course rating : | 4 - Awesome |
| course comments : | Basically a review |
| class : | Fall 2001 section 016 |
| grade received : | N/A |
| class rating : | 1 - Bad |
| class comments : | it's ok |
| instructor : | Kyei |
| instructor rating : | 1 - Bad |
| instructor comments : | this guy is bad |
|
pTymN All American 1611 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | The material was quite a mindbender from all the math I had done previously. The fundamental theorm of calculus was presented and its many uses. The book is alright. |
| class : | Fall 2001 section 018 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | The class was challenging. There was homework all the time but if you did it you learned the stuff and got an easy grade booster. The material was made pretty clear, just was rather boring. |
| instructor : | Kackly |
| instructor rating : | 4 - Awesome |
| instructor comments : | Kackly was a very friendly helpful teacher. Definately a nerd to the core, but friendly enough and would crack aweful puns every once in awhile. |
|
LizzieNCSU New Recruit 6 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | fairly easy material |
| class : | Fall 2001 section 019 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Pittenger |
| instructor rating : | 4 - Awesome |
| instructor comments : | great teacher. extremely helpful |
|
pilgrimshoes Suspended 63151 Posts user info |
| course : | MA 141 |
| course rating : | 1 - Bad |
| course comments : | hey its calc. what can you expect. |
| class : | Fall 2001 section 021 |
| grade received : | B |
| class rating : | 1 - Bad |
| class comments : | look up ^^^^^^ at that stunnin grade distrobution |
| instructor : | Browning |
| instructor rating : | 0 - Horrible |
| instructor comments : | man. this guy.. goood lord... straight from alaska, just his voice would bore the pants right off ya. Oh. and hes a whiney little wiener who couldnt teach if his life depended on it...... bahhhh!!! |
|
Perlith All American 7603 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | Derivatives, fun stuff. I appreciated the way they structured this course, because they know its primarily freshmen who would be taking it. |
| class : | Fall 2001 section 021 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | I would recommend taking this course over on the 5 day schedule rather than the 2 day. Covering 2 sections in one day got mind-numbing at times. |
| instructor : | Browning |
| instructor rating : | 3 - Good |
| instructor comments : | Homework and tests were appropriate, fairly graded and returned quickly. Did an OK job lecturing. |
|
WillBilly New Recruit 41 Posts user info |
| course : | MA 141 |
| course rating : | 1 - Bad |
| course comments : | The class is just high school calculus over again. |
| class : | Fall 2001 section 022 |
| grade received : | A- |
| class rating : | 1 - Bad |
| class comments : | THe class is boring and the instructor sucked and MAPLE is pointless. |
| instructor : | Siewert |
| instructor rating : | 0 - Horrible |
| instructor comments : | THis man is evil. |
|
30thAnnZ Suspended 31803 Posts user info |
| course : | MA 141 |
| course rating : | 1 - Bad |
| course comments : | All math classes are bad. It's in their nature. |
| class : | Fall 2001 section 023 |
| grade received : | W |
| class rating : | 3 - Good |
| class comments : | Paddy Taylor made this class enjoyable. He was a good teacher and was willing to help you out any way he could. Had to drop, but he was a really good guy. |
| instructor : | Taylor |
| instructor rating : | 4 - Awesome |
| instructor comments : | Awesome guy. He's my age, so he seemed more like a friend than a professor. |
|
MetalRed All American 27124 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | I dont like math to begin with, but it wasnt bad. |
| class : | Fall 2001 section 028 |
| grade received : | N/A |
| class rating : | 1 - Bad |
| class comments : | He knew his math, but couldnt teach it for shit. |
| instructor : | Tullie |
| instructor rating : | 0 - Horrible |
| instructor comments : | He mumbles, stutters, and cant teach. Boring too. |
|
Kazi83 Veteran 470 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | The material is pretty important especially if you're going into engineering. |
| class : | Fall 2001 section 028 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | The class was really long and boring. And the tests were so much harder than I had anticipated. All I can say is don't take a section in MA that only goes for 2 days a week. |
| instructor : | Tullie |
| instructor rating : | 1 - Bad |
| instructor comments : | I have to give him credit for trying to teach well, I really do. He was a nice enough guy, but, it just didn't work out. |
|
ANHU2501 New Recruit 0 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2001 section 029 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | We had fun, just we couldn't stand the teacher |
| instructor : | Fudge |
| instructor rating : | 0 - Horrible |
| instructor comments : | This Guy had no clue that he was teaching calc one and not a high leverl math class. DO NOT TAKE HIM! |
|
CMcAlister Veteran 253 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Fall 2001 section 029 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Fudge |
| instructor rating : | 3 - Good |
| instructor comments : | ok teacher....be able to learn stuff on your own tho |
|
madmoose Starting Lineup 68 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | Calculus.. Derivatives 101. |
| class : | Fall 2001 section 029 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | 2 days a week late at night.. that might suck for some but I didn't mind. Homework was graded and he gave us odd problems only. (duh?) Practice tests on the website are pretty much the test you'll take. He takes a break halfway through class.. an most times he'll let you go a half hour early, which rocked. |
| instructor : | Fudge |
| instructor rating : | 2 - Average |
| instructor comments : | Nice guy, but boring. |
|
DILLICman All American 3857 Posts user info |
| course : | MA 141 |
| course rating : | 4 - Awesome |
| course comments : | Calc 1 is easy and you'll definately need it later on for most engineering/scientific majors |
| class : | Fall 2001 section 029 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | pretty much taught from the book, no attendance policy, dropped a test, homework didnt really factor in much |
| instructor : | Fudge |
| instructor rating : | 3 - Good |
| instructor comments : | he was friendly, spoke clearly, wrote clearly, willing to work with students if you need help with anything, though he gave rather boring lectures |
|
EC at State All American 2084 Posts user info |
| course : | MA 141 |
| course rating : | 1 - Bad |
| course comments : | Chewie, I've got a bad feeling about this...turn the ship around... |
| class : | Fall 2001 section 029 |
| grade received : | B- |
| class rating : | 2 - Average |
| class comments : | Could have been worse...and It only gets worse |
| instructor : | Fudge |
| instructor rating : | 1 - Bad |
| instructor comments : | This guy was about as unentusiastic as you can get...still a decent teacher, but then again, anyone can teach 141. |
|
jgibelttil All American 7565 Posts user info |
| course : | MA 141 |
| course rating : | 0 - Horrible |
| course comments : | calculus is never interesting, and the teacher did a bad job of presenting it. |
| class : | Fall 2001 section 030 |
| grade received : | B |
| class rating : | 1 - Bad |
| class comments : | i'd had calc before in hs and got a 3 on the ap, i felt dumber for having taken it w/ her. |
| instructor : | Lybeck |
| instructor rating : | 1 - Bad |
| instructor comments : | see above |
|
awncsu New Recruit 7 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Spring 2002 section 003 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | This is a math class. Do your homework. |
| instructor : | Doyle |
| instructor rating : | 3 - Good |
| instructor comments : | A native English speaker in the math department!? She speaks clearly and takes time to explain any difficult concept. Tests are on topic and graded fairly |
|
left New Recruit 11 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | the material is probably easy if you study and do practice problems, which i neglected to do. |
| class : | Spring 2002 section 011 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | it was good (for a math class) |
| instructor : | Kenney |
| instructor rating : | 4 - Awesome |
| instructor comments : | very helpful and friendly in and out of class. very fair about grading also. she seems enthusiastic so that makes the material somewhat less boring. |
|
wolfnuke All American 875 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | Not too interesting unless you like math and derivatives. |
| class : | Spring 2002 section 011 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | I don't particularly like math but I could actually understand this stuff. |
| instructor : | Kenney |
| instructor rating : | 4 - Awesome |
| instructor comments : | After having her for MA 111 I made sure to get her again. The best math teacher I have ever seen. She will go out of her way to help students. |
|
Jn13Y All American 3575 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | Calc I... theres not much to say, it covers derivatives... |
| class : | Spring 2002 section 012 |
| grade received : | N/A |
| class rating : | 4 - Awesome |
| class comments : | |
| instructor : | Mccollum |
| instructor rating : | 4 - Awesome |
| instructor comments : | GREAT teacher, I would take her again in a heartbeat, she's easy to understand, gives great examples, offers to help you outside of class. Gives a bonus to people w/ less than 4 absences. I would plan a schedule around her class. |
|
PartyChris All American 9063 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | hard stuff |
| class : | Spring 2002 section 015 |
| grade received : | F |
| class rating : | 2 - Average |
| class comments : | had to drop, couldn't keep up with his shitty teaching methods and my trying to find work |
| instructor : | Xiao |
| instructor rating : | 1 - Bad |
| instructor comments : | barely speaks english, damn well doesn't understand any english. I tried to ask him questions after class, and he'd just keep going on about attendence sheets and shit, he reallly sucked, I gotta take the course over now :( |
|
SSGT_A New Recruit 0 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | Calc - learn it and love it if you are an ECE type. You will need it later. |
| class : | Fall 2000 section 005 |
| grade received : | A |
| class rating : | 2 - Average |
| class comments : | Good material, rating brought down by an old man who should retire. |
| instructor : | Savage |
| instructor rating : | 1 - Bad |
| instructor comments : | RETIRE!! PLEASE!! |
|
RedsFan12 All American 610 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2000 section 008 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | Easiest class on campus |
| instructor : | Cabbage |
| instructor rating : | 2 - Average |
| instructor comments : | |
|
kmrodden All American 1258 Posts user info |
| course : | MA 141 |
| course rating : | 4 - Awesome |
| course comments : | basic calculus |
| class : | Fall 2000 section 013 |
| grade received : | A- |
| class rating : | 4 - Awesome |
| class comments : | very good class |
| instructor : | Langville |
| instructor rating : | 4 - Awesome |
| instructor comments : | very good. easy tests. moderately difficult final--it had vocabulary on it! |
|
Arab13 Art Vandelay 44875 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | simple calc class |
| class : | Fall 2000 section 017 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | pretty simple calc attendence and hw is a must |
| instructor : | |
| instructor rating : | 4 - Awesome |
| instructor comments : | very nice, easy to learn from |
|
gossard All American 5638 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | Easy and boring. |
| class : | Fall 2000 section 026 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | Attendance policy was the only thing that made me show up to class. |
| instructor : | Daily |
| instructor rating : | 3 - Good |
| instructor comments : | Pretty good. I took her for both 141 and 241. |
|
Patman All American 5734 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | pretty good class. material was fairly easy. |
| class : | Fall 2000 section 027 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | I really liked Sprague. He was laid back and he related the material well. |
| instructor : | Sprague |
| instructor rating : | 4 - Awesome |
| instructor comments : | He is a good math professor. too bad he is in the dept. of music now. |
|
mdozer73 All American 7936 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2000 section 028 |
| grade received : | D+ |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Fudge |
| instructor rating : | 1 - Bad |
| instructor comments : | did not speak clearly |
|
zerus All American 2575 Posts user info |
| course : | MA 141 |
| course rating : | 4 - Awesome |
| course comments : | |
| class : | Fall 2000 section 030 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Finkel |
| instructor rating : | 3 - Good |
| instructor comments : | |
|
Kev4Pack All American 25272 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | 1st level of calculus. 4 tests. Maple. |
| class : | Spring 2000 section 003 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | The class moved at a reasonable pace. The tests were fair and the maple grading was as well. Homework problems help. Do them. |
| instructor : | Hatch |
| instructor rating : | 3 - Good |
| instructor comments : | He was a graduate student so he was easier to relate to. Hatch was friendly and tried to make sure people understood the material. His tests were not too hard. |
|
Magnet All American 1624 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | Calc that we all should have tested out of with AP tests... |
| class : | Fall 1999 section 001 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | Savage was always there doing his best to explain things, but he wasn't the best at doing so. |
| instructor : | Savage |
| instructor rating : | 3 - Good |
| instructor comments : | He will try his best to help you out, but don't let his name fool you. He reminds me of a little owl at best :P |
|
roxychick182 Starting Lineup 81 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 1999 section 006 |
| grade received : | N/A |
| class rating : | 0 - Horrible |
| class comments : | |
| instructor : | Sprague |
| instructor rating : | 0 - Horrible |
| instructor comments : | This man is the devil. |
|
pinkpanther All American 7465 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | its calculus. |
| class : | Sum I 2002 section 003 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | as long as you pay attention and do the homework problems its not a hard class. |
| instructor : | Dometrius |
| instructor rating : | 3 - Good |
| instructor comments : | actually silber taught this class. he is an ass but hes a good teacher. i always felt i understood what he was explaining and my one complaint about him is his use of "vague questions" for which he wants specific answers. if you dont answer things the exact way he wants you to he will make you feel like an ass in front of the rest of the class or take off points on your papers. |
|
Byrn Stuff backpacker 17903 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | It's Calc one. It's not sunshine and rainbows, but beats the hell out of Calc 2. |
| class : | Fall 2002 section 004 |
| grade received : | S |
| class rating : | 3 - Good |
| class comments : | If you studied your notes and went over the problems in the book it was pretty easy to pass this class. Making an A could be difficult at times because there were daily quizzes that only had one problem. You miss it and you get a zero for the day. A couple of these in a row would really bring down your average. Basically your grade is computed by averaging your quiz average with your exam average. If you're doing poorly on the quizzes you can use the exam to pull your grade up. |
| instructor : | Ipsen |
| instructor rating : | 3 - Good |
| instructor comments : | Punctual. Arrived on time. Let us out on time. Occasionally would release us early if an example problem would run over the time. She can be anal retentive about certain rules and exactitude. Has a German accent, but she's still pretty easy to understand. I don't think she was so helpful outside of class, but assignments were always returned promptly. |
|
ScHpEnXeL Suspended 32613 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | Its calc I, it aint much fun. |
| class : | Fall 2002 section 004 |
| grade received : | C+ |
| class rating : | 2 - Average |
| class comments : | I placed out of this course with AP credit, took it for an easy grade and it was the worst one I've ever made. |
| instructor : | Ipsen |
| instructor rating : | 1 - Bad |
| instructor comments : | Not very good, hated me because i already knew the material so she'd call on me repeatedly when i was asleep/not paying attention trying to embarass me but it never worked. Anyways, avoid her. Tests were graded insanely on detail, where most teachers would give u the points for knowing the concept and just forgetting something small (such as a negative) she would count off almost all credit since u got the wrong answer... |
|
688i New Recruit 14 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | Hard but for math majors needed |
| class : | Fall 2002 section 004 |
| grade received : | NR |
| class rating : | 0 - Horrible |
| class comments : | The homework wasn't graded, so you never had reason to learn to practice. |
| instructor : | Ipsen |
| instructor rating : | 0 - Horrible |
| instructor comments : | Heavy german accent. spoke very fast. Wasn't approachable. |
|
StudentDrone All American 565 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | Important to understand and know. |
| class : | Fall 2002 section 005 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | Class was pretty tough. Weekly quizes were rough but she dropped several of the lowest grades. She gave a bonus if you missed only four days or less. |
| instructor : | Mccollum |
| instructor rating : | 4 - Awesome |
| instructor comments : | Very nice. She emailed the class the weekend before our exam reminding us to set our alarm clock. She was very excited about calculus and knew how to teach it well. |
|
tanman New Recruit 3 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Fall 2002 section 005 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Mccollum |
| instructor rating : | 4 - Awesome |
| instructor comments : | |
|
LoYotaNCSU All American 5793 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | Takes a strong effort of outside work. The book was not very useful, and the Maple instructor (Billy Switzer) was extremely unorganized and uncaring. |
| class : | Fall 2002 section 007 |
| grade received : | C |
| class rating : | 1 - Bad |
| class comments : | Homework given about once a week, random pop quizzes instead of taking attendance. Final exam is only 10 questions, seems inadequate to cover a semester of instruction. Poor grading by the TAs. |
| instructor : | Semazzi |
| instructor rating : | 2 - Average |
| instructor comments : | Not readily available outside of class but seemed willing to work with you. Hard to understand for first few weeks, due to strong accent (he's from Unganda). Assignments were graded inconsistantly by the graders. Tests were usually only 5 questions. |
|
philihp All American 8333 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | required course. challenging but interesting material. 100$ book used for MA241 & MA242 as well. |
| class : | Fall 2002 section 011 |
| grade received : | N/A |
| class rating : | 4 - Awesome |
| class comments : | sometimes difficult to stay awake, but it's calculus, it can only be so exciting. sample tests on dood's website were very helpful. |
| instructor : | Osborne |
| instructor rating : | 4 - Awesome |
| instructor comments : | funny guy, really explained everything in an ordered manner. didn't use any terms or symbols without first defining them. derived everything to explain where it came from. i came to him with a question i had about some advanced calculus beyond the scope of the class, and we ran around harrelson for 2 hours (skipping a class he had) trying to find a solution to the problem. |
|
Supplanter plantin' sups 21506 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2002 section 011 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Osborne |
| instructor rating : | 2 - Average |
| instructor comments : | Hes alright for a grad student, but not the best math teacher I've ever had. |
|
ncstatesocce All American 1375 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | material is not too hard if you're willing to study. there was a LOT of homework. |
| class : | Fall 2002 section 013 |
| grade received : | B+ |
| class rating : | 4 - Awesome |
| class comments : | the class is hard, but if you study it's not too bad. it required a lot of work. there was no attendance policy after the first week. it let out on time always. |
| instructor : | Kyei |
| instructor rating : | 4 - Awesome |
| instructor comments : | though he is a bit difficult to understand at first, once you get used to it, it's alright, AND HE KNOWS HIS MATH! any question you have about any math subject, he can help you with. he offers plenty of time outside of class in sessions before class to help with homework. |
|
beng Starting Lineup 85 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | seems like a good calc 1 class. |
| class : | Fall 2002 section 014 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | class wasn't that bad, you can sleep if you want |
| instructor : | Hillman |
| instructor rating : | 4 - Awesome |
| instructor comments : | very good teacher. if i had tried harder i would have gotten a better grade. |
|
ToiletPaper All American 11225 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | Don't think it's necessary for engineers to know THIS MUCH crap |
| class : | Fall 2002 section 014 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | It was real hard, lots of homework, had to be there everytime but 5. |
| instructor : | Hillman |
| instructor rating : | 3 - Good |
| instructor comments : | She did good, made it a little hard, but she did good |
|
mdozer73 All American 7936 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | class was difficult
must study |
| class : | Fall 2002 section 015 |
| grade received : | B- |
| class rating : | 2 - Average |
| class comments : | bonus for attendance
half and half ratio
class usually only met 3 out of 4 days a week |
| instructor : | Silverstein |
| instructor rating : | 1 - Bad |
| instructor comments : | very temperamental
friendly outside of class, but not too nice during class |
|
bds824 Veteran 174 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2002 section 015 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Silverstein |
| instructor rating : | 1 - Bad |
| instructor comments : | This guy is a jerk. He talks down to the students and doesn't let them ask questions, and basically intimidates them. Also a harsh grader and not very organized in my opinion. Avoid this guy if you can. |
|
hairy_kari All American 1044 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2002 section 023 |
| grade received : | F |
| class rating : | 1 - Bad |
| class comments : | class was extremely difficult because of teacher. no attendance policy. very few homework assignments for practice. which is bad if you're just being introduced to calculus. |
| instructor : | Szanto |
| instructor rating : | 0 - Horrible |
| instructor comments : | first year from Hungary. language barrier not too difficult to overcome, but she needs more practice teaching. very nice young woman though. helpful outside of class. |
|
PL4Y 1T L0UD New Recruit 36 Posts user info |
| course : | MA 141 |
| course rating : | 1 - Bad |
| course comments : | Very boring material, difficult to understand. |
| class : | Fall 2002 section 025 |
| grade received : | D |
| class rating : | 2 - Average |
| class comments : | No attendance policy causes many people to fail this class. That and you really have to be on top of your study habits to teach yourself what you need to do well. Tests consist of 4-5 multistep problems. Always used greek letters and symbols instead of numbers. No calculator! (WTF) |
| instructor : | Siewert |
| instructor rating : | 0 - Horrible |
| instructor comments : | This guy sucks. Class consisted of "Does anyone have any questions from the homework?" Followed by letting us out early when nobody spoke up. He only actually tought once a week or so. Great way to fail many freshman with bad study habits. What an ass. The only reason this guy's grade distribution is this any good is because if you stayed long enough into an exam, either the TA or himself started giving hints to lead you to the right answer. |
|
1337 b4k4 All American 9842 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | Boring, long and dull. I used to love math courses, and I'm pretty sure NCSU has killed my love of math. |
| class : | Fall 2002 section 025 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | It probably didn't help that I slacked, but the class was boring as hell and the material was just plain annoying. |
| instructor : | Siewert |
| instructor rating : | 3 - Good |
| instructor comments : | Nice guy. Friendly and approachable. Willing to give help if you ask. Didn't always explain things well, but did well enough. I'd take a course with him again if I had the choice. |
|
Automagking Starting Lineup 84 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | It's calculus...what more do I need to say? |
| class : | Fall 2002 section 026 |
| grade received : | N/A |
| class rating : | 1 - Bad |
| class comments : | Don't take calculus as an hour and 50 min class. I got so bored and so much information is put on you at one time. I am enjoying 50 min classes a lot better. |
| instructor : | Schugart |
| instructor rating : | 0 - Horrible |
| instructor comments : | Taught straight from the book, word for word. Would confuse himself during lectures. Wouldn't suggest him as a teacher. |
|
Quinn All American 16374 Posts user info |
| course : | MA 141 |
| course rating : | 4 - Awesome |
| course comments : | gpa boost |
| class : | Fall 2002 section 027 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | I got an A............ |
| instructor : | Siomacco |
| instructor rating : | 4 - Awesome |
| instructor comments : | She was hot ; however, the class was boring. I dont even think the final exam was factored into our grade. I will repeat however, she was hot and I did infact get an A. I was pleased.
Beware, she is married. |
|
Azaka ///Meh 4764 Posts user info |
| course : | MA 141 |
| course rating : | 4 - Awesome |
| course comments : | The material was boring as hell. |
| class : | Fall 2002 section 027 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | The class was easy, nothing really hard and I've never had Calculus before. |
| instructor : | Siomacco |
| instructor rating : | 4 - Awesome |
| instructor comments : | She was pretty hot, that and the fact that she took attendace were the only reasons I showed up to class. |
|
kathrnlinzy Veteran 246 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Fall 2002 section 027 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | Siomacco did an excellent job covering all the material. |
| instructor : | Siomacco |
| instructor rating : | 4 - Awesome |
