JP All American 14112 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | Once again, like CH 101, I thought I learned the material fairly well, but I blew up on the tests. The book is necessary for HWs and studying. |
| class : | Fall 2001 section 001 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | THings would have been better if the +/- system was used, and also this was the first time I encountered MAPLE, which was 5% of final grade, and I failed miserably with that, which probably resulted in a C instead of A. |
| instructor : | Garoutte |
| instructor rating : | 1 - Bad |
| instructor comments : | Quite a weird guy. |
|
dcirxs New Recruit 22 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | Could be somewhat difficult at times. Not very, though. |
| class : | Fall 2001 section 006 |
| grade received : | A- |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Pao |
| instructor rating : | 2 - Average |
| instructor comments : | Chinese, says he's been here 40 years but still has a very thick accent. Very receptive to questions, I asked a lot of them! However, gave me an F for a final grade because he said he didn't have my final exam, but it was there, I just had labeled my seat and row number incorrectly (name and SSN was still there!). |
|
johnny_zero Veteran 110 Posts user info |
| course : | MA 241 |
| course rating : | 3 - Good |
| course comments : | It's calculus. The material was of moderate difficulty, the trick was in remembering what to do, not understanding (because it was not difficult to understand) |
| class : | Fall 2001 section 008 |
| grade received : | A |
| class rating : | 2 - Average |
| class comments : | It felt like high school in there and that drove me crazy (and took my ambition with it). I had to teach myself a lot of the material because her teaching style didn't mesh with mine. I like to be shown how underlying principles are at work and have endless examples. She likes to show you the framework to solve a problem and then try and get you to do exercises to figure it out yourself or something. I hate that! I'll figure it out when I'm doing homework, dammit. Lectures are for teaching. |
| instructor : | Doyle |
| instructor rating : | 3 - Good |
| instructor comments : | She's not so bad. I noticed most people did not make A's, but they didn't seem like they had that sharp of calculus backgrounds anyway, and I did. To do well you need to understand previous calculus concepts pretty well. She doesn't move too fast, she's helpful if you ask, she's friendly, but it's like a high school math class. I didn't have much trouble, just study like you're supposed to. |
|
Wolfman Tim All American 9201 Posts user info |
| course : | MA 241 |
| course rating : | 3 - Good |
| course comments : | It wasn't as bad as I thought it would be. |
| class : | Fall 2001 section 011 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | Hong made MA242 so much easier for me. |
| instructor : | Hong |
| instructor rating : | 4 - Awesome |
| instructor comments : | If you can get him, do it! He has a grat sense of humor. |
|
asyoung New Recruit 6 Posts user info |
| course : | MA 241 |
| course rating : | 3 - Good |
| course comments : | Hey you have to take it... a good bit of work, but you'll make it |
| class : | Fall 2001 section 011 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | Hong did a great job making this class worth going to... |
| instructor : | Hong |
| instructor rating : | 4 - Awesome |
| instructor comments : | Take him if you get a chance... once you get over his accent, you'll love him |
|
aielman All American 18195 Posts user info |
| course : | MA 241H |
| course rating : | 3 - Good |
| course comments : | |
| class : | Fall 2001 section 040 |
| grade received : | C |
| class rating : | 0 - Horrible |
| class comments : | silber is a horrible teacher (at least in small sections)...he doesnt bother to learn names...he cant present the material very well...he is rude |
| instructor : | Silber |
| instructor rating : | 0 - Horrible |
| instructor comments : | silber is a horrible teacher (at least in small sections)...he doesnt bother to learn names...he cant present the material very well...he is rude |
|
MrWiggles New Recruit 2 Posts user info |
| course : | MA 241H |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2001 section 040 |
| grade received : | N/A |
| class rating : | 1 - Bad |
| class comments : | |
| instructor : | Silber |
| instructor rating : | 0 - Horrible |
| instructor comments : | |
|
sandnnan All American 969 Posts user info |
| course : | MA 241H |
| course rating : | 3 - Good |
| course comments : | material is a bit more difficult than calc 1, but nothing a little studying can't handle |
| class : | Fall 2001 section 040 |
| grade received : | C |
| class rating : | 0 - Horrible |
| class comments : | silber made this class terrible. he is the devil. |
| instructor : | Silber |
| instructor rating : | 0 - Horrible |
| instructor comments : | silber creates a terrible learning environment and his tests are extremely difficult....avoid him at all costs |
|
abrosheen New Recruit 0 Posts user info |
| course : | MA 241H |
| course rating : | 2 - Average |
| course comments : | The material would have been fine, for the most part. But I had had calc 2 before, though not at state, and our curriculum here adds in some strange stuff. |
| class : | Fall 2001 section 040 |
| grade received : | C |
| class rating : | 0 - Horrible |
| class comments : | The course is hard enough without this jerk of a teacher. |
| instructor : | Silber |
| instructor rating : | 0 - Horrible |
| instructor comments : | Silber was not above insulting his students on a regular basis. He would flat out tell people they were stupid. I remember thinking after the fact that his tests were pretty easy, but his teaching just didn't prepare me for them. Pretty much he's just plain mean. |
|
LapDragon101 All American 1034 Posts user info |
| course : | MA 241H |
| course rating : | 2 - Average |
| course comments : | Course is a math course. It's tough and you need to do the work to pass. Use the book more than the prof. |
| class : | Fall 2001 section 041 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | Was not too bad but majority of class was struggling throughout the semester. She gave a practice final that was nothing at all like the final. I would not recommend her. |
| instructor : | Doyle |
| instructor rating : | 1 - Bad |
| instructor comments : | Same as above. Not good teacher...fresh out of high school. |
|
CMcAlister Veteran 253 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | Hard course |
| class : | Spring 2002 section 001 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | material was ok |
| instructor : | Garoutte |
| instructor rating : | 2 - Average |
| instructor comments : | Nice guy but really doesn't explain stuff to well |
|
Kazi83 Veteran 470 Posts user info |
| course : | MA 241 |
| course rating : | 3 - Good |
| course comments : | Hard but important material. |
| class : | Spring 2002 section 002 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | I found the class to be pretty tough. Most of the HW's weren't required but I'd say that you'd have to do them in order to succeed in the class. |
| instructor : | Fowler |
| instructor rating : | 2 - Average |
| instructor comments : | She definitely knew her stuff, did her best to drop a bunch of low grades, and seemed nice enough. But there was just something about her teaching style. I didn't actually pick up on most of the material until the final exam. |
|
LizzieNCSU New Recruit 6 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | Personally, I thought the material towards the end of the class was hard. The class material was covered in a hurry. |
| class : | Spring 2002 section 003 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | Class ended on time. TA's took attendance by seating chart. |
| instructor : | Pao |
| instructor rating : | 1 - Bad |
| instructor comments : | I could never understand anything he said. And when the class AVERAGE was a 42 on the third test, he said it was all our fault. |
|
kytica All American 2786 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | The material is like all math materials, not very hard, not too easy, course is required. |
| class : | Spring 2002 section 003 |
| grade received : | B+ |
| class rating : | 2 - Average |
| class comments : | Class was not that hard, not too much work, there was attendance but as far as I could see, it didn't factor into grades much, if at all. Get the book. |
| instructor : | Pao |
| instructor rating : | 2 - Average |
| instructor comments : | No hablo Anglais. Actually, he's Chinese, but he can speak only so much English without it sounding weird, the assignments were graded by TAs who were either American or Chinese students who didn't speak English very well. They were very helpful though and were friendly as well. |
|
pTymN All American 1611 Posts user info |
| course : | MA 241 |
| course rating : | 4 - Awesome |
| course comments : | material is great builds right on ma141 and goes from there. |
| class : | Spring 2002 section 003 |
| grade received : | D+ |
| class rating : | 0 - Horrible |
| class comments : | my professor couldnt speak english! |
| instructor : | Pao |
| instructor rating : | 0 - Horrible |
| instructor comments : | cant speak english |
|
Lilmisscryst All American 2840 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | The material was hard but nothing that studying couldn't help. |
| class : | Spring 2002 section 003 |
| grade received : | C+ |
| class rating : | 2 - Average |
| class comments : | Class was pretty hard and kinda rushed. I didn't like the assigned seating thing either although it was only for attendance purposes. I think we had a 5 day max unexcused absence thing. |
| instructor : | Pao |
| instructor rating : | 2 - Average |
| instructor comments : | Need to learn better english. I couldn't understand a lot of the things he said. A lot I had to learn on my own because I had no clue what he was saying. His handwriting was kinda bad too. The TA was busted. Other than that he was cool. |
|
Killemall00 Veteran 310 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | the class was ok, gets difficult towards the end |
| class : | Spring 2002 section 003 |
| grade received : | C |
| class rating : | 1 - Bad |
| class comments : | probably should have failed but i guess he curved it A LOT |
| instructor : | Pao |
| instructor rating : | 0 - Horrible |
| instructor comments : | COULN'T SPEAK ENGLISH TO SAVE HIS LIFE!! |
|
EC at State All American 2084 Posts user info |
| course : | MA 241 |
| course rating : | 0 - Horrible |
| course comments : | Yearrrrrrrrrrrgh...she blows. |
| class : | Spring 2002 section 006 |
| grade received : | D+ |
| class rating : | 0 - Horrible |
| class comments : | Lacking feedback...this class sucked a big one. |
| instructor : | Wieman |
| instructor rating : | 0 - Horrible |
| instructor comments : | EXTREMELY CONDESCENDING....reminds me of Comic Book Guy from the Simpsons. |
|
tkcrowshaw All American 9436 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Spring 2002 section 010 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Daily |
| instructor rating : | 4 - Awesome |
| instructor comments : | Awesome teacher...very flexible with things and teaches very well....willing to listen to you and work with you on many different things....great teacher all around... |
|
sslee New Recruit 0 Posts user info |
| course : | MA 241 |
| course rating : | 3 - Good |
| course comments : | Calc II is the hardest stuff to learn but its rewarding once you learn it. Like anything, you just have to practice it a lot until you can do it really easily. Don't settle for just reading through your notes. Make practice tests and do them. |
| class : | Spring 2002 section 012 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | Man, this class was tough. But you got to stay with it. I liked it because it was a challenge. I knew she was hard, and the material was hard, and once you've get through it, the worst is over. |
| instructor : | Doyle |
| instructor rating : | 4 - Awesome |
| instructor comments : | Doyle was one of my favorite teachers this semester. She got quickly to what mattered the most, explained things thouroughly, and was energetic. She asked great questions, and made you feel good about your work even if it was wrong. She's a fast talker. She very effiecient, so she doesn't waste time. She wont tolerate, screwing around in class, or talking while she is talking. First few times she'll get pissed at you, second time she'll probably throw you out. But why would you be discussi |
|
Perlith All American 7603 Posts user info |
| course : | MA 241 |
| course rating : | 4 - Awesome |
| course comments : | Integration and Introduction to Differential Equations. Both which are used extensively in higher level math courses. |
| class : | Spring 2002 section 014 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | Small course section allowed more opportunities for questions or to review material that was unclear. Maple was required, but was limited to 4 or 5 assignments. |
| instructor : | Taylor |
| instructor rating : | 4 - Awesome |
| instructor comments : | PhD Student. I'd take him for any math course I could here at State. Tests had fair questions and fair grading. You'll actually feel like you earned the grade you got based on the effort you put into the course (not common). |
|
mentu82 All American 1291 Posts user info |
| course : | MA 241H |
| course rating : | 2 - Average |
| course comments : | required class |
| class : | Spring 2002 section 040 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | its a math class |
| instructor : | Olufsen |
| instructor rating : | 2 - Average |
| instructor comments : | kinda hard to learn from. willing to work with you if needed. |
|
wheelmanca19 All American 3734 Posts user info |
| course : | MA 241H |
| course rating : | 3 - Good |
| course comments : | Its not too bad of a course, and if your an engineer, you'll use this stuff eventually...right? |
| class : | Spring 2002 section 041 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | Didn't get too much partial credit on tests, which hurt some. Graded pretty fair still. They aren't forced to give any, so, some is better than none. Left wondering all semester about your grade. but its more importnant that they learn. |
| instructor : | Burniston |
| instructor rating : | 4 - Awesome |
| instructor comments : | I liked the guy, pretty funny. Some didn't though. |
|
SquirrelGirl All American 3310 Posts user info |
| course : | MA 241H |
| course rating : | 2 - Average |
| course comments : | It's certainly a challenging class, if you've got to take it, take it. |
| class : | Spring 2002 section 041 |
| grade received : | F |
| class rating : | 0 - Horrible |
| class comments : | I will be freshman re-taking this class, unfortunately. I made an A- in my MA 141 class and until MA 241, actually enjoyed math and calculus, even though I'm not a math or engineering major. My trouble with this class is that Dr. Burniston worked problems far too quickly. I would stop him and ask questions, but I couldn't even understand his responses. I met with him a few times outside of class and tried to teach myself the material to no avail. |
| instructor : | Burniston |
| instructor rating : | 1 - Bad |
| instructor comments : | He would meet with me outside of class to help me understand what we were covering in our MA 241H class, but in class he covered problems far too quickly and when I would ask questions for clarification he would not respond to completeness. |
|
kmrodden All American 1258 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | it was the hardest of the calc sequence for me |
| class : | Spring 2001 section 001 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | i think i should have went to class more. also i failed the heck out of one test and that led to my poor grade |
| instructor : | Griggs |
| instructor rating : | 3 - Good |
| instructor comments : | very good, humorous, just long hard tests |
|
pureetofu All American 2748 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | It's calculus..... |
| class : | Spring 2001 section 001 |
| grade received : | C+ |
| class rating : | 2 - Average |
| class comments : | Ugh, integrals... |
| instructor : | Griggs |
| instructor rating : | 2 - Average |
| instructor comments : | Become good friends with your TA's |
|
NCSUStinger Exiled 59005 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | Pretty easy stuff to understand, just have to be good a math. |
| class : | Spring 2001 section 002 |
| grade received : | A- |
| class rating : | 2 - Average |
| class comments : | You have to study, this isnt calculus for retards in here. |
| instructor : | Garoutte |
| instructor rating : | 0 - Horrible |
| instructor comments : | Acted like he was better than you in office hours, and just didnt come across
as a nice guy, dont take him if at all possible. |
|
zerus All American 2575 Posts user info |
| course : | MA 241 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Spring 2001 section 012 |
| grade received : | C |
| class rating : | 0 - Horrible |
| class comments : | |
| instructor : | Matthews |
| instructor rating : | 0 - Horrible |
| instructor comments : | |
|
gossard All American 5638 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | Was a little difficult at the end of the semester, but a pretty easy class. |
| class : | Spring 2001 section 013 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | Boring. Lots of notes. |
| instructor : | Daily |
| instructor rating : | 3 - Good |
| instructor comments : | Very consistant. Knew the material well and gave fair tests. No surprises. |
|
Patman All American 5734 Posts user info |
| course : | MA 241 |
| course rating : | 3 - Good |
| course comments : | I liked the class fine. |
| class : | Spring 2001 section 013 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | Daily is a really good teacher. |
| instructor : | Daily |
| instructor rating : | 4 - Awesome |
| instructor comments : | She is probably the best in the department and she is only a grad student. |
|
Xare All American 999 Posts user info |
| course : | MA 241 |
| course rating : | 0 - Horrible |
| course comments : | Fuck Calculus. |
| class : | Spring 2001 section 013 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | Retook MA 242 and ended up with the graduate student who incidientally is better than any other 241 teacher I have seen. |
| instructor : | Daily |
| instructor rating : | 3 - Good |
| instructor comments : | Pretty good teacher, and she's a student too. |
|
Xare All American 999 Posts user info |
| course : | MA 241 |
| course rating : | 0 - Horrible |
| course comments : | Only reason to take this is it's a damn required class. |
| class : | Fall 2000 section 001 |
| grade received : | F |
| class rating : | 0 - Horrible |
| class comments : | The only class I ever failed in my scholastic career, and I don't expect it to occur again. Ever. This was just a horrible, horrible experience, and the useless lab was a waste of time. Actually, the entire class was a goddamn waste of time. |
| instructor : | Garoutte |
| instructor rating : | 2 - Average |
| instructor comments : | Writes everything on the board, but isn't very helpful outside of class. |
|
Vigiodo New Recruit 45 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | Material was not too bad, but it was a required course and not much more |
| class : | Fall 2000 section 002 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | Material was not too bad, but it was a required course and not much more |
| instructor : | Martin |
| instructor rating : | 4 - Awesome |
| instructor comments : | Material was not too bad, but it was a required course and not much more |
|
ChiaPimp All American 2671 Posts user info |
| course : | MA 241 |
| course rating : | 3 - Good |
| course comments : | Calculus is easy, not including sequences and series. That takes a little more work. |
| class : | Fall 2000 section 008 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | I had an okay time in here. The professor has a sense of humor and will answer any questions you have without making you feel like an idiot. |
| instructor : | Faulkner |
| instructor rating : | 3 - Good |
| instructor comments : | I actually learned quite a bit of calculus in this class. |
|
goduke All American 620 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2000 section 008 |
| grade received : | D |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Faulkner |
| instructor rating : | 2 - Average |
| instructor comments : | |
|
roxychick182 Starting Lineup 81 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2000 section 008 |
| grade received : | N/A |
| class rating : | 4 - Awesome |
| class comments : | |
| instructor : | Faulkner |
| instructor rating : | 4 - Awesome |
| instructor comments : | Best calc prof at state, he really cares about students, gives good lectures, and fair tests! |
|
jblee All American 1262 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2000 section 008 |
| grade received : | N/A |
| class rating : | 0 - Horrible |
| class comments : | this is easy stuff just horrible teacher |
| instructor : | Faulkner |
| instructor rating : | 0 - Horrible |
| instructor comments : | made stupid jokes.. not cared about teaching |
|
FeloniousQ All American 6787 Posts user info |
| course : | MA 241H |
| course rating : | 2 - Average |
| course comments : | most agree this is the hardest of the 241-242-341 path. lots of complicated integrals and hard tests. study. course was required and for some reason i took it honors. after not having had calculus for 2 years, i bombed. |
| class : | Fall 2000 section 040 |
| grade received : | C+ |
| class rating : | 3 - Good |
| class comments : | lucky to get a c+, frankly. calculators were not allowed which sucked, and the tests were hard. i learned a lot, though. |
| instructor : | Martin |
| instructor rating : | 4 - Awesome |
| instructor comments : | very, very nice man. used to be head of dept. take if possible. i got a c+ but i would do it again. |
|
qntmfred retired 38165 Posts user info |
| course : | MA 241S |
| course rating : | 3 - Good |
| course comments : | new methods for doing integrals and also sequences and series. somewhat difficult material. |
| class : | Fall 2000 section 050 |
| grade received : | C |
| class rating : | 1 - Bad |
| class comments : | don't take it with silber. he's passionate about math, which is cool, but he's a complete jerk to anybody who doesn't care about it as much as he does. will call you out in front of the class if you don't know something he expects you to know. i think the attendance policy was miss more than 5 classes and you fail |
| instructor : | Silber |
| instructor rating : | 0 - Horrible |
| instructor comments : | don't take it with silber. he's passionate about math, which is cool, but he's a complete jerk to anybody who doesn't care about it as much as he does. will call you out in front of the class if you don't know something he expects you to know. i think the attendance policy was miss more than 5 classes and you fail |
|
evilbob All American 4801 Posts user info |
| course : | MA 241S |
| course rating : | 2 - Average |
| course comments : | math, huzzah. lots of coasting form ap |
| class : | Fall 2000 section 051 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | lin is hard to understand but funny. exams are tricky if you slack. |
| instructor : | Lin |
| instructor rating : | 2 - Average |
| instructor comments : | english not great |
|
Magnet All American 1624 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | Math is Math |
| class : | Spring 2000 section 014 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | Calc 2, blah blah |
| instructor : | Bynum |
| instructor rating : | 3 - Good |
| instructor comments : | She knows her stuff, but i wonder how she would do without her lecture notes. Harley-Davidson enthusiast that teaches calc 2, interesting to say the least |
|
chocoheadfre New Recruit 0 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | Course is interesting and stimulating. |
| class : | Fall 1999 section 002 |
| grade received : | C |
| class rating : | 0 - Horrible |
| class comments : | |
| instructor : | Silber |
| instructor rating : | 0 - Horrible |
| instructor comments : | Can these scales go in the negative. Never had I ever had such a terrible teacher. I would even venture to say he is the meanest person I have every met. All he needs is a pitchfork to complete his disguise. |
|
mentat New Recruit 7 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 1999 section 004 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Chu |
| instructor rating : | 3 - Good |
| instructor comments : | Good teacher, lets you take your final exam grade as final grade, that saved my ass. |
|
tl All American 8397 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 1999 section 005 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Bynum |
| instructor rating : | 2 - Average |
| instructor comments : | |
|
aaronburro Obummer 46613 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | eh, calcullus 2 |
| class : | Fall 1999 section 008 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | She does a good jon of teaching the class. Just go to class and she will do the rest |
| instructor : | Bynum |
| instructor rating : | 4 - Awesome |
| instructor comments : | HOLY COW IS SHE AWESOME! And, she loves a good HAWG! |
|
radu All American 1240 Posts user info |
| course : | MA 241 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Fall 1999 section 011 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Poplin |
| instructor rating : | 1 - Bad |
| instructor comments : | |
|
bous All American 11213 Posts user info |
| course : | MA 241 |
| course rating : | 4 - Awesome |
| course comments : | best of the calc series imho. |
| class : | Sum I 2002 section 002 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | 7:30 am wasn't fun. everyday in the summer wasn't fun. class was interesting though. |
| instructor : | Chandler |
| instructor rating : | 4 - Awesome |
| instructor comments : | did some majic tricks. retired now though. |
|
wolfnuke All American 875 Posts user info |
| course : | MA 241 |
| course rating : | 3 - Good |
| course comments : | Material is ok if you can handle math. |
| class : | Sum I 2002 section 002 |
| grade received : | C- |
| class rating : | 1 - Bad |
| class comments : | The teacher was great but having a class every morning at 7:30 for 2 hours is tough if you aren't used to it. |
| instructor : | Chandler |
| instructor rating : | 4 - Awesome |
| instructor comments : | He is great, used card tricks to keep us awake. Too bad he is retiring after this class. |
|
wolfnuke All American 875 Posts user info |
| course : | MA 241L |
| course rating : | 2 - Average |
| course comments : | Just Maple |
| class : | Sum I 2002 section 202 |
| grade received : | A+ |
| class rating : | 1 - Bad |
| class comments : | Horrible class. The teacher thought he had to take attendance and wasted 15 minutes of a 1 hour class trying to see if everyone was there. And then we found out that he didn't know how to use Maple. |
| instructor : | Baumgart |
| instructor rating : | 0 - Horrible |
| instructor comments : | The absolute worst teacher. He stutters, speaks very poor english and has no knowledge of Maple at all. He ended up just teaching us calculus and never mentioned any of the Maple. |
|
EC at State All American 2084 Posts user info |
| course : | MA 241 |
| course rating : | 0 - Horrible |
| course comments : | Can we pack some more crap into this sardine can of a course? Could we please? |
| class : | Sum II 2002 section 002 |
| grade received : | B |
| class rating : | 4 - Awesome |
| class comments : | This so made it worthwile...this guy's the man. |
| instructor : | Williams |
| instructor rating : | 4 - Awesome |
| instructor comments : | He's the man. He has ferrets, likes Rush, talks like Keanu Reeves, came to class in Birkenstocks and a t-shirt, and he's always helpful. |
|
Shivan Bird Football time 11084 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | Calc 2 |
| class : | Fall 2002 section 001 |
| grade received : | C- |
| class rating : | 2 - Average |
| class comments : | DO NOT TAKE CALCULUS AT 8 AM! |
| instructor : | Mawhinney |
| instructor rating : | 3 - Good |
| instructor comments : | She was real nice and chipper. |
|
brieland All American 6839 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | Calc II is packed full of material, moves pretty fast, and if you don't do your homework, you'll have problems. Maple is the devil. |
| class : | Fall 2002 section 001 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | 8:05AM...enough said. |
| instructor : | Mawhinney |
| instructor rating : | 2 - Average |
| instructor comments : | She was pretty nice, but is early in the teaching game. Knows the material, but falls apart easily under student fire. |
|
davidkunttu All American 2490 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2002 section 002 |
| grade received : | F |
| class rating : | 0 - Horrible |
| class comments : | |
| instructor : | Craig |
| instructor rating : | 0 - Horrible |
| instructor comments : | WHAT AN ASS |
|
pinkpanther All American 7465 Posts user info |
| course : | MA 241 |
| course rating : | 3 - Good |
| course comments : | this was a tough class, but if you pay attention and do your work you should be ok. i definately recommend checking grade distributions etc. on teachers before taking it bc i had a really bad teacher at first and i dropped them and went from having an F to an A. |
| class : | Fall 2002 section 006 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | well its calculus... you either like math or you dont. definately do your homework and pay attention because if you get behind you are screwed. |
| instructor : | Langville |
| instructor rating : | 4 - Awesome |
| instructor comments : | dr. langville is AWESOME!! i definately recommend taking her class. she wants you to understand the material and teaches it at a pace so you can understand and not feel left behind, while at the same time not going too slowly. she doesnt skip important steps and gives you time to understand/copy examples she puts on the board. she grades fairly, is very receptive to questions, and really knows the material. |
|
skankinande All American 28170 Posts user info |
| course : | MA 241 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Fall 2002 section 006 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Langville |
| instructor rating : | 4 - Awesome |
| instructor comments : | Great prof, very helpful. |
|
iceplaya All American 6661 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | Hard, but not impossible. I definately recommend investing in a TI-89 (dr. langville permits them) |
| class : | Fall 2002 section 006 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | Kind of boring, but the instructor makes it bearable. |
| instructor : | Langville |
| instructor rating : | 4 - Awesome |
| instructor comments : | Excellent instructor. She went out of her way to help me every day after class so I could understand the material. I highly recommend taking calc with her |
|
Stank Nasty Veteran 212 Posts user info |
| course : | MA 241 |
| course rating : | 3 - Good |
| course comments : | Interesting |
| class : | Fall 2002 section 006 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | Dr. Langville made this course easy to understand while challenging us with difficult problems and concept questions. There was an attendance policy, but I didn't want to skip class anyway. |
| instructor : | Langville |
| instructor rating : | 4 - Awesome |
| instructor comments : | Awesome instructor, speaks clearly, assignments graded promptly, very helpful outside of class, friendly and very creative. |
|
pTymN All American 1611 Posts user info |
| course : | MA 241 |
| course rating : | 4 - Awesome |
| course comments : | liked how it built on 141 |
| class : | Fall 2002 section 006 |
| grade received : | B+ |
| class rating : | 4 - Awesome |
| class comments : | you couldnt fail this class if you tried. boring as hell but she makes you learn the stuff. if you cant pass her class you really are not choosing to try. |
| instructor : | Langville |
| instructor rating : | 4 - Awesome |
| instructor comments : | she was boring but she made me completely confident that i know this material, the building ground for the classes to come. |
|
Rooster Veteran 245 Posts user info |
| course : | MA 241 |
| course rating : | 1 - Bad |
| course comments : | The class was hard as hell. Some of the concepts are very difficult to grasp. Homework assigned EVERYDAY and he flipped a coin to decide whether you turned it in our not, so you basically had to do it. |
| class : | Fall 2002 section 007 |
| grade received : | C+ |
| class rating : | 1 - Bad |
| class comments : | Of all the MA 242 classes Scroggs had the lowest GPA of all the classes. Some people are just not made to be teachers and he is one of them. He gave the hardest damn homework problems that took hours to do and nothing like the homework problems ever showed up on the test. Basically, i worked my ass of for a C+. |
| instructor : | Scroggs |
| instructor rating : | 3 - Good |
| instructor comments : | Though he is a bad teacher, he is a really nice guy and he cares about his students. |
|
SquirrelGirl All American 3310 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | I dislike calculus particularly because I do not even need this high a level of math in my major now, hehe, but the class was fine and is all you'd expect from MA 241 which is often hailed the most difficult math course at State (and this was my second time taking MA 241, don't be afraid to use freshman retake if you need to). |
| class : | Fall 2002 section 012 |
| grade received : | C |
| class rating : | 2 - Average |
