Blue Jay All American 3082 Posts user info |
| course : | MAE 308 |
| course rating : | 2 - Average |
| course comments : | Useful I guess if you are going into any fluid systems, pretty basic fluid stuff, mostly theoretical. |
| class : | Fall 2001 section 002 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | Not the greatest class, instructor was kinda aloof, didn't miss many classes, but material presented well, hard tests though. |
| instructor : | Nagel |
| instructor rating : | 2 - Average |
| instructor comments : | This guy is smarter than you and not afraid to let you know that. Good professor though. |
|
DrunkMouse Veteran 412 Posts user info |
| course : | MAE 308 |
| course rating : | 3 - Good |
| course comments : | Some stuff was pretty interesting. Some was hard. |
| class : | Spring 2002 section 001 |
| grade received : | B+ |
| class rating : | 2 - Average |
| class comments : | Nagel is not who you want to teach it. Very monotone, along with poor explanations, and an attitude, tempts you to want to get up and leave. |
| instructor : | Nagel |
| instructor rating : | 1 - Bad |
| instructor comments : | Choose another professor |
|
mattncsu03 All American 753 Posts user info |
| course : | MAE 308 |
| course rating : | 3 - Good |
| course comments : | I guess this stuff is important for ME's |
| class : | Spring 2002 section 002 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Roberts |
| instructor rating : | 2 - Average |
| instructor comments : | I knew class was almost over when I started my 6th page of notes. He writes everything down on the board which is good for people like me who usually just blindly copy whats on the board |
|
TKE-Teg All American 38043 Posts user info |
| course : | MAE 308 |
| course rating : | 1 - Bad |
| course comments : | I had a horrible time with this class, all the intergrals gave me nightmares and it all seemed too theoretical to me, I had a hard time visualizing and picturing things. |
| class : | Spring 2002 section 002 |
| grade received : | B- |
| class rating : | 1 - Bad |
| class comments : | Very very difficult. |
| instructor : | Roberts |
| instructor rating : | 1 - Bad |
| instructor comments : | His lectures are very confusing, he teaches too much on the theoretical side and emphasizes knowing how to derive things very well, which I find extremely difficult. His tests aren't as hard as his homework though, and he curves the shit out of the tests. |
|
Swellsmac Starting Lineup 61 Posts user info |
| course : | MAE 308 |
| course rating : | 1 - Bad |
| course comments : | fluids is over my head |
| class : | Fall 2002 section 001 |
| grade received : | B |
| class rating : | 1 - Bad |
| class comments : | somehow, by the grace of God, i walked on water again, in much the same fashion i did in dynamics. the final was hard as hell, but i must have made an A on it to get a B in the class. |
| instructor : | Kuznetsov |
| instructor rating : | 1 - Bad |
| instructor comments : | i haven't understood a word that came out of his russian mouth yet. he likes to derive things and work problems, other than that i don't know what this guy is about.......oh yeah, he complains about americans a lot, one day he became quite enraged while talking about the space race and how russia should have been the first on the moon. |
|
kmrodden All American 1258 Posts user info |
| course : | MAE 308 |
| course rating : | 1 - Bad |
| course comments : | too much shit in this class for just "one class" Another instance of MAE not making a specific plan for 308, and then offer a higher level fluids class as an elective or graduate field. |
| class : | Fall 2002 section 001 |
| grade received : | C |
| class rating : | 0 - Horrible |
| class comments : | Class was very hard. I did not make anywhere near a C, but was curved. I've decided I'd rather learn stuff and pass than just flunk everything and get the mercy curve. No attendance policy, but everynow and again he would put an example from class on the test. Class went over 5 mins at least. Book for homework, and open book tests. There were some BAE girls |
| instructor : | Kuznetsov |
| instructor rating : | 0 - Horrible |
| instructor comments : | didnt speak clearly. spoke russian. graded promptly, but little to no partial credit and no concrete grading scheme. The first test i had a problem completely worng and he gave me 17 points for it. another kid had it right and he got 0. go figure
however, tried to be helpful out of class, was friendly, and even humorous at times. just a bad grader, imho |
|
FeloniousQ All American 6787 Posts user info |
| course : | MAE 308 |
| course rating : | 1 - Bad |
| course comments : | |
| class : | Fall 2002 section 002 |
| grade received : | B+ |
| class rating : | 1 - Bad |
| class comments : | |
| instructor : | Kuznetsov |
| instructor rating : | 2 - Average |
| instructor comments : | |
|
Wolfridaah All American 807 Posts user info |
| course : | MAE 308 |
| course rating : | 2 - Average |
| course comments : | Fluids seemed to make sense to me, but I guess not. |
| class : | Spring 2003 section 001 |
| grade received : | F |
| class rating : | 2 - Average |
| class comments : | Class, when we had it, was a mad sramble to copy what was put on the board sometimes to the tune of 5+ pages of notes. The examples were helpful though. |
| instructor : | Kuznetsov |
| instructor rating : | 3 - Good |
| instructor comments : | Ma was the instructor. |
|
nonlogic All American 1252 Posts user info |
| course : | MAE 308 |
| course rating : | 3 - Good |
| course comments : | Interesting material. Basics of inviscid flow, viscous flow, and laminar solutions of Navier-Stokes. Somewhat easy, but interesting. |
| class : | Sum I 2003 section 001 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | Good class overall. Lectures became pretty boring towards the end of each class. Attendance was taken when people started skipping. Book helps a bit, but may be invaluable if there are no handouts. |
| instructor : | Hodgson |
| instructor rating : | 4 - Awesome |
| instructor comments : | He was the man. Great old British guy with plenty of experience. Knew what he was talking about and was fairly witty. He will rag on you if you act stupid or do something wrong. Too bad he's not teaching anymore after this. |
|
eccareb New Recruit 8 Posts user info |
| course : | MAE 308 |
| course rating : | 3 - Good |
| course comments : | The material was interesting, not too difficult. Once you learned the basic method for solving a type of problem, you could do pretty much anything. Brought together some concepts from previous classes coherently. A lot of material to cover. |
| class : | Sum II 2003 section 001 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | I found this class to be pretty easy. Good instructor (Hyun - a visiting professor from another university). Attendance could only help your grade. Homework was definitely an important tool to learning the material, even though it wasn't collected or graded. Extra credit problems after tests when class didn't do well. Class generally went for entire time, but it was interesting so it didn't drag along, even though it was a summer class and met every day. Fast paced, but not hard to follow. |
| instructor : | |
| instructor rating : | 4 - Awesome |
| instructor comments : | Dr. Hyun is an incredible professor. He's from Korea, but his accent is not so strong that you can't understand him. Very funny, personable, easy to approach. Willing to help outside of class, and, in fact, loves to talk to his students. He is one of the rare professors who loves what he does and can teach it well. Assignments and tests were always graded and handed back the next class. Fair grading, even generous partial credit. Curved grades so that the class average was a 75... very ge |
|
jblee All American 1262 Posts user info |
| course : | MAE 308 |
| course rating : | 4 - Awesome |
| course comments : | |
| class : | Sum I 2004 section 001 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | |
| instructor : | |
| instructor rating : | 4 - Awesome |
| instructor comments : | Dr. Ram is the man..
but makes you work hard... |
|
LimpyNuts All American 16641 Posts user info |
| course : | MAE 308 |
| course rating : | 4 - Awesome |
| course comments : | I love me some fluid mechanics |
| class : | Fall 2004 section 001 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Kleinstreuer |
| instructor rating : | 2 - Average |
| instructor comments : | Strange guy. Goes off topic a lot. Assignments were tough. Much of the class dropped it or failed. |
|
leftyisreal All American 2145 Posts user info |
| course : | MAE 308 |
| course rating : | 2 - Average |
| course comments : | course is difficult material |
| class : | Fall 2004 section 001 |
| grade received : | D |
| class rating : | 1 - Bad |
| class comments : | |
| instructor : | Kleinstreuer |
| instructor rating : | 0 - Horrible |
| instructor comments : | This guy is a genius... And he doesnt give a shit about you. He is extremely difficult to follow doue to his extremely fast pace. He is relatively funny... but this is not a class to take if you plan on keeping a good GPA |
|
mbp6 All American 858 Posts user info |
| course : | MAE 308 |
| course rating : | 3 - Good |
| course comments : | Fluids. It wasn't too bad if you meshed with Ma's teaching style. She gives lots of notes and examples. |
| class : | Spring 2005 section 001 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | Three test and the final. Grading was somewhat generous at times. She was strict at other times. There was homework, but it wasn't graded. More often than not the tests included problems that he have worked or seen before. It was similar to when I had her in 301. She substituted your final exam grade for your overall grade if it was better than with everything averaged together. |
| instructor : | Ma |
| instructor rating : | 3 - Good |
| instructor comments : | I had Ma for 301 last Spring and this time she seemed much nicer. She speaks English clearly! She's not too bad. You just have to follow her rules. |
|
enceestate1 New Recruit 0 Posts user info |
| course : | MAE 308 |
| course rating : | 1 - Bad |
| course comments : | This is a VERY difficult class. Lots of information is covered, and you never feel confident with what you learn until 2 weeks after you've already been tested on it |
| class : | Spring 2005 section 002 |
| grade received : | A |
| class rating : | 2 - Average |
| class comments : | One of the hardest classes I've taken. Required lots and lots of studying, every week. Usually got out 5 minutes late every day. |
| instructor : | Kleinstreuer |
| instructor rating : | 1 - Bad |
| instructor comments : | Do not take Kleinstreuer! Avoid him at all costs! This guy is incredibly difficult, with unbelievable tests. Lots of old tests are available online, but you will never be ready for what he gives you. He does offer an extra credit course project--if you want to do well in the class, definitely do the project. He is a funny guy in class though, and willing to see you outside of class. |
|
lecatpuke Veteran 170 Posts user info |
| course : | MAE 308 |
| course rating : | 2 - Average |
| course comments : | Fluids isn't easy. If you struggled in Thermo, you probably will want to pay even closer attention in Fluids. |
| class : | Fall 2005 section 003 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | Lectures are necessary in order to copy down solved examples for the notes. A lot of the test material comes from the homework and the examples done in class. Don't skip if you don't have to. |
| instructor : | Gould |
| instructor rating : | 3 - Good |
| instructor comments : | He was a really nice guy, and a good teacher. But he's a stickler on grading, so don't let your guard down thinking he'll curve. |
|
lecatpuke Veteran 170 Posts user info |
| course : | MAE 308 |
| course rating : | 1 - Bad |
| course comments : | Dear god, any material is tough when you take it from Leach. |
| class : | Spring 2006 section 001 |
| grade received : | N/A |
| class rating : | 0 - Horrible |
| class comments : | I can't even begin to describe how hopeless the lecture is. Sometimes the notes are available ahead of time, most of the time not. Poor explanations of everything. Study the sample tests and exams religiously. Thank god he curves. |
| instructor : | Leach |
| instructor rating : | 0 - Horrible |
| instructor comments : | Probably the worst teacher I've had so far. He means well, but he stutters excessively, is very quiet in a big classroom, and can't explain anything. He curves, which is his only saving grace. |
|