User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of course : Independent Project
Description : Advanced independent research on an interdisciplinary project under supervision of a faculty member.
Prerequisites : Admission to M.A. in liberal studies
Corequisites :
Comments :
Average user rating :
Average GPA of classes in course :
Std. dev. of classes in course :
Percentile within all courses : %
Percentile within department courses : %
 Spring 2010
Class Instructor Days Time Books Users
MLS 676 section 001 Behnke ARRANGED 0 0
MLS 676 section 002 Kochersberger ARRANGED 0 0
MLS 676 section 003 Patterson ARRANGED 0 0
MLS 676 section 004 Warren ARRANGED 0 0
MLS 676 section 005 Safrit ARRANGED 0 0
MLS 676 section 006 Staff ARRANGED 0 0
MLS 676 section 007 Staff ARRANGED 0 0
MLS 676 section 008 Staff ARRANGED 0 0
MLS 676 section 009 Leach ARRANGED 0 0
MLS 676 section 010 Staff ARRANGED 0 0
MLS 676 section 011 Staff ARRANGED 0 0
MLS 676 section 012 Staff ARRANGED 0 0
MLS 676 section 014 Staff ARRANGED 0 0
MLS 676 section 015 Staff ARRANGED 0 0
 Spring 2006
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 Patterson % 0
MLS 676 section 002 Jackson % 0
MLS 676 section 003 Bitting % 0
MLS 676 section 004 % 0
MLS 676 section 005 % 0
MLS 676 section 006 % 0
MLS 676 section 007 % 0
MLS 676 section 008 % 0
MLS 676 section 009 % 0
MLS 676 section 010 % 0
MLS 676 section 011 % 0
MLS 676 section 012 % 0
MLS 676 section 014 % 0
MLS 676 section 015 % 0
MLS 676 section 016 % 0
MLS 676 section 017 % 0
 Fall 2005
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 Bassett % 0
MLS 676 section 002 Patterson % 0
MLS 676 section 003 Korte % 0
MLS 676 section 004 % 0
MLS 676 section 005 Johnson % 0
MLS 676 section 006 Lisk % 0
MLS 676 section 007 % 0
MLS 676 section 008 % 0
MLS 676 section 009 % 0
MLS 676 section 010 % 0
MLS 676 section 011 % 0
MLS 676 section 012 % 0
MLS 676 section 014 % 0
MLS 676 section 015 % 0
MLS 676 section 016 % 0
MLS 676 section 017 % 0
MLS 676 section 018 % 0
MLS 676 section 019 % 0
MLS 676 section 020 % 0
MLS 676 section 021 % 0
 Sum II 2005
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 % 0
MLS 676 section 002 % 0
MLS 676 section 003 % 0
 Sum I 2005
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 % 0
MLS 676 section 002 % 0
MLS 676 section 003 % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 Korte % 0
MLS 676 section 002 Bitting % 0
MLS 676 section 003 Hobbs % 0
MLS 676 section 004 Weisel % 0
MLS 676 section 005 Patterson % 0
MLS 676 section 006 % 0
MLS 676 section 007 Vasu % 0
MLS 676 section 008 % 0
MLS 676 section 009 Herkert % 0
MLS 676 section 010 Greene % 0
MLS 676 section 011 Kramer % 0
MLS 676 section 012 Schiller % 0
MLS 676 section 014 % 0
 Fall 2004
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 % 0
MLS 676 section 002 % 0
MLS 676 section 003 % 0
MLS 676 section 004 Waschka % 0
MLS 676 section 005 % 0
MLS 676 section 006 % 0
MLS 676 section 007 % 0
MLS 676 section 008 % 0
MLS 676 section 009 % 0
MLS 676 section 010 % 0
 Sum II 2004
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 % 0
MLS 676 section 002 % 0
 Sum I 2004
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 % 0
MLS 676 section 002 % 0
 Spring 2004
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 % 0
MLS 676 section 002 Reid % 0
MLS 676 section 003 Kramer % 0
MLS 676 section 004 Schwalbe % 0
MLS 676 section 005 % 0
MLS 676 section 006 % 0
MLS 676 section 007 % 0
MLS 676 section 008 % 0
MLS 676 section 009 % 0
MLS 676 section 010 % 0
 Fall 2003
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 Korte % 0
MLS 676 section 002 Riddle % 0
MLS 676 section 003 Attarian % 0
MLS 676 section 004 Waschka % 0
MLS 676 section 005 Hopkins % 0
MLS 676 section 006 % 0
MLS 676 section 007 % 0
MLS 676 section 008 % 0
MLS 676 section 009 % 0
MLS 676 section 010 % 0
 Sum II 2003
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 % 0
MLS 676 section 002 % 0
 Sum I 2003
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 % 0
MLS 676 section 002 % 0
 Spring 2003
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 Korte % 0
MLS 676 section 002 Mackethan % 0
MLS 676 section 003 Warren % 0
MLS 676 section 004 Patterson % 0
MLS 676 section 005 Bull % 0
MLS 676 section 006 % 0
MLS 676 section 007 Jackson % 0
MLS 676 section 008 % 0
MLS 676 section 009 % 0
MLS 676 section 010 % 0
 Fall 2002
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 Hopkins % 0
MLS 676 section 002 Vasu % 0
MLS 676 section 003 Khater % 0
MLS 676 section 004 Korte % 0
MLS 676 section 005 Gomez % 0
MLS 676 section 006 Herkert % 0
MLS 676 section 007 Jackson % 0
MLS 676 section 008 Garson % 0
MLS 676 section 009 Greene % 0
MLS 676 section 010 Attarian % 0
 Sum II 2002
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 % 0
MLS 676 section 002 % 0
 Sum I 2002
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 % 0
MLS 676 section 002 % 0
 Spring 2002
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 Schrag % 0
MLS 676 section 002 Khater % 0
MLS 676 section 003 Korte % 0
MLS 676 section 004 Herkert % 0
MLS 676 section 005 Kanters % 0
MLS 676 section 006 Jameson % 0
MLS 676 section 007 Halberstadt % 0
MLS 676 section 008 Henderson % 0
MLS 676 section 009 Stein % 0
MLS 676 section 010 % 0
 Fall 2001
Class Instructor GPA Std. Dev. Percentile Users
MLS 676 section 001 Daley % 0
MLS 676 section 002 Patterson % 0
MLS 676 section 003 Attarian % 0
MLS 676 section 004 Bitting % 0
MLS 676 section 005 Gomez % 0
MLS 676 section 006 Mackethan % 0
MLS 676 section 007 Mykyta % 0
MLS 676 section 008 % 0
MLS 676 section 009 % 0
MLS 676 section 010 % 0

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.