User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of course : Master's Supervised Research
Description : Instruction in research and research under the mentorship of a member of the Graduate Faculty.
Prerequisites : Master's student
Corequisites :
Comments :
Average user rating :
Average GPA of classes in course :
Std. dev. of classes in course :
Percentile within all courses : %
Percentile within department courses : %
 Spring 2010
Class Instructor Days Time Books Users
NE 693 section 001 Anistratov ARRANGED 0 0
NE 693 section 002 Bourham ARRANGED 0 0
NE 693 section 003 Doster ARRANGED 0 0
NE 693 section 004 Gardner W 1000AM-1200PM 0 0
NE 693 section 005 Eapen ARRANGED 0 0
NE 693 section 006 Hawari ARRANGED 0 0
NE 693 section 007 Shannon ARRANGED 0 0
NE 693 section 008 Murty ARRANGED 0 0
NE 693 section 009 Turinsky ARRANGED 0 0
NE 693 section 010 Yim ARRANGED 0 0
NE 693 section 011 Abdel Khalik ARRANGED 0 0
NE 693 section 012 Azmy ARRANGED 0 0
NE 693 section 601 Murty ARRANGED 0 0
 Spring 2006
Class Instructor GPA Std. Dev. Percentile Users
NE 693 section 001 Anistratov % 0
NE 693 section 002 Bourham % 0
NE 693 section 003 Doster % 0
NE 693 section 004 Gardner % 0
NE 693 section 005 % 0
NE 693 section 006 Hawari % 0
NE 693 section 007 % 0
NE 693 section 008 Murty % 0
NE 693 section 009 Turinsky % 0
NE 693 section 010 Yim % 0
 Fall 2005
Class Instructor GPA Std. Dev. Percentile Users
NE 693 section 001 Anistratov % 0
NE 693 section 002 Bourham % 0
NE 693 section 003 Doster % 0
NE 693 section 004 Gardner % 0
NE 693 section 005 Hankins % 0
NE 693 section 006 Hawari % 0
NE 693 section 007 Murty % 0
NE 693 section 008 Turinsky % 0
NE 693 section 009 Yim % 0
NE 693 section 010 Mayo % 0
 Sum II 2005
Class Instructor GPA Std. Dev. Percentile Users
NE 693 section 001 % 0
 Sum I 2005
Class Instructor GPA Std. Dev. Percentile Users
NE 693 section 001 % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
NE 693 section 001 Anistratov % 0
NE 693 section 002 Bourham % 0
NE 693 section 003 Doster % 0
NE 693 section 004 Gardner % 0
NE 693 section 005 Hankins % 0
NE 693 section 006 Hawari % 0
NE 693 section 007 Mayo % 0
NE 693 section 008 Murty % 0
NE 693 section 009 Turinsky % 0
NE 693 section 010 Yim % 0
 Fall 2004
Class Instructor GPA Std. Dev. Percentile Users
NE 693 section 001 Anistratov % 0
NE 693 section 002 Bourham % 0
NE 693 section 003 Doster % 0
NE 693 section 004 Gardner % 0
NE 693 section 005 Hankins % 0
NE 693 section 006 Hawari % 1
NE 693 section 007 Murty % 0
NE 693 section 008 Turinsky % 0
NE 693 section 009 Yim % 0
NE 693 section 010 Mayo % 0
 Sum II 2004
Class Instructor GPA Std. Dev. Percentile Users
NE 693 section 001 Yim % 0
 Sum I 2004
Class Instructor GPA Std. Dev. Percentile Users
NE 693 section 001 Yim % 0
 Spring 2004
Class Instructor GPA Std. Dev. Percentile Users
NE 693 section 001 % 0
 Fall 2003
Class Instructor GPA Std. Dev. Percentile Users
NE 693 section 001 % 0
 Spring 2003
Class Instructor GPA Std. Dev. Percentile Users
NE 693 section 001 Yim % 0
 Fall 2002
Class Instructor GPA Std. Dev. Percentile Users
NE 693 section 001 % 0
 Fall 2001
Class Instructor GPA Std. Dev. Percentile Users
NE 693 section 001 % 0

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.