User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of Instructor : J Fitzpatrick
Average user rating :
Average GPA of classes taught : 3.57
Std. dev. of classes taught : 0.45
Percentile within all instructors : 85%
Percentile within dept. instructors : 50%
 Spring 2003
Class Instructor GPA Std. Dev. Percentile Users
AS 222 section 001 Fitzpatrick % 1
AS 222 section 002 Fitzpatrick % 1
AS 222 section 003 Fitzpatrick 3.88 0.34 100% 1
AS 222L section 201 Fitzpatrick % 0
AS 222L section 202 Fitzpatrick % 0
AS 222P section 401 Fitzpatrick % 0
 Fall 2002
Class Instructor GPA Std. Dev. Percentile Users
AS 221 section 001 Fitzpatrick 3.25 0.64 50% 0
AS 221 section 002 Fitzpatrick % 0
AS 221 section 004 Fitzpatrick % 5
AS 221L section 201 Fitzpatrick % 0
AS 221L section 202 Fitzpatrick % 0
AS 221P section 401 Fitzpatrick % 0
 Spring 2002
Class Instructor GPA Std. Dev. Percentile Users
AS 222 section 001 Fitzpatrick % 0
AS 222 section 002 Fitzpatrick % 0
AS 222 section 003 Fitzpatrick % 1
AS 222L section 201 Fitzpatrick % 0
AS 222L section 202 Fitzpatrick % 0
AS 222P section 401 Fitzpatrick % 0
 Fall 2001
Class Instructor GPA Std. Dev. Percentile Users
AS 221 section 001 Fitzpatrick % 1
AS 221 section 002 Fitzpatrick % 0
AS 221 section 003 Fitzpatrick % 0
AS 221 section 004 Fitzpatrick % 0
AS 221L section 201 Fitzpatrick % 0
AS 221L section 202 Fitzpatrick % 0
AS 221P section 401 Fitzpatrick % 0

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.