User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of Instructor : J Webb
Average user rating :
Average GPA of classes taught : 3.6
Std. dev. of classes taught :
Percentile within all instructors : 86%
Percentile within dept. instructors : 100%
 Spring 2006
Class Instructor GPA Std. Dev. Percentile Users
AS 222 section 002 Webb % 0
AS 222 section 003 Webb % 0
AS 222 section 005 Webb % 0
AS 222L section 202 Webb % 0
AS 222L section 203 Webb % 0
AS 222P section 401 Webb % 0
 Fall 2005
Class Instructor GPA Std. Dev. Percentile Users
AS 221 section 001 Webb % 0
AS 221 section 002 Webb % 0
AS 221 section 003 Webb % 1
AS 221L section 201 Webb % 1
AS 221P section 401 Webb % 0
AS 221L section 202 Webb % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
AS 222 section 001 Webb % 0
AS 222 section 003 Webb % 0
AS 222 section 004 Webb % 0
AS 222L section 201 Webb % 0
AS 222L section 202 Webb % 0
AS 222P section 401 Webb % 0
 Fall 2004
Class Instructor GPA Std. Dev. Percentile Users
AS 221 section 001 Webb % 0
AS 221 section 002 Webb % 0
AS 221 section 003 Webb % 1
AS 221L section 201 Webb % 0
AS 221L section 202 Webb % 0
AS 221P section 401 Webb % 0
 Spring 2004
Class Instructor GPA Std. Dev. Percentile Users
AS 222 section 001 Webb % 1
AS 222 section 002 Webb % 0
AS 222 section 003 Webb % 0
AS 222 section 004 Webb % 0
AS 222L section 201 Webb % 0
AS 222L section 202 Webb % 0
AS 222P section 401 Webb % 0
 Fall 2003
Class Instructor GPA Std. Dev. Percentile Users
AS 221 section 001 Webb % 1
AS 221 section 002 Webb % 0
AS 221 section 003 Webb % 0
AS 221 section 004 Webb 3.60 0.60 100% 3
AS 221L section 201 Webb % 1
AS 221L section 202 Webb % 0
AS 221P section 401 Webb % 0

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.