User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of Instructor : P Agris
Average user rating :
Average GPA of classes taught : 2.64
Std. dev. of classes taught : 0.43
Percentile within all instructors : 21%
Percentile within dept. instructors : 11%
 Spring 2010
Class Instructor Days Time Books Users
BCH 610 section 002 Agris ARRANGED 0 0
BCH 670 section 027 Agris ARRANGED 0 0
BCH 685 section 027 Agris ARRANGED 0 0
BCH 693 section 027 Agris ARRANGED 0 0
BCH 695 section 027 Agris ARRANGED 0 0
BCH 699 section 027 Agris ARRANGED 0 0
BCH 801 section 002 Agris Th 400PM-500PM 0 0
BCH 810 section 002 Agris ARRANGED 0 0
BCH 870 section 027 Agris ARRANGED 0 0
BCH 885 section 027 Agris ARRANGED 0 0
BCH 890 section 027 Agris ARRANGED 0 0
BCH 893 section 027 Agris ARRANGED 0 0
BCH 895 section 027 Agris ARRANGED 0 0
BCH 899 section 027 Agris ARRANGED 0 0
 Spring 2006
Class Instructor GPA Std. Dev. Percentile Users
BCH 610R section 003 Agris % 0
BCH 670 section 027 Agris % 0
BCH 685 section 027 Agris % 0
BCH 693 section 027 Agris % 0
BCH 695 section 027 Agris % 0
BCH 699 section 027 Agris % 0
BCH 885 section 027 Agris % 0
BCH 890 section 027 Agris % 0
BCH 893 section 027 Agris % 0
BCH 895 section 027 Agris % 0
BCH 899 section 027 Agris % 0
 Fall 2005
Class Instructor GPA Std. Dev. Percentile Users
BCH 493 section 027 Agris % 0
BCH 495T section 027 Agris % 0
BCH 670 section 027 Agris % 0
BCH 685 section 027 Agris % 0
BCH 693 section 027 Agris % 0
BCH 695 section 027 Agris % 0
BCH 699 section 027 Agris % 0
BCH 751 section 001 Agris % 0
BCH 870 section 027 Agris % 0
BCH 885 section 027 Agris % 0
BCH 890 section 027 Agris % 0
BCH 893 section 027 Agris % 0
BCH 895 section 027 Agris % 0
BCH 899 section 027 Agris % 0
 Sum II 2005
Class Instructor GPA Std. Dev. Percentile Users
BCH 693 section 067 Agris % 0
BCH 695 section 067 Agris % 0
BCH 699 section 067 Agris % 0
BCH 893 section 067 Agris % 0
BCH 899 section 067 Agris % 0
 Sum I 2005
Class Instructor GPA Std. Dev. Percentile Users
BCH 492 section 001 Agris % 0
BCH 493 section 001 Agris % 0
BCH 693 section 067 Agris % 0
BCH 695 section 067 Agris % 0
BCH 696 section 067 Agris % 0
BCH 699 section 067 Agris % 0
BCH 893 section 067 Agris % 0
BCH 896 section 067 Agris % 0
BCH 899 section 067 Agris % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
BCH 453 section 001 Agris % 0
BCH 553 section 001 Agris % 0
 Spring 2003
Class Instructor GPA Std. Dev. Percentile Users
BCH 453 section 001 Agris 2.76 1.10 83% 1
BCH 553 section 001 Agris % 0
 Spring 2002
Class Instructor GPA Std. Dev. Percentile Users
BCH 751 section 001 Agris % 0
 Fall 2000
Class Instructor GPA Std. Dev. Percentile Users
BCH 453 section 001 Agris 2.31 0.95 33% 0
BCH 553 section 001 Agris 2.61 0.85 66% 0
 Spring 2000
Class Instructor GPA Std. Dev. Percentile Users
BCH 751 section 001 Hardin, Agris 3.41 0.62 100% 0
 Fall 1999
Class Instructor GPA Std. Dev. Percentile Users
BCH 453 section 001 Agris 2.20 1.38 16% 0
BCH 553 section 001 Agris 2.56 1.21 50% 0

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.