User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of Instructor : S Blanchard
Average user rating :
Average GPA of classes taught :
Std. dev. of classes taught :
Percentile within all instructors : %
Percentile within dept. instructors : %
 Sum II 2005
Class Instructor GPA Std. Dev. Percentile Users
BME 690 section 002 Blanchard % 0
BME 890 section 002 Blanchard % 0
 Sum I 2005
Class Instructor GPA Std. Dev. Percentile Users
BME 690 section 002 Blanchard % 0
BME 690 section 003 Blanchard % 0
BME 693 section 001 Blanchard % 0
BME 693 section 002 Blanchard % 0
BME 695 section 002 Blanchard % 0
BME 890 section 002 Blanchard % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
BME 302 section 001 Blanchard % 0
BME 302L section 201 Blanchard % 0
BME 302L section 202 Blanchard % 0
BME 302L section 203 Blanchard % 0
BME 495R section 002 Blanchard % 0
BME 690 section 002 Blanchard % 0
BME 693 section 002 Blanchard % 0
BME 695 section 002 Blanchard % 0
BME 699 section 002 Blanchard % 0
BME 890 section 002 Blanchard % 0
BME 893 section 002 Blanchard % 0
BME 895 section 002 Blanchard % 0
BME 899 section 002 Blanchard % 0
 Fall 2004
Class Instructor GPA Std. Dev. Percentile Users
BME 301 section 001 Blanchard % 1
BME 301L section 201 Blanchard % 0
BME 301L section 202 Blanchard % 0
BME 301L section 203 Blanchard % 0
BME 495A section 001 Blanchard % 0

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.