AshCat Veteran 405 Posts user info |
| course : | BUS 350 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2000 section 002 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | Allowed to use notes on test, all notes. gave practice tests that were very helpful |
| instructor : | Dutton |
| instructor rating : | 3 - Good |
| instructor comments : | He was nice and would work with you. |
|
Kev4Pack All American 25272 Posts user info |
| course : | BUS 426 |
| course rating : | 2 - Average |
| course comments : | I was hoping that this course would cover the strategies used by businesses in the international market, along with current issues in international finance. Wrong was I. A lot of math and accounting concepts. Numerous calculations of exchange rates, foward rates, etc. Overall, very dull and frustrating material. |
| class : | Spring 2003 section 001 |
| grade received : | A- |
| class rating : | 1 - Bad |
| class comments : | If you can't handle a lot of homework and studying, I'd advise skipping over this course. Lengthy webassigns are given regularly and can be very frustrating. TEXTBOOK IS A FUCKING JOKE. It is by far the worst textbook I have ever tried to read. In class points are given every meeting, so if you skip a lot, you might want to avoid this course. Coursepack is at times virtually useless since Dutton will have different notes on the overhead. Tests are long and challenging. |
| instructor : | Dutton |
| instructor rating : | 2 - Average |
| instructor comments : | A good thing about Dutton is that he is very accomodating to student schedules and wishes. His lectures are a bit dull, and he goes through the incomplete and useless slides very quickly. His tests, while very reflective of the material, are long. If you are going to email him, do it at least 2-3 days in advance, since he is slow in replying. It's better to visit him during office hours if you have questions. |
|
El Scrotcho Veteran 230 Posts user info |
| course : | BUS 426 |
| course rating : | 1 - Bad |
| course comments : | I can't say that this class taught me much. It was pretty heavy on the calculations, and light on the big picture. It is a finance course, so I should have known better. |
| class : | Spring 2003 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | Attendance is a big factor. The webassigns are long, but they are sparse. You have like one a week. Tests cover the material well and are easy to prepare for because you know exactly what to expect. |
| instructor : | Dutton |
| instructor rating : | 3 - Good |
| instructor comments : | Dutton is a really friendly professor and knows his stuff. He does really well with Internet courses and having materials on the web for you. |
|
iceplaya All American 6661 Posts user info |
| course : | BUS 350 |
| course rating : | 3 - Good |
| course comments : | The course was actually somewhat interesting. I went in thinking it would be one of the most boring classes I had ever taken. You learn a lot about quality control. Don't get behind though or you'll never catch up. |
| class : | Fall 2003 section 002 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | Lots of work due for the class, but it is graded fair. Makes sure you know the material well come test time. No attendance policy and got out early many times. Lectures almost entirely done on powerpoint. |
| instructor : | Dutton |
| instructor rating : | 4 - Awesome |
| instructor comments : | Friendly professor. Very approachable. Welcomed questions and had lots of examples to go along with his lectures. Website was very organized making it easier to get help if you couldn't reach him. |
|
strokester13 New Recruit 6 Posts user info |
| course : | BUS 350 |
| course rating : | 1 - Bad |
| course comments : | Statistics sucks. I remembered a lot of the stuff from high school and ma114, so a lot of it was review. But the stuff is not interesting and Dutton does a bad job of making it relatable to students. |
| class : | Fall 2003 section 002 |
| grade received : | A |
| class rating : | 1 - Bad |
| class comments : | Going to class sucked, but you had to go because he would always give pop quizzes. The tests you were allowed a sheet of paper with formulas, and after going to the exam review session, the tests weren't bad. The class was still horrible though. |
| instructor : | Dutton |
| instructor rating : | 0 - Horrible |
| instructor comments : | This guy flat out sucks. He has no personality and just mumbles through his powerpoint slides and then gives you a pop quiz in the middle of class. He is a nice guy, but a poor teacher and does nothing to make the class less than unbearable. |
|
NCSUMikey New Recruit 11 Posts user info |
| course : | BUS 350 |
| course rating : | 3 - Good |
| course comments : | Do NOT get behind. Stats is pretty involved and heavy, not your average math class. |
| class : | Fall 2003 section 002 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | Its relaxed. Stay awake during class, do not be tempted to play hangman or tictactoe with your neighbors. There are very sophisticated projects requiring your knowledge of Excel. Do not skip class, because you'll get behind as well as lose in-class assignment points. The final is pretty tough. |
| instructor : | Dutton |
| instructor rating : | 3 - Good |
| instructor comments : | He's a very nice guy. Ask him for help if you're stuck, he'll help you out. |
|
strokester13 New Recruit 6 Posts user info |
| course : | BUS 350L |
| course rating : | 0 - Horrible |
| course comments : | I rated everything as horrible for this problem session because the instructor never showed throughout the entire semester, so I didn't have to go to it. If I did, i'm sure it would have been worthless. |
| class : | Fall 2003 section 212 |
| grade received : | D |
| class rating : | 0 - Horrible |
| class comments : | |
| instructor : | Dutton |
| instructor rating : | 0 - Horrible |
| instructor comments : | |
|
tarheel111 New Recruit 7 Posts user info |
| course : | BUS 350 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Spring 2004 section 002 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | Don't buy the book, only the course packet. Highlight notes in class and listen to get a good grade. Optional lab sessions were very helpful to do the WA's that were due 2-3 times a week. I think there was some extra credit at the end. Attendance is taken daily by "group work" |
| instructor : | Dutton |
| instructor rating : | 3 - Good |
| instructor comments : | He was a good teacher the first 1/2, then second half he started going super fast and wasn't understanding when we asked him to slow down. |
|
llllllllllll New Recruit 7 Posts user info |
| course : | BUS 350 |
| course rating : | 2 - Average |
| course comments : | Another mandatory business course. |
| class : | Spring 2005 section 002 |
| grade received : | B+ |
| class rating : | 2 - Average |
| class comments : | Lots of webassign. Has practice exams on the internet. Uses powerpoint for notes and has a coursepack along with it. But add your own notes, your going to need it. |
| instructor : | Dutton |
| instructor rating : | 3 - Good |
| instructor comments : | He is kind of corny, but I like that stuff. I found that I was the only one who laughed at his jokes. |
|