|
School Tool » »
|
|
Name of Instructor :
| J Pheloung |
|
Average user rating :
| 2.75 |
|
Average GPA of classes taught :
| 3.11 |
|
Std. dev. of classes taught :
| 0.21 |
|
Percentile within all instructors :
| 57% |
|
Percentile within dept. instructors :
| 45% |
|
|
Spring 2004
|
|
|
|
Fall 2003
|
|
|
|
Sum I 2003
|
|
|
|
Spring 2003
|
|
|
|
Fall 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
User Ratings
|
ChiaPimp All American 2671 Posts user info |
| course : | COM 103 |
| course rating : | 4 - Awesome |
| course comments : | Easy and interesting. |
| class : | Spring 2002 section 001 |
| grade received : | N/A |
| class rating : | 4 - Awesome |
| class comments : | Requires 20 hours of theater production work over the semester. This class had a few good videos. We saw "The Producers" (a Mel Brooks film!) and "Looking for Richard" (a documentary by Al Pacino). |
| instructor : | Pheloung |
| instructor rating : | 4 - Awesome |
| instructor comments : | This guy is a young dude from New Zeland. He once was in a nationally touring rock band called The Bludgers, though he doesn't really like to talk about it. He knows his stuff, and does not speak in a monotone. |
|
imhill All American 2288 Posts user info |
| course : | COM 103 |
| course rating : | 3 - Good |
| course comments : | Material was easy and fairly interesting. Mainly more about the different types of plays. and some focus on the techincal aspect, hardly any on just acting it self. |
| class : | Spring 2002 section 001 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | 2 papers, 2 tests, 3 critiques on the plays you had to see. Felt more like an english class and the lectures could be very boring |
| instructor : | Pheloung |
| instructor rating : | 2 - Average |
| instructor comments : | took forever to get papers back. Nice but not very personable |
|
tnutz159 Veteran 231 Posts user info |
| course : | COM 103 |
| course rating : | 3 - Good |
| course comments : | Not really interesting. General theatre history. Greek, Roman, not a whole lot of modern. Not too much material. Required so many hours of working in the theatre (ex. building and painting sets, making costumes etc) That kinda mad me feel used, but they do need someone to help. |
| class : | Fall 2002 section 001 |
| grade received : | C+ |
| class rating : | 2 - Average |
| class comments : | I didn't really care for the instructor. He seems like a cool guy outside of the classroom, but bottomline is he can't teach. Theatre is a very easy subject to make interesting and he put forth no effort. Lecture everyday. Required to go to plays outside of class. Required attendance. Let out late everyday. Test are trivial and often included material that we didn't even go over or were told to read. Do need book. Could be an easy class but I slacked off big time on the service hours and pulled |
| instructor : | Pheloung |
| instructor rating : | 1 - Bad |
| instructor comments : | Again, cool guy outside of class probably, but he can't teach. Slow on getting assignments back. Tried to be funny but we were already too bored to laugh. Has New Zealand accent, but easy to understand. |
|
gossard All American 5638 Posts user info |
| course : | COM 103 |
| course rating : | 3 - Good |
| course comments : | Easy class |
| class : | Spring 2003 section 002 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | Required 20 hours of forced volunteer work. We watched a couple of movies, and had to write reviews on the two plays University Theatre produced. |
| instructor : | Pheloung |
| instructor rating : | 4 - Awesome |
| instructor comments : | He jokes around but knows his stuff. |
|
|