|
School Tool » »
|
|
Name of Instructor :
| M Young |
|
Average user rating :
| 3.29 |
|
Average GPA of classes taught :
| 3.31 |
|
Std. dev. of classes taught :
| 0.66 |
|
Percentile within all instructors :
| 70% |
|
Percentile within dept. instructors :
| 60% |
|
|
Spring 2006
|
|
|
|
Fall 2005
|
|
|
|
Sum I 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Sum I 2004
|
|
|
|
Spring 2004
|
|
|
|
Fall 2003
|
|
|
|
Sum I 2003
|
|
|
|
Spring 2003
|
|
|
|
Fall 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
Spring 2001
|
|
|
|
Spring 2000
|
|
|
|
Fall 1999
|
|
|
|
User Ratings
|
stardust Veteran 265 Posts user info |
| course : | CSC 411 |
| course rating : | 3 - Good |
| course comments : | material itself was moderately interested and pretty easy |
| class : | Spring 2002 section 001 |
| grade received : | B- |
| class rating : | 3 - Good |
| class comments : | class was kinda easy, not bad, his tests I thought were pretty fair but the second program was really rough! |
| instructor : | Young |
| instructor rating : | 3 - Good |
| instructor comments : | I thought he was a really nice guy, I don't think he graded stuff himself, it was prompt sometimes and slow sometimes, but asside from giving the same lecture 2 days in a row sometimes he was pretty good |
|
lmshupp Starting Lineup 64 Posts user info |
| course : | CSC 411 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Spring 2002 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Young |
| instructor rating : | 4 - Awesome |
| instructor comments : | |
|
HackerGirl All American 1487 Posts user info |
| course : | CSC 495C |
| course rating : | 4 - Awesome |
| course comments : | Developed a mod for Unreal Tournament in a group of 4. Had to learn a lot on our own. |
| class : | Spring 2002 section 001 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | Class was highly experimental and sometimes unpredictable. the "tentative" course syllabus posted on the web page at the beginning of the semester didn't reflect at all what we covered in class. No exams. |
| instructor : | Young |
| instructor rating : | 4 - Awesome |
| instructor comments : | Laid back guy. Enthusiastic & humorous. |
|
jmdaught New Recruit 10 Posts user info |
| course : | CSC 495C |
| course rating : | 4 - Awesome |
| course comments : | For being the first time offered, this class was great. Every problem that was mentioned by the students durring the semester was discussed near the end & should result in it being a great 2nd time around course. Hopefully it will get a real course number and be here to stay soon! |
| class : | Spring 2002 section 001 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | Most of the people I know got grades that they deserved in this class. Most appealing is the lack of anything except a project. That may change next time, but the focus will still be on it. With the feedback you get there is no reason (exept a bad group) that should cause you to have a bad grade. |
| instructor : | Young |
| instructor rating : | 2 - Average |
| instructor comments : | Although he did put together this awesome class he was overcommited this semester and failed to follow through on several of the areas that the class was supposed to touch on. Quite a bit of the class time was spent on topics within his own interest area (AI) instead of on varying topics. The grading was slow as well. |
|
reflect462 All American 3973 Posts user info |
| course : | CSC 411 |
| course rating : | 3 - Good |
| course comments : | Very interesting, probably not quite what you'd expect, but still very useful stuff. |
| class : | Spring 2003 section 001 |
| grade received : | C+ |
| class rating : | 2 - Average |
| class comments : | Ok, so he's a really nice guy, but some of his lectures are just fucking awful. The programs can be very difficult, even if you're an affluent programmer, as all of them must be written in Lisp. Tests are graded somewhat fairly, though worded confusingly, just ignore what he writes on the tests, and fill the shit in like you know you should. |
| instructor : | Young |
| instructor rating : | 4 - Awesome |
| instructor comments : | Really really nice. Always helpful after class. |
|
tommyv Veteran 109 Posts user info |
| course : | CSC 582 |
| course rating : | 3 - Good |
| course comments : | Used to be offered as a special topics course, now its part of the regular course offerings. Course consists of reading two papers for every class and giving two presentations (of the papers) during the course of the semester. Theres is a midterm and a final project/paper which is wide open. "Do an implementation or write a paper related to the topic of the course."
The papers are all about... well... interactive narrative. |
| class : | Fall 2003 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | I think everyone got an A. |
| instructor : | Young |
| instructor rating : | 4 - Awesome |
| instructor comments : | He's a cool guy. |
|
CapnObvious All American 4667 Posts user info |
| course : | CSC 481 |
| course rating : | 4 - Awesome |
| course comments : | The whole idea is great: a gaming course which teaches you more about the industry and process of making games. What else is there to say? |
| class : | Spring 2004 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | Fun and easy. However, everything is self taught and this is a group project class. If you don't like depending on others, this is not your class. |
| instructor : | Young |
| instructor rating : | 2 - Average |
| instructor comments : | Doesn't do too much with the actual course. He is funny and interesting, but he doesn't teach much. |
|
|