|
School Tool » »
|
|
Name of Instructor :
| P Wurman |
|
Average user rating :
| 2.83 |
|
Average GPA of classes taught :
| 3.39 |
|
Std. dev. of classes taught :
| 0.18 |
|
Percentile within all instructors :
| 75% |
|
Percentile within dept. instructors :
| 67% |
|
|
Spring 2006
|
|
|
|
Fall 2005
|
|
|
|
Sum I 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Spring 2004
|
|
|
|
Fall 2003
|
|
|
|
Spring 2003
|
|
|
|
Fall 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
Spring 2001
|
|
|
|
Fall 2000
|
|
|
|
Spring 2000
|
|
|
|
Fall 1999
|
|
|
|
User Ratings
|
skeezen1 Veteran 306 Posts user info |
| course : | CSC 413 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Spring 2002 section 001 |
| grade received : | N/A |
| class rating : | 1 - Bad |
| class comments : | |
| instructor : | Wurman |
| instructor rating : | 1 - Bad |
| instructor comments : | Didn't actually teach much (student presentations) His exams were ridiculous |
|
GiZZ All American 6981 Posts user info |
| course : | CSC 413 |
| course rating : | 3 - Good |
| course comments : | Pretty decent class. Fairly interesting. |
| class : | Spring 2002 section 001 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | Pretty interesting, no attendance, easy most of the time... tests were pretty hard and the projects took a little time. |
| instructor : | Wurman |
| instructor rating : | 3 - Good |
| instructor comments : | Nice guy, gave chance for extra credit. |
|
Noen All American 30811 Posts user info |
| course : | CSC 413 |
| course rating : | 4 - Awesome |
| course comments : | This is one of the classes I looked forward to since I got to state. Material was right on target for what I wanted to know. |
| class : | Spring 2002 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | Course could have been a little better structured, but it was interesting nonetheless. No attendance policy and yet I went to this class nearly all the time, a rarity. |
| instructor : | Wurman |
| instructor rating : | 3 - Good |
| instructor comments : | Great guy, always was there to help out student's with problems and questions. Just a little boring every now and then, but I mean he IS a teacher, give the guy a break! |
|
stardust Veteran 265 Posts user info |
| course : | CSC 413 |
| course rating : | 3 - Good |
| course comments : | the material itself was ok, a lot of it was presented in student presentations which sorta sucked but it wasn't difficult stuff for the most part |
| class : | Spring 2002 section 001 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | class was pretty easy, tests were really hard, projects took some time, but he gave extra credit and the projects were somewhat entertaining. Attendance was not at all checked and there was no text book |
| instructor : | Wurman |
| instructor rating : | 3 - Good |
| instructor comments : | really nice guy! |
|
waterskier Veteran 428 Posts user info |
| course : | CSC 513 |
| course rating : | 3 - Good |
| course comments : | Course was a survey course on e-commerce topics. Most of the material was interesting, but I knew some of it before taking the class. |
| class : | Fall 2002 section 001 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | Interesting class & projects. I got the impression that the server setup for class projects was better this semester than past ones, but there was definietely a fair share of problems still on the new platform. |
| instructor : | Wurman |
| instructor rating : | 3 - Good |
| instructor comments : | Generally a good instructor. Knew the material & seemed well prepared for class. |
|
ShadowGuard Veteran 128 Posts user info |
| course : | CSC 413 |
| course rating : | 4 - Awesome |
| course comments : | The material was interesting and covered a lot of topics which might have already been discussed in other classes. |
| class : | Fall 2003 section 001 |
| grade received : | A- |
| class rating : | 4 - Awesome |
| class comments : | The class was not to hard and many people didn't show up since there was no attendance policy. Everyone had to give a presentation in groups of 1 to 2. Then you had to review a presentation by asking the presenters questions. There were 2 tests and a final which was not cumulative. Overall the tests were very difficult. The projects were pretty interesting though. The last project you created an agent and were entered into a competition where you competed with other groups from 413 and 513 |
| instructor : | Wurman |
| instructor rating : | 4 - Awesome |
| instructor comments : | Wurman was a really nice guy and new his material well. |
|
|