User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of Instructor : P Ning
Average user rating :
Average GPA of classes taught : 3.55
Std. dev. of classes taught : 0.19
Percentile within all instructors : 84%
Percentile within dept. instructors : 81%
 Spring 2006
Class Instructor GPA Std. Dev. Percentile Users
CSC 630 section 054 Ning % 0
CSC 693 section 054 Ning % 0
CSC 695 section 054 Ning % 0
CSC 699 section 054 Ning % 0
CSC 830 section 054 Ning % 0
CSC 893 section 054 Ning % 0
CSC 895 section 054 Ning % 0
CSC 899 section 054 Ning % 0
 Fall 2005
Class Instructor GPA Std. Dev. Percentile Users
CSC 405 section 001 Ning % 1
CSC 774 section 001 Ning % 0
CSC 630 section 054 Ning % 0
CSC 693 section 054 Ning % 0
CSC 695 section 054 Ning % 0
CSC 699 section 054 Ning % 0
CSC 830 section 054 Ning % 0
CSC 893 section 054 Ning % 0
CSC 895 section 054 Ning % 0
CSC 899 section 054 Ning % 0
 Sum II 2005
Class Instructor GPA Std. Dev. Percentile Users
CSC 699 section 154 Ning % 0
 Sum I 2005
Class Instructor GPA Std. Dev. Percentile Users
CSC 630 section 054 Ning % 0
CSC 693 section 054 Ning % 0
CSC 695 section 054 Ning % 0
CSC 699 section 054 Ning % 0
CSC 830 section 054 Ning % 0
CSC 893 section 054 Ning % 0
CSC 895 section 054 Ning % 0
CSC 899 section 054 Ning % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
CSC 474 section 001 Ning % 2
CSC 630 section 054 Ning % 0
CSC 693 section 054 Ning % 0
CSC 695 section 054 Ning % 0
CSC 699 section 054 Ning % 0
CSC 830 section 054 Ning % 0
CSC 893 section 054 Ning % 0
CSC 895 section 054 Ning % 0
CSC 899 section 054 Ning % 0
 Fall 2004
Class Instructor GPA Std. Dev. Percentile Users
CSC 474 section 001 Ning % 1
CSC 499 section 005 Ning % 3
CSC 574 section 001 Ning % 0
CSC 630 section 054 Ning % 0
CSC 693 section 054 Ning % 0
CSC 695 section 054 Ning % 0
CSC 699 section 054 Ning % 0
CSC 830 section 054 Ning % 0
CSC 893 section 054 Ning % 0
CSC 895 section 054 Ning % 0
CSC 899 section 054 Ning % 0
 Spring 2004
Class Instructor GPA Std. Dev. Percentile Users
CSC 630 section 054 Ning % 0
CSC 693 section 054 Ning % 0
CSC 695 section 054 Ning % 0
CSC 696 section 054 Ning % 0
CSC 699 section 054 Ning % 0
CSC 774 section 001 Ning % 0
CSC 774 section 002 Ning % 0
CSC 830 section 054 Ning % 0
CSC 893 section 054 Ning % 0
CSC 895 section 054 Ning % 0
CSC 899 section 054 Ning % 0
 Fall 2003
Class Instructor GPA Std. Dev. Percentile Users
CSC 495N section 005 Ning % 0
CSC 574 section 001 Ning 3.33 0.65 25% 1
CSC 695 section 054 Ning % 0
CSC 895 section 054 Ning % 0
CSC 474 section 001 Ning % 2
CSC 630 section 054 Ning % 0
CSC 693 section 054 Ning % 0
CSC 699 section 054 Ning % 0
CSC 830 section 054 Ning % 0
CSC 893 section 054 Ning % 0
CSC 899 section 054 Ning % 0
 Spring 2003
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 054 Ning % 0
CSC 774 section 001 Ning % 0
CSC 895 section 054 Ning % 0
 Fall 2002
Class Instructor GPA Std. Dev. Percentile Users
CSC 495N section 003 Ning % 0
CSC 591N section 003 Ning % 0
CSC 695 section 034 Ning % 0
CSC 895 section 034 Ning % 0
CSC 574 section 001 Ning 3.65 0.48 75% 0
 Spring 2002
Class Instructor GPA Std. Dev. Percentile Users
CSC 695 section 038 Ning % 0
CSC 742 section 001 Ning 3.46 0.56 50% 1
CSC 895 section 031 Ning % 0
 Fall 2001
Class Instructor GPA Std. Dev. Percentile Users
CSC 575 section 001 Ning 3.75 0.44 100% 0
CSC 695 section 043 Ning % 0
CSC 895 section 043 Ning % 0

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.