Aegis5 All American 1238 Posts user info |
| course : | CSC 112 |
| course rating : | 3 - Good |
| course comments : | signed up for this class before i switched majors. this class is worthless to me, unless I can pass it off as an elective.
pretty simple programming course |
| class : | Spring 2002 section 001 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | do all the labs and you'll get a good grade.
little under 300 people in the lab, maybe 30 show up for class.
teh syllabus had one of teh days sceduled as a test review, and most of teh class showed up. all the tests were given on webct, and the system was screwing up, so tehree was no test. Rodman proceeded to appologise to teh calss and told how he did not try to trick us into coming to class. he gave teh class a few minutes to leave if they wanted to. |
| instructor : | Rodman |
| instructor rating : | 3 - Good |
| instructor comments : | This guy does not usually teach FORTRAN. this is his first time teaching FORTRAN. class notes are online.
his doctorate is in theoretical linguistics, go figure.
i think it is also his last time, the regular came back.
http://www.brentroad.com/photos/Aegis5/fullsize/9365.jpg |
|
FeebleMinded Finally Preemie! 4455 Posts user info |
| course : | CSC 112 |
| course rating : | 1 - Bad |
| course comments : | This really sucked. By the end, all the lab instructor did was feed us the code. I had no clue what was going on. |
| class : | Spring 2002 section 001 |
| grade received : | A+ |
| class rating : | 2 - Average |
| class comments : | No attendance policy. I literally forgot where the classroom was 3 months into the semester. Go to the labs and get your stuff done there, then do your best on the (online) tests. They don't count for too much of your grade anyways (I got a D on the final and still got an A+ in the class). |
| instructor : | Rodman |
| instructor rating : | 3 - Good |
| instructor comments : | He seems like a nice guy. I only went to class twice the whole semester (and I didn't have any prior programming) but from what others told me he was a good guy. |
|
jblee All American 1262 Posts user info |
| course : | CSC 112 |
| course rating : | 4 - Awesome |
| course comments : | Fortran is better than Java |
| class : | Spring 2002 section 001 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | |
| instructor : | Rodman |
| instructor rating : | 2 - Average |
| instructor comments : | no attendance required.. about 10 people comes each class and class size was 200.. all 200 came when he gave us bonus points |
|
DonMega All American 3009 Posts user info |
| course : | CSC 226 |
| course rating : | 2 - Average |
| course comments : | never saw much point of the class, mixed common sense mathematics with over analyzation, looked WAY too much into everything, had to learn something like 200 new terms |
| class : | Spring 2002 section 001 |
| grade received : | A- |
| class rating : | 1 - Bad |
| class comments : | boring, boring, boring and unfortunately only offered in TTh setting, ugh |
| instructor : | Rodman |
| instructor rating : | 1 - Bad |
| instructor comments : | at first i thought i would like him because of his humor, but no, he really got into playing with his laser pointer and had everything on slides, felt like he was reading from a textbook |
|
pTymN All American 1611 Posts user info |
| course : | CSC 226 |
| course rating : | 1 - Bad |
| course comments : | Alot to learn in one semester! Learning how to decipher reiman sums and recurrance relations was hard! |
| class : | Spring 2002 section 001 |
| grade received : | C- |
| class rating : | 2 - Average |
| class comments : | Boring lectures, when i bothered to attend, when he had such good notes available online anyway. I felt that more effort should have been given to help me understand reiman sums and recurrance relations, because the entire rest of the course built on them. I ended up learning them in csc316. |
| instructor : | Rodman |
| instructor rating : | 1 - Bad |
| instructor comments : | boring!!!!!!!! |
|
Perlith All American 7603 Posts user info |
| course : | CSC 226 |
| course rating : | 3 - Good |
| course comments : | Its a math course, so its not going to be interesting. However, it is one of two fundamental courses for CSC majors (the other being CSC316), so well worth taking. |
| class : | Spring 2002 section 001 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | Thank god they stopped offering this thing at 8am in the morning. I think the attendence rate was 25% on a good day. I would have preferred homework assignments to be collected and returned with corrections (solutions manual only does so much). |
| instructor : | Rodman |
| instructor rating : | 2 - Average |
| instructor comments : | Brilliant, but bad monotone most of the time. Read from slides (including jokes on slides). Taught material well, so can't explain. 4 exams (each 25%) was the entirety of the grade. |
|
Walker Starting Lineup 83 Posts user info |
| course : | CSC 226 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Spring 2001 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Rodman |
| instructor rating : | 3 - Good |
| instructor comments : | |
|
JP All American 14113 Posts user info |
| course : | CSC 112 |
| course rating : | 4 - Awesome |
| course comments : | Fairly easy to understand w/ help from TAs. |
| class : | Spring 2003 section 001 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | Even with Ds on the midterm and final. 70% of your grade is labs, 20% is the final project(easy as hell), and 10% is midterm and final w/ the extra credit being a possible 12%. Book is somewhat necessary. |
| instructor : | Rodman |
| instructor rating : | 2 - Average |
| instructor comments : | Boring enough to keep you going to class.....I went through January and went maybe once since. |
|
abrosheen New Recruit 0 Posts user info |
| course : | CSC 112 |
| course rating : | 3 - Good |
| course comments : | I say good, but what I mean is, I only went to ONE DAY of class, so i don't know. The lab, however, was great. |
| class : | Spring 2003 section 001 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | Well, I'd say if you can take a class and never go to it, and get an A+, it is an awesome class. There were 2 exams, and they were only FIVE PERCENT of your final grade each. I got a C on one, and a D on the other, and STILL got an A+. They were given online, so, once again, I didn't have to go to class. |
| instructor : | Rodman |
| instructor rating : | 4 - Awesome |
| instructor comments : | Once again, I'm giving him a good rating because I never had to go to class. I just went to the lab, and learned what i needed there. I hear he's a really nice and funny guy though. Even though I didn't do well on the tests, I still learned the actual programming of fortran well enough to use it correctly. |
|
rallydurham Suspended 11317 Posts user info |
| course : | CSC 112 |
| course rating : | 2 - Average |
| course comments : | If you understand computer science then this is easy... if you dont understand computer science then hope you get an easy TA. |
| class : | Spring 2003 section 001 |
| grade received : | B- |
| class rating : | 2 - Average |
| class comments : | Class is optional, and by optional I mean no one goes. |
| instructor : | Rodman |
| instructor rating : | 3 - Good |
| instructor comments : | He's a relatively funny guy and is very nice. The course is 70% lab grade. I made a 0 on the Final Exam and still got a B- overall. |
|
Roach Veteran 174 Posts user info |
| course : | CSC 226 |
| course rating : | 2 - Average |
| course comments : | this class is fairly basic ideas and material however it is difficult to grasp and takes time. Go to class..yes I said go to class and pay attention ... yes pay attention. He has notes online, either way pay LOTS of attention in class and take extra notes and do all the homework. Most of the test derives str8 from the hmwk. |
| class : | Spring 2003 section 001 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | go to class and pay attention ... however dont take it early in the morning IT SUCKS |
| instructor : | Rodman |
| instructor rating : | 2 - Average |
| instructor comments : | Go to class..yes I said go to class and pay attention ... yes pay attention. He has notes online, either way pay LOTS of attention in class and take extra notes and do all the homework. Most of the test derives str8 from the hmwk. |
|
wheelmanca19 All American 3734 Posts user info |
| course : | CSC 226 |
| course rating : | 2 - Average |
| course comments : | Class isn't hard, material isn't hard, but you're not going to magically learn it if you don't. |
| class : | Spring 2003 section 001 |
| grade received : | C- |
| class rating : | 2 - Average |
| class comments : | Homework wasn't required, but If I had done it, I'd have probally gotten a A instead of what I ended up with. Attendance wasn't required either, I probally should have done that more too. |
| instructor : | Rodman |
| instructor rating : | 3 - Good |
| instructor comments : | Good guy. (Hey, he passed me, and I'm not sure if I did that by myself or not) |
|
Pi Master All American 18151 Posts user info |
| course : | CSC 226 |
| course rating : | 2 - Average |
| course comments : | Tricky material, in that it was the first I had seen most of this stuff. Not especially difficult. |
| class : | Spring 2003 section 001 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | Seeing as how it was an 8 on T-H, it was hard to attend. No attendance policy whatsoever. Most of the lecture was going over notes, but he would do a good job explaining them. |
| instructor : | Rodman |
| instructor rating : | 3 - Good |
| instructor comments : | He made the material relatively easier to understand. Despite the fact that all the lecture notes are online, he made it worthwhile to go to class. I only wish I had, more often. |
|
RhoIsWar1096 All American 3855 Posts user info |
| course : | CSC 226 |
| course rating : | 1 - Bad |
| course comments : | Material wasn't all that difficult. I failed the first exam, but even with not going to class after that I was able to get Bs on both the second exam AND the midterm just by doing a lot of cramming. Seemingly useless material. Once you learn it once it's not too hard though... |
| class : | Spring 2003 section 001 |
| grade received : | C |
| class rating : | 1 - Bad |
| class comments : | Insanely boring. Between the trade-off of sleeping in class or staying in my bed and sleeping there, I usually chose the second one. Homeworks optional - only grades were two tests, midterm, and final. No attendance policy. |
| instructor : | Rodman |
| instructor rating : | 2 - Average |
| instructor comments : | Really knows his stuff - would have given him a 3 or 4, but he's just insanely boring. I would tend to think that it was just the material he was presenting, but EVERYONE tells me to take Bitzer instead. If you can take Bitzer, do it. He's a great guy, has a better grade distribution, and from what I hear teaches the material better and won't put you to sleep. |
|
tennisdude All American 2350 Posts user info |
| course : | CSC 226 |
| course rating : | 2 - Average |
| course comments : | do not take at 8 in the morning. It doesnt make sense then. |
| class : | Spring 2003 section 001 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | Do not take at 8 am. |
| instructor : | Rodman |
| instructor rating : | 2 - Average |
| instructor comments : | He is kindof boring. |
|
JustinW All American 594 Posts user info |
| course : | CSC 226 |
| course rating : | 2 - Average |
| course comments : | You just learn how to do logic math. It's easy if you go to class and do the homework(no need to study), otherwise you won't do so well. |
| class : | Spring 2003 section 001 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | My class was at 8.05. I went 1/2 the time. The class wasn't bad, just average, but it's hard to learn logic based math that early so I usually spaced out. It would have been better to have had a section later in the day. |
| instructor : | Rodman |
| instructor rating : | 3 - Good |
| instructor comments : | The tests are easy if you do the recomended homework and attend class. At least 1/2 the problems came from our homework assignments and none of the problems were too hard. |
|
KingAlces New Recruit 26 Posts user info |
| course : | CSC 226 |
| course rating : | 2 - Average |
| course comments : | This class is required for CSC majors, but it's not the best one can take. |
| class : | Spring 2003 section 001 |
| grade received : | A |
| class rating : | 2 - Average |
| class comments : | The material was not very interesting except to geeks like me who like logic. And this particular section met at 805 to 920. BAD TIME FOR THIS CLASS. Do not take this class at a point in the day when you could easily fall asleep. You will. |
| instructor : | Rodman |
| instructor rating : | 3 - Good |
| instructor comments : | Very dry, occasionally funny. Teaching style very straightforward, grading prompt. |
|
NCSUMikey New Recruit 11 Posts user info |
| course : | CSC 226 |
| course rating : | 3 - Good |
| course comments : | This was taken as an elective and looked intimidating at first. There is ALOT of concepts you have to understand, not that difficult, just LOTS. |
| class : | Spring 2003 section 001 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | No webassign. No turned in homeworks. No programs. No field trips (haha!) No attendance policy. Grade based on 4 exams. 50% of each exam is word for word from the book or notes. Do the homework and you're set. The actual lecture is a little over my head with too much info, but it is very in-depth. Read each question on the final carefully. |
| instructor : | Rodman |
| instructor rating : | 3 - Good |
| instructor comments : | He's a real laid back guy, easy to approach in office hours. If you want to get an A, definitely do the homework, and understand the in-class assignments. It looks like it will be a hard class at first, because its got that weird looking math. Fear not. He's very relaxed and casual in his teaching; he definitely knows his stuff. |
|
Lox Mullet Starting Lineup 76 Posts user info |
| course : | CSC 112 |
| course rating : | 2 - Average |
| course comments : | This class is a joke. |
| class : | Spring 2004 section 001 |
| grade received : | A+ |
| class rating : | 2 - Average |
| class comments : | I only went to the first lecture. I learned everything I needed to know in the lab while writing the programs. |
| instructor : | Rodman |
| instructor rating : | 3 - Good |
| instructor comments : | I don't really know anything about him. |
|
laundryeater New Recruit 19 Posts user info |
| course : | CSC 112 |
| course rating : | 2 - Average |
| course comments : | The class could have easily just been a lab. |
| class : | Spring 2004 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | Hardly anybody goes to class. It may not be a bad idea to drop in every now and then or when the material in lab gets tough. Go to class to learn about the project. |
| instructor : | Rodman |
| instructor rating : | 4 - Awesome |
| instructor comments : | Really nice, funny, and gave a lot of help on the project. |
|
hood face New Recruit 30 Posts user info |
| course : | CSC 112 |
| course rating : | 1 - Bad |
| course comments : | dumb class...reallly easy...should be self study |
| class : | Spring 2004 section 001 |
| grade received : | A |
| class rating : | 2 - Average |
| class comments : | i never went to class...he told us we didnt have to come so i went twice. i just went to lab for like 5 min then did the labs on my own later |
| instructor : | Rodman |
| instructor rating : | 2 - Average |
| instructor comments : | i dont really know...never went to class |
|
sccrdude1 All American 611 Posts user info |
| course : | CSC 112 |
| course rating : | 2 - Average |
| course comments : | The labs were kind of interesting, and it was the only part of the class worth going to. |
| class : | Spring 2004 section 001 |
| grade received : | A- |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Rodman |
| instructor rating : | 2 - Average |
| instructor comments : | Ha, went to class twice, don't know much about him. |
|
steviewonder All American 5576 Posts user info |
| course : | CSC 226 |
| course rating : | 2 - Average |
| course comments : | I don't like this stuff, but I guess it will be useful somewhere down the line.. |
| class : | Spring 2004 section 003 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | ehhh. If you fail a test it basically counts as a zero. Optional homework was given, but every test question either came from hw assignments or class exercises. |
| instructor : | Rodman |
| instructor rating : | 2 - Average |
| instructor comments : | Very knoweledgeable, but from what I gather he goes into more detail than the other instructors, and thus has a harder class. Just look at the grade distributions |
|
awncsu New Recruit 7 Posts user info |
| course : | CSC 226 |
| course rating : | 1 - Bad |
| course comments : | Unless you like applied math, this stuff is boring as dirt. |
| class : | Spring 2004 section 003 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Rodman |
| instructor rating : | 2 - Average |
| instructor comments : | He knows what he's doing, but is incredibly dry. On the other hand, most of the test material is verbatim out of the homework or old tests. |
|
dustin22 Veteran 187 Posts user info |
| course : | CSC 226 |
| course rating : | 3 - Good |
| course comments : | I give a good rating because this material is important for future CSC courses. Material is not that hard if you keep up with it |
| class : | Spring 2005 section 001 |
| grade received : | B |
| class rating : | 1 - Bad |
| class comments : | This class was M W from 4:45-6:00, that is the main reason for the bad rating. Rodmans class isn't easy, he is boring, doesn't cover the difficult topics enoulgh, and notes are pretty much just the book re-written. His grading scale is very unfair and confusing.(He didn't even completely understand how final grades were computed) Probally would of had an A if I had taken this course with anyone else. |
| instructor : | Rodman |
| instructor rating : | 1 - Bad |
| instructor comments : | He is nice enoulgh, but not a very good teacher. This is a CSC course but Rodman does not relate any of the topics to computer science. When you are in this class it just seems like a completely worthless math class. Alot of the test problems did come from the homework though. If you have to take this class try to get a different Prof. |
|
Lutz All American 1084 Posts user info |
| course : | CSC 112 |
| course rating : | 2 - Average |
| course comments : | Boring material, no real application for my major but i needed to take it. |
| class : | Spring 2006 section 001 |
| grade received : | A+ |
| class rating : | 2 - Average |
| class comments : | Easy class if you do the work. Labs were 3 hours and took all 3 plus around 1 more for the outlab. 10 random quizzes forced me to get up at 8 AM |
| instructor : | Rodman |
| instructor rating : | 2 - Average |
| instructor comments : | Never really talked about fortran in class, liked theory of computation and what not. Seemed like a nice guy tho. CSC is not my favorite subject tho. |
|