User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of Instructor : M Davis
Average user rating :
Average GPA of classes taught :
Std. dev. of classes taught :
Percentile within all instructors : %
Percentile within dept. instructors : %
 Spring 2010
Class Instructor Days Time Books Users
DDN 685 section 001 Davis W 910AM-1155AM 0 0
DDN 773 section 001 Davis F 910AM-1155AM 0 0
 Spring 2006
Class Instructor GPA Std. Dev. Percentile Users
DDN 795 section 002 Davis % 0
DDN 795D section 002 Davis % 0
DDN 830 section 002 Davis % 0
DDN 890 section 002 Davis % 0
DDN 893 section 002 Davis % 0
DDN 895 section 002 Davis % 0
DDN 899 section 002 Davis % 0
 Fall 2005
Class Instructor GPA Std. Dev. Percentile Users
DDN 770 section 001 Davis % 0
DDN 771 section 002 Davis % 0
DDN 772 section 001 Davis % 0
DDN 795 section 011 Davis % 0
DDN 795A section 001 Davis % 0
DDN 795D section 001 Davis % 0
DDN 810A section 001 Davis % 0
DDN 810C section 002 Davis % 0
DDN 830 section 001 Davis % 0
DDN 890 section 001 Davis % 0
DDN 893 section 001 Davis % 0
DDN 895 section 001 Davis % 0
DDN 899 section 001 Davis % 0
 Sum I 2005
Class Instructor GPA Std. Dev. Percentile Users
DDN 696 section 051 Davis % 0
DDN 896 section 051 Davis % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
DDN 770 section 001 Davis % 0
DDN 773 section 001 Davis % 0
DDN 795D section 003 Davis % 0
DDN 795D section 005 Davis % 0
DDN 890 section 003 Davis % 0
DDN 893 section 003 Davis % 0
DDN 895 section 001 Davis % 0
DDN 895 section 003 Davis % 0
DDN 899 section 003 Davis % 0
 Fall 2004
Class Instructor GPA Std. Dev. Percentile Users
DDN 770 section 001 Davis % 0
DDN 771 section 001 Davis % 0
DDN 795D section 004 Davis % 0
DDN 830 section 001 Davis % 0
DDN 890 section 004 Davis % 0
DDN 893 section 004 Davis % 0
DDN 895 section 004 Davis % 0
DDN 899 section 004 Davis % 0
 Spring 2004
Class Instructor GPA Std. Dev. Percentile Users
DDN 770 section 001 Davis % 0
DDN 773 section 001 Davis % 0
DDN 795D section 004 Davis % 0
DDN 890 section 004 Davis % 0
DDN 893 section 004 Davis % 0
DDN 895 section 004 Davis % 0
DDN 899 section 004 Davis % 0
DDN 830 section 006 Davis % 0
 Fall 2003
Class Instructor GPA Std. Dev. Percentile Users
DDN 770 section 001 Davis % 0
DDN 795D section 004 Davis % 0
DDN 890 section 004 Davis % 0
DDN 893 section 004 Davis % 0
DDN 895 section 004 Davis % 0
DDN 899 section 004 Davis % 0
DDN 830 section 001 Davis % 0
DDN 831 section 001 Davis % 0
 Spring 2003
Class Instructor GPA Std. Dev. Percentile Users
DDN 770 section 001 Davis % 0
DDN 795D section 004 Davis % 0
DDN 890 section 004 Davis % 0
DDN 893 section 004 Davis % 0
DDN 895 section 004 Davis % 0
DDN 899 section 004 Davis % 0
 Fall 2002
Class Instructor GPA Std. Dev. Percentile Users
DDN 770 section 001 Davis % 0
DDN 771 section 001 Davis % 0
DDN 795D section 005 Davis % 0
DDN 890 section 005 Davis % 0
DDN 895 section 005 Davis % 0
DDN 899 section 005 Davis % 0
 Spring 2002
Class Instructor GPA Std. Dev. Percentile Users
DDN 770 section 001 Davis % 0
DDN 773 section 001 Davis % 0
DDN 795D section 006 Davis % 0
 Fall 2001
Class Instructor GPA Std. Dev. Percentile Users
DDN 795C section 002 Davis % 0

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.