|
School Tool » »
|
|
Name of Instructor :
| K Sawant |
|
Average user rating :
| 3 |
|
Average GPA of classes taught :
| 2.67 |
|
Std. dev. of classes taught :
| 0.05 |
|
Percentile within all instructors :
| 24% |
|
Percentile within dept. instructors :
| 40% |
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Sum I 2004
|
|
|
|
Spring 2004
|
|
|
|
Fall 2003
|
|
|
|
User Ratings
|
barrelv New Recruit 46 Posts user info |
| course : | EC 202 |
| course rating : | 2 - Average |
| course comments : | EC201 rehashed... |
| class : | Fall 2003 section 003 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | class was boring. If you had EC201, you're set. The HW and Practice Sets in my section were all I needed for the tests. |
| instructor : | Sawant |
| instructor rating : | 2 - Average |
| instructor comments : | For the grand total of 5 lectures I attended, she was a good Prof. A little hard to understand however. Has Indian accent and speaks in British-version of english at times |
|
SouthPaW12 All American 10127 Posts user info |
| course : | EC 202 |
| course rating : | 0 - Horrible |
| course comments : | EC202 has to be the most boring and tedious class ever offered. I absolutely hated the material...we learned the same thing everyday and it was torture to attend class. I cannot stress how bad the material is for this class. DO NOT TAKE as an elective, and if it's required, Godspeed to you. |
| class : | Fall 2004 section 003 |
| grade received : | A |
| class rating : | 2 - Average |
| class comments : | I only say average b/c the teacher was kind, funny, and hooked us up on grading. The material, however, was horrific. Most boring class ever. GDP everyday, you honestly get to the point where you do not care about the words coming out of her mouth. There was very little HW and work involved (thank God) and her grading was bomb, so everyone made awesome grades. I enjoyed her style of teaching and lack of outside work, but the material is terrible. |
| instructor : | Sawant |
| instructor rating : | 4 - Awesome |
| instructor comments : | Couldn't ask for anyone better w/ this terribly boring material. She didn't exactly make it interesting (tried and true lecture every class...so boring) BUT she made up for it w/ VERY little HW, EASY quizzes for credit, and easy tests. Her grading rocked. Miss a Q? 2 points off. Awesome stuff...easy to make an A. |
|
llllllllllll New Recruit 7 Posts user info |
| course : | EC 202 |
| course rating : | 2 - Average |
| course comments : | typical econ class. |
| class : | Fall 2004 section 004 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | material gets tougher later in the semester. there is an attendence policy. she accepted late work which i took advantage of several times. |
| instructor : | Sawant |
| instructor rating : | 3 - Good |
| instructor comments : | shes a good teacher. likes enthusiasm and graded assignments quickly. |
|
|