|
School Tool » »
|
|
Name of Instructor :
| B Hughes |
|
Average user rating :
| 3.4 |
|
Average GPA of classes taught :
| 2.93 |
|
Std. dev. of classes taught :
| 0.49 |
|
Percentile within all instructors :
| 42% |
|
Percentile within dept. instructors :
| 32% |
|
|
Spring 2010
|
|
|
|
Spring 2006
|
|
|
|
Fall 2005
|
|
|
|
Sum I 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Sum I 2004
|
|
|
|
Spring 2004
|
|
|
|
Fall 2003
|
|
|
|
Spring 2003
|
|
|
|
Fall 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
Spring 2001
|
|
|
|
Fall 2000
|
|
|
|
Fall 1999
|
|
|
|
User Ratings
|
radu All American 1240 Posts user info |
| course : | ECE 402 |
| course rating : | 3 - Good |
| course comments : | interesting material, not too tough to grasp |
| class : | Fall 2002 section 001 |
| grade received : | C- |
| class rating : | 3 - Good |
| class comments : | same as above. unfortunately i fell short, but it was pretty much my fault. |
| instructor : | Hughes |
| instructor rating : | 3 - Good |
| instructor comments : | really good instructor, and really nice. gave me a lower grade than i thought i deserved, but, i learned the material. |
|
Mnitup All American 684 Posts user info |
| course : | ECE 402 |
| course rating : | 3 - Good |
| course comments : | Lots of homework, but without actually taking the time to work through the each problem, you're screwed. |
| class : | Fall 2004 section 001 |
| grade received : | C+ |
| class rating : | 3 - Good |
| class comments : | Interesting class, but it ain't a cake walk. Expands on some of the info from ECE 301 and throws ST 371 into the mix. |
| instructor : | Hughes |
| instructor rating : | 2 - Average |
| instructor comments : | Hughes was fair and very willing to help outside of class, although I never took him up on this open invitation. His tests ran pretty close to the homework and lab problems. Test three and the final are within the same test (1-4 is test 3 and 5-8 is the final). Oh, and he drops your lowest homework and test. |
|
brieland All American 6839 Posts user info |
| course : | ECE 402 |
| course rating : | 4 - Awesome |
| course comments : | very very interesting material if you are at all interested in communications. goes through a small review of 301 (bleh), then moves on to different modulation schemes, then to satalite and signal power stuff. |
| class : | Fall 2004 section 001 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | the class is fairly challenging, but the material was interesting enough to motivate me. do not buy the book, it will only collect dust. |
| instructor : | Hughes |
| instructor rating : | 4 - Awesome |
| instructor comments : | one of the best professors i've ever had. is the only instructor i've ever had that uses powerpoint effectively. has experience in satalite communications at nasa. super friendly and really willing to help. |
|
Pi Master All American 18151 Posts user info |
| course : | ECE 402 |
| course rating : | 3 - Good |
| course comments : | I really liked this course. The material was based on familiar mathematic principles, but had a very fresh application. The actual subject matter was interesting to me. |
| class : | Fall 2005 section 001 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | Four tests (the final is split into two parts -- one on the last material, the other cummulative). One of the tests is dropped. Eight homeworks that weren't too difficult, two of which were dropped. So that made this class very managable. |
| instructor : | Hughes |
| instructor rating : | 4 - Awesome |
| instructor comments : | One of my favorite professors here at State. He uses Power Point, but actually uses it effectively. He explains the slides well, and still uses the chalkboard to work relevant examples. His background is in the material, and you can tell he has an enthusiasm for it. He made a point of learning everyone's name, and calling them by it. Extremely friendly. |
|
virga All American 2019 Posts user info |
| course : | ECE 402 |
| course rating : | 4 - Awesome |
| course comments : | Really good class: you learn fundamentals of cellular and space communications and is overall really interesting. A lot of things you may have wondered about are answered -- definitely take this class if you're in EE. |
| class : | Fall 2005 section 001 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | Asked dumb MATLAB questions on test, sometimes the curve could hurt you at the end, but curves generously. Very easy to understand; powerpoint notes. Very accessable to students, and will reply to email late at night. Exams were similiar to homework with one really hard question. Big class, but you really can get a lot out of it. Actual book was not used. |
| instructor : | Hughes |
| instructor rating : | 4 - Awesome |
| instructor comments : | The man knows his stuff, and is modest about it. Great professor, great guy. He makes you want to sit on a couch and tell him about your feelings. Very non-intimidating, and I would definitely take him again. |
|
|