User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of Instructor : H Stohl
Average user rating :
Average GPA of classes taught :
Std. dev. of classes taught :
Percentile within all instructors : %
Percentile within dept. instructors : %
 Sum II 2005
Class Instructor GPA Std. Dev. Percentile Users
EMS 695 section 001 Park, Stohl % 0
EMS 699 section 001 Park, Stohl % 0
 Sum I 2005
Class Instructor GPA Std. Dev. Percentile Users
EMS 695 section 001 Park, Stohl % 0
EMS 699 section 001 Park, Stohl % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
EMS 203 section 004 Stohl % 0
EMS 203 section 005 Stohl % 0
EMS 203L section 203 Stohl % 0
EMS 203L section 206 Stohl % 0
EMS 203L section 209 Stohl % 0
EMS 695 section 005 Stohl % 0
EMS 699 section 005 Stohl % 0
EMS 895 section 005 Stohl % 0
EMS 899 section 005 Stohl % 0
 Fall 2004
Class Instructor GPA Std. Dev. Percentile Users
EMS 480 section 001 Stohl % 0
EMS 513 section 001 Stohl % 0
EMS 695 section 005 Stohl % 0
EMS 699 section 005 Stohl % 0
EMS 895 section 005 Stohl % 0
EMS 899 section 005 Stohl % 0
 Spring 2004
Class Instructor GPA Std. Dev. Percentile Users
EMS 580 section 001 Stohl % 0
EMS 621 section 001 Stohl % 0
EMS 695 section 005 Stohl % 0
EMS 699 section 005 Stohl % 0
EMS 792 section 001 Stohl % 0
EMS 895 section 005 Stohl % 0
EMS 899 section 005 Stohl % 0
EMS 496A section 003 Stohl % 0
 Fall 2003
Class Instructor GPA Std. Dev. Percentile Users
EMS 480 section 001 Stohl % 0
EMS 592 section 001 Stohl % 0
EMS 695 section 005 Stohl % 0
EMS 699 section 005 Stohl % 0
EMS 895 section 005 Stohl % 0
EMS 899 section 005 Stohl % 0
 Spring 2003
Class Instructor GPA Std. Dev. Percentile Users
EMS 480 section 002 Stohl % 0
EMS 580 section 001 Stohl, Hollenbrands % 0
EMS 695 section 011 Stohl % 0
EMS 699 section 011 Stohl % 0
EMS 895 section 011 Stohl % 0
EMS 899 section 011 Stohl % 0
 Fall 2002
Class Instructor GPA Std. Dev. Percentile Users
EMS 474 section 001 Stohl % 0
EMS 474 section 002 Stohl % 1
EMS 695 section 012 Stohl % 0
EMS 699 section 005 Stohl % 0
EMS 895 section 011 Stohl % 0
EMS 899 section 006 Stohl % 0
 Spring 2002
Class Instructor GPA Std. Dev. Percentile Users
EMS 480 section 002 Stohl % 1
EMS 592 section 001 Stohl % 0
EMS 592 section 002 Stohl % 0
EMS 695 section 013 Stohl % 0
EMS 699 section 013 Stohl % 0
EMS 895 section 013 Stohl % 0
EMS 899 section 013 Stohl % 0

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.