|
School Tool » »
|
|
Name of Instructor :
| R Young |
|
Average user rating :
| 0.78 |
|
Average GPA of classes taught :
| 2.1 |
|
Std. dev. of classes taught :
| 0.44 |
|
Percentile within all instructors :
| 2% |
|
Percentile within dept. instructors :
| 3% |
|
|
Spring 2010
|
|
|
|
Spring 2006
|
|
|
|
Fall 2005
|
|
|
|
Sum I 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Sum I 2004
|
|
|
|
Spring 2004
|
|
|
|
Fall 2003
|
|
|
|
Sum I 2003
|
|
|
|
Spring 2003
|
|
|
|
Fall 2002
|
|
|
|
Sum II 2002
|
|
|
|
Sum I 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
Fall 2000
|
|
|
|
Spring 2000
|
|
|
|
Fall 1999
|
|
|
|
User Ratings
|
EVroccck Cash$Millionaire 10288 Posts user info |
| course : | ENG 208 |
| course rating : | 0 - Horrible |
| course comments : | |
| class : | Fall 2001 section 001 |
| grade received : | B- |
| class rating : | 0 - Horrible |
| class comments : | |
| instructor : | Young |
| instructor rating : | 0 - Horrible |
| instructor comments : | asshole! |
|
GiZZ All American 6981 Posts user info |
| course : | ENG 208 |
| course rating : | 0 - Horrible |
| course comments : | the books choses were dull and slow. difficult, unstimulating reading. |
| class : | Fall 2001 section 001 |
| grade received : | B- |
| class rating : | 0 - Horrible |
| class comments : | the instructor was horrible. most everyone in class was completely lost after about 2 sentances of each lecture. grading was completely subjective and expectations were rediculous. |
| instructor : | Young |
| instructor rating : | 0 - Horrible |
| instructor comments : | 2nd worst teacher i have ever had. seemed more interested in using every big word he had ever learned than teaching a class. |
|
PimpenAintEZ All American 6539 Posts user info |
| course : | ENG 208 |
| course rating : | 0 - Horrible |
| course comments : | material not interesting, material hard as hell, lots of material to memorize, it was required |
| class : | Fall 2001 section 001 |
| grade received : | B |
| class rating : | 0 - Horrible |
| class comments : | hard has hell, tons of work, class material not presented well, no attendance policy, rarily let out early, it was a lecture hall, if u did not get the books, u flunk |
| instructor : | Young |
| instructor rating : | 0 - Horrible |
| instructor comments : | very tough grader...i got As on all my papers before him, and i ended up with a B- and a A- on the two papers. Most of the peeps got killed on paper grades. He wanted the class to average a low C. DO NOT TAKE! |
|
yuri82 All American 10579 Posts user info |
| course : | ENG 208 |
| course rating : | 0 - Horrible |
| course comments : | horrible reading assignments. would never recommend it, maybe to my enemies. |
| class : | Fall 2001 section 001 |
| grade received : | C |
| class rating : | 0 - Horrible |
| class comments : | horrible grading. terrible. run away! |
| instructor : | Young |
| instructor rating : | 0 - Horrible |
| instructor comments : | incredibly picky. I mean it, run away! |
|
horationcsu Starting Lineup 59 Posts user info |
| course : | ENG 449 |
| course rating : | 4 - Awesome |
| course comments : | I love Renaissance literature. |
| class : | Fall 2002 section 001 |
| grade received : | N/A |
| class rating : | 1 - Bad |
| class comments : | The class was hard, especially the way the material was presented. There is no attendance policy, so I missed quite a bit -- but the instructor didn't seem to care about attendance anyway. (See instructor rating) |
| instructor : | Young |
| instructor rating : | 0 - Horrible |
| instructor comments : | The worst teacher in the history of the university. He seems more interesting in proving to us that he knows everything in Latin, Greek, and Italian than telling us about the subject matter. He is somewhat friendly out of class however, and quite funny in class. That doesn't make up for the fact that the tests were way too hard, and the papers were graded based on his own subjectivity. No rubric whatsoever. |
|
CrazyBenni Absolut V 9154 Posts user info |
| course : | ENG 486 |
| course rating : | 3 - Good |
| course comments : | boring, but just want to comment on young |
| class : | Fall 2002 section 002 |
| grade received : | N/A |
| class rating : | 1 - Bad |
| class comments : | he is boring and monotone |
| instructor : | Young |
| instructor rating : | 0 - Horrible |
| instructor comments : | The worst teacher I've ever had. Yeah, he's interested in what he speaks about, but is so boring, monotone, and dull that it doesn't make you excited about learning shakespeare. Attendance was optional, so I never went.... probably why I have to take it again ARGH :( |
|
QTPie All American 7492 Posts user info |
| course : | ENG 261 |
| course rating : | 4 - Awesome |
| course comments : | |
| class : | Spring 2003 section 003 |
| grade received : | N/A |
| class rating : | 1 - Bad |
| class comments : | |
| instructor : | Young |
| instructor rating : | 0 - Horrible |
| instructor comments : | |
|
Luigi All American 9317 Posts user info |
| course : | ENG 261 |
| course rating : | 2 - Average |
| course comments : | i dont really like this period of English literature. Wish I had chosen something else. |
| class : | Spring 2004 section 001 |
| grade received : | C+ |
| class rating : | 2 - Average |
| class comments : | Take if you like Chaucer, More, Donne, etc.
Don't expect this class to center around Shakespeare. We read Hamlet, but thats it. |
| instructor : | Young |
| instructor rating : | 3 - Good |
| instructor comments : | Ok, here's the thing. This guy knows his stuff, but he sort of sees it as his job to break your spirit and make you write better. Unfortunately, you will struggle for better than a C in the process. Don't take for GPA reasons, just if you are an English major looking for a challenge. |
|
atticusNCSU New Recruit 23 Posts user info |
| course : | ENG 209 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Fall 2004 section 001 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Young |
| instructor rating : | 4 - Awesome |
| instructor comments : | |
|
|