|
School Tool » »
|
|
Name of Instructor :
| S Setzer |
|
Average user rating :
| 2.57 |
|
Average GPA of classes taught :
| 2.62 |
|
Std. dev. of classes taught :
| 0.35 |
|
Percentile within all instructors :
| 20% |
|
Percentile within dept. instructors :
| 23% |
|
|
Spring 2010
|
|
|
|
Spring 2006
|
|
|
|
Fall 2005
|
|
|
|
Sum II 2005
|
|
|
|
Sum I 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Fall 2003
|
|
|
|
Spring 2003
|
|
|
|
Fall 2002
|
|
|
|
Sum I 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
Spring 2001
|
|
|
|
Fall 2000
|
|
|
|
Spring 2000
|
|
|
|
User Ratings
|
Magnet All American 1624 Posts user info |
| course : | ENG 251 |
| course rating : | 2 - Average |
| course comments : | Some good stories, but blah blah blah about them :P |
| class : | Fall 2001 section 002 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | The class sucked basically, I never wanted to go. |
| instructor : | Setzer |
| instructor rating : | 1 - Bad |
| instructor comments : | She seems to be biased towards certain personality types and ideas. Conflicting ideas should be well presented and backed up to show she's not SUPREMELY RIGHT all the damn time. |
|
Greylin All American 4538 Posts user info |
| course : | ENG 305 |
| course rating : | 3 - Good |
| course comments : | Interesting topics, relatively easy material. Steady reading load every ngiht, 50 pages or so, not too much but you have to keep up. |
| class : | Fall 2001 section 001 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | Pop quizzes occasionally, one major paper, two tests, one group project. Class mostly consists of discussion led by instructor, casual for the most part. Not heavily structured, plenty of flexibility. |
| instructor : | Setzer |
| instructor rating : | 2 - Average |
| instructor comments : | Instructor is a bit of a flake. Cancelled class a few times for no apparent reason, but she is similarly accomodating for students. Tends to forget what she assigned or when she said something is due. |
|
buddha1747 All American 5067 Posts user info |
| course : | ENG 251 |
| course rating : | 2 - Average |
| course comments : | aveage for all fields. not an easy A so daont take it if you're thinking that. I coulda done better could have done worse. Eh |
| class : | Spring 2002 section 002 |
| grade received : | C- |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Setzer |
| instructor rating : | 2 - Average |
| instructor comments : | |
|
strandist New Recruit 1 Posts user info |
| course : | ENG 331 |
| course rating : | 2 - Average |
| course comments : | The material was somewhat boring, but essential, maybe? |
| class : | Fall 2002 section 003 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Setzer |
| instructor rating : | 3 - Good |
| instructor comments : | She can be a real hard-ass at times... And pushes the schedule so not a lot of time when you need it. |
|
Packman2162 Veteran 121 Posts user info |
| course : | ENG 262 |
| course rating : | 3 - Good |
| course comments : | You read some pretty good stuff, and some pretty boring stuff. |
| class : | Spring 2003 section 001 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | Some of the readings were pretty boring, others were really good. You will have readings every night. We had three tests and three papers. |
| instructor : | Setzer |
| instructor rating : | 4 - Awesome |
| instructor comments : | I really liked Mrs. Setzer. If you do your reading and participate in class discussions you should make an A or B in the class. Make sure you take good notes, and you will do fine. |
|
2L8IWON All American 1826 Posts user info |
| course : | ENG 262 |
| course rating : | 3 - Good |
| course comments : | Lots of reading, but the material was somewhat useful, and if nothing else, helped you to sound intellectually intelligent. |
| class : | Fall 2003 section 003 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | Attendance policy was tough, class never let out early, we had a few media presentations and you definitely need the book. |
| instructor : | Setzer |
| instructor rating : | 3 - Good |
| instructor comments : | She was a good teacher and definitely new her stuff. Unfortunately, she was tough as well. But that's how this class was meant to be taught. |
|
CaLiL4HoLL New Recruit 30 Posts user info |
| course : | ENG 262 |
| course rating : | 3 - Good |
| course comments : | Had to read Robinson Crusoe first...that book sucks...otherwise the other stories were pretty good and interestng |
| class : | Fall 2003 section 003 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | Class wasn't too hard at all, during class was discussion of books/stories, took attendence, pop quizzes, pretty interesting...you don't have to talk a lot if you don't want to |
| instructor : | Setzer |
| instructor rating : | 3 - Good |
| instructor comments : | Interesting lady, very nice, helpful outside of class, sometimes even funny! |
|
|