User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of Instructor : R Braham
Average user rating : 3
Average GPA of classes taught : 2.25
Std. dev. of classes taught : 0.23
Percentile within all instructors : 5%
Percentile within dept. instructors : 6%
 Spring 2010
Class Instructor Days Time Books Users
FOR 252 section 001 Braham MW 1015AM-1115AM 0 0
FOR 252 section 201 Braham Tu 130PM-415PM 0 0
FOR 252 section 202 Braham W 130PM-415PM 0 0
FOR 610 section 004 Braham ARRANGED 0 0
FOR 693 section 004 Braham ARRANGED 0 0
FOR 695 section 004 Braham ARRANGED 0 0
FOR 699 section 004 Braham ARRANGED 0 0
FOR 810 section 004 Braham ARRANGED 0 0
FOR 893 section 004 Braham ARRANGED 0 0
FOR 895 section 004 Braham ARRANGED 0 0
FOR 899 section 004 Braham ARRANGED 0 0
 Spring 2006
Class Instructor GPA Std. Dev. Percentile Users
FOR 610 section 004 Braham % 0
FOR 693 section 004 Braham % 0
FOR 695 section 004 Braham % 0
FOR 699 section 004 Braham % 0
FOR 810 section 004 Braham % 0
FOR 893 section 004 Braham % 0
FOR 895 section 004 Braham % 0
FOR 899 section 004 Braham % 0
 Fall 2005
Class Instructor GPA Std. Dev. Percentile Users
FOR 212 section 001 Braham % 0
FOR 212L section 201 Braham % 0
FOR 212L section 202 Braham % 0
FOR 212L section 203 Braham % 0
FOR 212L section 204 Braham % 0
FOR 212L section 205 Braham % 0
FOR 212L section 206 Braham % 0
FOR 212L section 207 Braham % 0
FOR 501 section 001 Braham % 0
FOR 501L section 201 Braham % 0
FOR 610 section 004 Braham % 0
FOR 610Q section 006 Braham % 0
FOR 693 section 004 Braham % 0
FOR 695 section 004 Braham % 0
FOR 699 section 004 Braham % 0
FOR 810 section 004 Braham % 0
FOR 893 section 004 Braham % 0
FOR 895 section 004 Braham % 0
FOR 899 section 004 Braham % 0
 Sum II 2005
Class Instructor GPA Std. Dev. Percentile Users
FOR 491 section 001 Braham % 0
FOR 562 section 001 Braham % 0
FOR 610C section 002 Braham % 0
 Sum I 2005
Class Instructor GPA Std. Dev. Percentile Users
FOR 491 section 001 Braham % 0
FOR 561 section 001 Braham % 0
FOR 695 section 004 Braham % 0
FOR 893 section 004 Braham % 0
FOR 895 section 004 Braham % 0
FOR 261 section 051 Braham % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
FOR 540 section 001 Braham % 0
FOR 540L section 201 Braham % 0
FOR 610 section 004 Braham % 0
FOR 693 section 004 Braham % 0
FOR 695 section 004 Braham % 0
FOR 810 section 004 Braham % 0
FOR 893 section 004 Braham % 0
FOR 895 section 004 Braham % 0
FOR 491E section 010 Braham % 0
 Fall 2004
Class Instructor GPA Std. Dev. Percentile Users
FOR 212 section 001 Braham % 2
FOR 212L section 201 Braham % 0
FOR 212L section 202 Braham % 0
FOR 212L section 203 Braham % 0
FOR 212L section 204 Braham % 0
FOR 212L section 205 Braham % 0
FOR 212L section 206 Braham % 0
FOR 212L section 207 Braham % 0
FOR 501 section 001 Braham % 0
FOR 501L section 201 Braham % 0
FOR 610Q section 006 Braham % 0
 Sum II 2004
Class Instructor GPA Std. Dev. Percentile Users
FOR 562 section 001 Braham % 0
 Sum I 2004
Class Instructor GPA Std. Dev. Percentile Users
FOR 561 section 001 Braham % 0
FOR 261 section 051 Braham % 0
 Spring 2004
Class Instructor GPA Std. Dev. Percentile Users
FOR 595F section 014 Braham % 0
FOR 595G section 201 Braham % 0
FOR 595F section 017 Braham % 0
 Fall 2003
Class Instructor GPA Std. Dev. Percentile Users
FOR 212 section 001 Braham 2.03 1.12 33% 4
FOR 212L section 201 Braham % 0
FOR 212L section 202 Braham % 0
FOR 212L section 203 Braham % 1
FOR 212L section 204 Braham % 0
FOR 212L section 205 Braham % 0
FOR 212L section 206 Braham % 0
FOR 212L section 207 Braham % 0
FOR 501 section 001 Braham % 0
FOR 501L section 201 Braham % 0
FOR 610Q section 006 Braham % 0
 Sum II 2003
Class Instructor GPA Std. Dev. Percentile Users
FOR 562 section 001 Braham % 0
 Sum I 2003
Class Instructor GPA Std. Dev. Percentile Users
FOR 561 section 001 Braham % 0
FOR 261 section 051 Braham % 1
 Spring 2003
Class Instructor GPA Std. Dev. Percentile Users
FOR 540 section 001 Braham % 0
FOR 540L section 201 Braham % 0
 Fall 2002
Class Instructor GPA Std. Dev. Percentile Users
FOR 212 section 001 Braham 2.29 1.26 66% 2
FOR 212L section 201 Braham % 0
FOR 212L section 202 Braham % 0
FOR 212L section 203 Braham % 0
FOR 212L section 204 Braham % 0
FOR 212L section 205 Braham % 0
FOR 212L section 206 Braham % 0
FOR 212L section 207 Braham % 0
FOR 501 section 001 Braham % 0
FOR 501L section 201 Braham % 0
FOR 610Q section 006 Braham % 0
 Sum II 2002
Class Instructor GPA Std. Dev. Percentile Users
FOR 562 section 001 Braham % 0
 Sum I 2002
Class Instructor GPA Std. Dev. Percentile Users
FOR 561 section 001 Braham % 0
FOR 261 section 051 Braham % 0
 Spring 2002
Class Instructor GPA Std. Dev. Percentile Users
FOR 491O section 005 Braham % 0
FOR 491Q section 202 Braham % 0
 Fall 2001
Class Instructor GPA Std. Dev. Percentile Users
FOR 212 section 001 Braham 2.31 1.22 83% 0
FOR 212L section 201 Braham % 0
FOR 212L section 202 Braham % 0
FOR 212L section 203 Braham % 0
FOR 212L section 204 Braham % 0
FOR 212L section 205 Braham % 0
FOR 212L section 206 Braham % 0
FOR 212L section 207 Braham % 0
FOR 501 section 001 Braham % 0
FOR 501L section 201 Braham % 0
FOR 610Q section 003 Braham % 0
 Fall 2000
Class Instructor GPA Std. Dev. Percentile Users
FOR 212 section 001 Braham 2.25 1.37 50% 0
 Spring 2000
Class Instructor GPA Std. Dev. Percentile Users
FOR 252 section 001 Braham 2.62 1.21 100% 0
 Fall 1999
Class Instructor GPA Std. Dev. Percentile Users
FOR 212 section 001 Braham 1.97 1.30 16% 0
 User Ratings
robin1235678
New Recruit
8 Posts
user info
course :FOR 212
course rating :3 - Good
course comments :Learn your trees! everything about them and more!
class :Fall 2004 section 001
grade received :D
class rating :3 - Good
class comments :labs were all field trips including one saturday trip- which you get an automatic 100% for going! we never got out early. mostly memorization & identification. reqs. a lot of outside of class studing w/tutors.
instructor :Braham
instructor rating :3 - Good
instructor comments :Funny man. he gave us bonus pts b/c he gave tests back late! explains lecture clearly, helpful outside class.

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.