User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of Instructor : S Warren
Average user rating :
Average GPA of classes taught :
Std. dev. of classes taught :
Percentile within all instructors : %
Percentile within dept. instructors : %
 Spring 2010
Class Instructor Days Time Books Users
FOR 450 section 001 Warren Th 600PM-650PM 0 0
FOR 595 section 002 Warren ARRANGED 0 0
FOR 610 section 001 Warren ARRANGED 0 0
FOR 685 section 001 Warren ARRANGED 0 0
FOR 688 section 001 Warren ARRANGED 0 0
FOR 689 section 001 Warren ARRANGED 0 0
FOR 690 section 001 Warren ARRANGED 0 0
FOR 693 section 001 Warren ARRANGED 0 0
FOR 695 section 001 Warren ARRANGED 0 0
FOR 699 section 001 Warren ARRANGED 0 0
FOR 810 section 001 Warren ARRANGED 0 0
FOR 885 section 001 Warren ARRANGED 0 0
FOR 890 section 001 Warren ARRANGED 0 0
FOR 893 section 001 Warren ARRANGED 0 0
FOR 895 section 001 Warren ARRANGED 0 0
FOR 899 section 001 Warren ARRANGED 0 0
 Spring 2006
Class Instructor GPA Std. Dev. Percentile Users
FOR 450 section 002 Warren % 0
FOR 610 section 032 Warren % 0
FOR 610I section 045 Warren % 0
FOR 693 section 032 Warren % 0
FOR 695 section 032 Warren % 0
FOR 699 section 032 Warren % 0
FOR 810 section 032 Warren % 0
FOR 893 section 032 Warren % 0
FOR 895 section 032 Warren % 0
FOR 899 section 032 Warren % 0
 Fall 2005
Class Instructor GPA Std. Dev. Percentile Users
FOR 295U section 001 Warren % 0
FOR 610 section 032 Warren % 0
FOR 693 section 032 Warren % 0
FOR 695 section 032 Warren % 0
FOR 699 section 032 Warren % 0
FOR 810 section 032 Warren % 0
FOR 893 section 032 Warren % 0
FOR 895 section 032 Warren % 0
FOR 899 section 032 Warren % 0

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.