saraellen33 All American 4494 Posts user info |
| course : | MA 103 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2001 section 002 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Lada |
| instructor rating : | 2 - Average |
| instructor comments : | |
|
DancingMutt All American 581 Posts user info |
| course : | MA 103 |
| course rating : | 0 - Horrible |
| course comments : | SUPER BORING MATERIAL. ALMOST ALL CHASS MAJORS PUT IN THIS CLASS INSTEAD OF THE SMARTER CALC CLASSES THEY SHOULD BE IN TO LEARN *INTERESTING* INFO |
| class : | Fall 2001 section 002 |
| grade received : | A |
| class rating : | 2 - Average |
| class comments : | EASY CLASS, DON'T BOTHER TO BUY THE BOOK, ATTEND AND TAKE NOTES B/C THE TESTS ARE OPEN NOTE |
| instructor : | Lada |
| instructor rating : | 1 - Bad |
| instructor comments : | TERRIBLE AT COMMUNICATING IDEAS. SIT IN FRONT, HE IS HARD TO UNDERSTAND |
|
Sonia All American 14028 Posts user info |
| course : | MA 103 |
| course rating : | 3 - Good |
| course comments : | Math. :( |
| class : | Fall 2000 section 005 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | The class was kind of boring and full of uppity chatterboxes. If you put a minor amount of effort in the class you can pretend to be amused and maybe even learn something. |
| instructor : | Lada |
| instructor rating : | 4 - Awesome |
| instructor comments : | Not bad for a crusty old math professor. Cracks lots of stupid jokes. |
|
zenobia0000 All American 677 Posts user info |
| course : | MA 103 |
| course rating : | 2 - Average |
| course comments : | i mean it's "math and me" what can you expect |
| class : | Fall 2000 section 005 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | just same old, you actually have to stay awake though cause some of this stuff is really obscure, but in essense easy |
| instructor : | Lada |
| instructor rating : | 3 - Good |
| instructor comments : | nice guy, good teacher, dry as hell-but it's math, so you know |
|
jackleg All American 170423 Posts user info |
| course : | MA 121 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Fall 1999 section 004 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Lada |
| instructor rating : | 3 - Good |
| instructor comments : | easy class, just do your homework and you'll ace all the tests |
|
ToiletPaper All American 11225 Posts user info |
| course : | MA 293E |
| course rating : | 3 - Good |
| course comments : | Helps |
| class : | Fall 2002 section 002 |
| grade received : | S |
| class rating : | 4 - Awesome |
| class comments : | I found myself rarely having the will to get up at 9:20 to go to it. |
| instructor : | Lada |
| instructor rating : | 3 - Good |
| instructor comments : | He did a good job of explaining, took questions, and seemed like a good guy. |
|
JenNCSU All American 1721 Posts user info |
| course : | MA 121Q |
| course rating : | 2 - Average |
| course comments : | I'm not a math person at all, but this class is required for BUS majors. As long as you keep up, the material isn't too bad. |
| class : | Fall 2002 section 009 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | The class was small, so we got to ask lots of questions. He never took attendance. He explained things well, and assigned homework, but never checked it. Tests weren't too bad, he was pretty clear on what to study. |
| instructor : | Lada |
| instructor rating : | 3 - Good |
| instructor comments : | Very excited about math, but a little monotone at times. Tests were graded promptly and overall he was a good teacher. |
|
Em ... 751 Posts user info |
| course : | MA 103 |
| course rating : | 4 - Awesome |
| course comments : | It was easy and there was not a lot of material. |
| class : | Fall 2003 section 002 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | The class was easy. Open note tests. Notes given in class. But if you take notes out of the book they work just as well. There really wasn't an attendance policy. |
| instructor : | Lada |
| instructor rating : | 3 - Good |
| instructor comments : | He was nice and friendly. Grades were given back fairly quickly. He spoke clearly. His notes were good. |
|
mvriley All American 920 Posts user info |
| course : | MA 103 |
| course rating : | 4 - Awesome |
| course comments : | GO TO CLASS! The tests are open-book/open-notes. The notes in class were very helpful. |
| class : | Fall 2003 section 002 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | Easy, but interesting. |
| instructor : | Lada |
| instructor rating : | 4 - Awesome |
| instructor comments : | Great professor. |
|
Bege New Recruit 16 Posts user info |
| course : | MA 121 |
| course rating : | 3 - Good |
| course comments : | Calculus, what do you expect |
| class : | Fall 2004 section 003 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | Actually learned alot, never took calc in high school and i came away with alot. |
| instructor : | Lada |
| instructor rating : | 4 - Awesome |
| instructor comments : | Lada is the man. He's the most enthusiastic, weird math teacher i've ever had, you just have to watch him, he'll make fun of you. |
|