skankinande All American 28170 Posts user info |
| course : | MA 111 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2001 section 008 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Kenney |
| instructor rating : | 4 - Awesome |
| instructor comments : | GReat prof, very helpful. |
|
left New Recruit 11 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | the material is probably easy if you study and do practice problems, which i neglected to do. |
| class : | Spring 2002 section 011 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | it was good (for a math class) |
| instructor : | Kenney |
| instructor rating : | 4 - Awesome |
| instructor comments : | very helpful and friendly in and out of class. very fair about grading also. she seems enthusiastic so that makes the material somewhat less boring. |
|
wolfnuke All American 875 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | Not too interesting unless you like math and derivatives. |
| class : | Spring 2002 section 011 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | I don't particularly like math but I could actually understand this stuff. |
| instructor : | Kenney |
| instructor rating : | 4 - Awesome |
| instructor comments : | After having her for MA 111 I made sure to get her again. The best math teacher I have ever seen. She will go out of her way to help students. |
|
Season Starting Lineup 89 Posts user info |
| course : | MA 107 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2002 section 002 |
| grade received : | C+ |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Kenney |
| instructor rating : | 4 - Awesome |
| instructor comments : | |
|
alexwbush All American 3336 Posts user info |
| course : | MA 111 |
| course rating : | 3 - Good |
| course comments : | Easy A |
| class : | Fall 2002 section 005 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | Classes usually let out early. Sleeping counts for an absence. Usually a lot of girls in the class, probably just because most guys don't go. |
| instructor : | Kenney |
| instructor rating : | 4 - Awesome |
| instructor comments : | Very friendly and understanding teacher. You could almost get away with murder in that class. |
|
Dijital All American 9042 Posts user info |
| course : | MA 107 |
| course rating : | 4 - Awesome |
| course comments : | Durrr, it's math 107. |
| class : | Spring 2003 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | it was aight. i never really went, except to take tests |
| instructor : | Kenney |
| instructor rating : | 3 - Good |
| instructor comments : | from the few times I attended lecture, seemed like she was very willing to answer questions, and explained methods of solving problems well. |
|
renegadegirl All American 2029 Posts user info |
| course : | MA 107 |
| course rating : | 4 - Awesome |
| course comments : | Usual math stuff... easy |
| class : | Fall 2003 section 001 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | |
| instructor : | Kenney |
| instructor rating : | 4 - Awesome |
| instructor comments : | Kenny is so nice and goes through things at a great pace... this class was a review for me, but if I was a student learning the material for the first time I would have wanted to learn from her. She's a great, fair and patient professor! |
|
robin1235678 New Recruit 8 Posts user info |
| course : | MA 107 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2003 section 001 |
| grade received : | B+ |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Kenney |
| instructor rating : | 3 - Good |
| instructor comments : | Helpful, easy to understand and presented material well. |
|
jackdaniels Veteran 150 Posts user info |
| course : | MA 107 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Fall 2003 section 002 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Kenney |
| instructor rating : | 3 - Good |
| instructor comments : | |
|
EZ2Score21 All American 1106 Posts user info |
| course : | MA 107 |
| course rating : | 3 - Good |
| course comments : | Course material wasn't too bad |
| class : | Fall 2003 section 002 |
| grade received : | A- |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Kenney |
| instructor rating : | 4 - Awesome |
| instructor comments : | She is very helpful and friendly |
|
MissWhit New Recruit 3 Posts user info |
| course : | MA 107 |
| course rating : | 4 - Awesome |
| course comments : | Usual pre-cal stuff. Not too hard if you study & do practice problems. |
| class : | Fall 2004 section 002 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | Class was pretty easy. There was webassign, but other than that, not too much work. She teaches the material well, even if you're new to it. |
| instructor : | Kenney |
| instructor rating : | 4 - Awesome |
| instructor comments : | Very helpful and friendly both inside & outside of class. Fair & prompt grader, and overall a great professor. |
|
PackAngel23 Veteran 382 Posts user info |
| course : | MA 114 |
| course rating : | 3 - Good |
| course comments : | For being a math class this wasn't so bad. It wasn't as "no brainer" as i though but the begining stuff is so easy its almost not even challenging |
| class : | Spring 2005 section 003 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | The webassigns were due pretty often and they can really help your grade, the quizes werent too hard but it helped a lot if you studied for them. The tests were fair and if you stuided then you would do well on them. Homework was more like suggested problems but they def. helped me understand better and helped me do better in the class over all. |
| instructor : | Kenney |
| instructor rating : | 4 - Awesome |
| instructor comments : | This woman was awesome! If she didn't think you knew something then she would help you understand, if you needed help she could help you. She was sweet, kinda funny, and just an ovr all good teacher. Her TAs were awesome too and they were very quick with grading and helping with questions as well |
|
kmfblank New Recruit 1 Posts user info |
| course : | MA 107 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2005 section 003 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | Easy |
| instructor : | Kenney |
| instructor rating : | 4 - Awesome |
| instructor comments : | I understand the way she explains/teaches and I'd recommend her! She offers opportunities for extra credit and will replace your lowest test grade with your final if it helps you (if you miss less than 3 days) |
|
kmfblank New Recruit 1 Posts user info |
| course : | MA 131 |
| course rating : | 2 - Average |
| course comments : | calculus is calculus |
| class : | Spring 2006 section 002 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | If you want to understand calculus.. TAKE KENNEY!! She explains the material very well and is extremely nice! She offers extra credit every now and then for coming to class when no one else does and stuff like that... the tests are easy as long as you go to class and study! (no surprises) |
| instructor : | Kenney |
| instructor rating : | 4 - Awesome |
| instructor comments : | She's the best! |
|