|
School Tool » »
|
|
Name of Instructor :
| I Ipsen |
|
Average user rating :
| 1.67 |
|
Average GPA of classes taught :
| 2.39 |
|
Std. dev. of classes taught :
| 0.31 |
|
Percentile within all instructors :
| 9% |
|
Percentile within dept. instructors :
| 31% |
|
|
Spring 2010
|
|
|
|
Spring 2006
|
|
|
|
Fall 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Spring 2004
|
|
|
|
Fall 2003
|
|
|
|
Spring 2003
|
|
|
|
Fall 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
Spring 2001
|
|
|
|
Spring 2000
|
|
|
|
Fall 1999
|
|
|
|
User Ratings
|
lmshupp Starting Lineup 64 Posts user info |
| course : | MA 405H |
| course rating : | 1 - Bad |
| course comments : | The course was proof oriented, and we missed out on learning end of the semester material (eigen values) b/c of it. |
| class : | Fall 2001 section 040 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Ipsen |
| instructor rating : | 0 - Horrible |
| instructor comments : | The teacher was strict, fast in class, not very receptive to students |
|
Byrn Stuff backpacker 17897 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | It's Calc one. It's not sunshine and rainbows, but beats the hell out of Calc 2. |
| class : | Fall 2002 section 004 |
| grade received : | S |
| class rating : | 3 - Good |
| class comments : | If you studied your notes and went over the problems in the book it was pretty easy to pass this class. Making an A could be difficult at times because there were daily quizzes that only had one problem. You miss it and you get a zero for the day. A couple of these in a row would really bring down your average. Basically your grade is computed by averaging your quiz average with your exam average. If you're doing poorly on the quizzes you can use the exam to pull your grade up. |
| instructor : | Ipsen |
| instructor rating : | 3 - Good |
| instructor comments : | Punctual. Arrived on time. Let us out on time. Occasionally would release us early if an example problem would run over the time. She can be anal retentive about certain rules and exactitude. Has a German accent, but she's still pretty easy to understand. I don't think she was so helpful outside of class, but assignments were always returned promptly. |
|
ScHpEnXeL Suspended 32613 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | Its calc I, it aint much fun. |
| class : | Fall 2002 section 004 |
| grade received : | C+ |
| class rating : | 2 - Average |
| class comments : | I placed out of this course with AP credit, took it for an easy grade and it was the worst one I've ever made. |
| instructor : | Ipsen |
| instructor rating : | 1 - Bad |
| instructor comments : | Not very good, hated me because i already knew the material so she'd call on me repeatedly when i was asleep/not paying attention trying to embarass me but it never worked. Anyways, avoid her. Tests were graded insanely on detail, where most teachers would give u the points for knowing the concept and just forgetting something small (such as a negative) she would count off almost all credit since u got the wrong answer... |
|
688i New Recruit 14 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | Hard but for math majors needed |
| class : | Fall 2002 section 004 |
| grade received : | NR |
| class rating : | 0 - Horrible |
| class comments : | The homework wasn't graded, so you never had reason to learn to practice. |
| instructor : | Ipsen |
| instructor rating : | 0 - Horrible |
| instructor comments : | Heavy german accent. spoke very fast. Wasn't approachable. |
|
rshssoccer Veteran 161 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | Math is not my strongpoint so if you are a person that likes math then this may be the class for you. If you don't like math you better get the hell out of 141 because it is one bumpy ride. |
| class : | Fall 2003 section 001 |
| grade received : | D |
| class rating : | 2 - Average |
| class comments : | The class was dull and had no life to it. It was just a mundane routine of waking up in the morning and going to listen to a foreigner talk about somethin for 50 minutes. I didn't even go the last week of class because I didn't feel like hearing her voice. |
| instructor : | Ipsen |
| instructor rating : | 2 - Average |
| instructor comments : | Isle Ipsen knows the material that she is teaching; she just doesn't know how to present well. She gives no extra credit to those students who may be struggling and doesn't even take the time to fully explain a problem that a student might have trouble solving. If you plan to take this section with this teacher, don't. |
|
mydogkootch New Recruit 20 Posts user info |
| course : | MA 141 |
| course rating : | 3 - Good |
| course comments : | not too difficult, if you've had calc before there's not much new to learn in 141 |
| class : | Fall 2003 section 001 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | Once you get used to learning calculus at 8 am it's not bad, and eventually people stopped coming so more room opened up in the little shitbox of a room. |
| instructor : | Ipsen |
| instructor rating : | 4 - Awesome |
| instructor comments : | Some will tell you differently, but Ipsen is a very good teacher, she ALWAYS asks if anyone has any questions before she moves on, and is not condescending if your question is ridiculous. If you want a good grade, come to class on time every day and make sure she knows your name, and if you pay attention you'll get to know what problems she tends to put on the tests (which are all directly from the book) |
|
|