|
School Tool » »
|
|
Name of Instructor :
| C Siewert |
|
Average user rating :
| 1.14 |
|
Average GPA of classes taught :
| 2.17 |
|
Std. dev. of classes taught :
| 0.53 |
|
Percentile within all instructors :
| 3% |
|
Percentile within dept. instructors :
| 14% |
|
|
Spring 2006
|
|
|
|
Fall 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Spring 2004
|
|
|
|
Fall 2003
|
|
|
|
Spring 2003
|
|
|
|
Fall 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
Fall 2000
|
|
|
|
Spring 2000
|
|
|
|
Fall 1999
|
|
|
|
User Ratings
|
WillBilly New Recruit 41 Posts user info |
| course : | MA 141 |
| course rating : | 1 - Bad |
| course comments : | The class is just high school calculus over again. |
| class : | Fall 2001 section 022 |
| grade received : | A- |
| class rating : | 1 - Bad |
| class comments : | THe class is boring and the instructor sucked and MAPLE is pointless. |
| instructor : | Siewert |
| instructor rating : | 0 - Horrible |
| instructor comments : | THis man is evil. |
|
PL4Y 1T L0UD New Recruit 36 Posts user info |
| course : | MA 141 |
| course rating : | 1 - Bad |
| course comments : | Very boring material, difficult to understand. |
| class : | Fall 2002 section 025 |
| grade received : | D |
| class rating : | 2 - Average |
| class comments : | No attendance policy causes many people to fail this class. That and you really have to be on top of your study habits to teach yourself what you need to do well. Tests consist of 4-5 multistep problems. Always used greek letters and symbols instead of numbers. No calculator! (WTF) |
| instructor : | Siewert |
| instructor rating : | 0 - Horrible |
| instructor comments : | This guy sucks. Class consisted of "Does anyone have any questions from the homework?" Followed by letting us out early when nobody spoke up. He only actually tought once a week or so. Great way to fail many freshman with bad study habits. What an ass. The only reason this guy's grade distribution is this any good is because if you stayed long enough into an exam, either the TA or himself started giving hints to lead you to the right answer. |
|
1337 b4k4 All American 9854 Posts user info |
| course : | MA 141 |
| course rating : | 2 - Average |
| course comments : | Boring, long and dull. I used to love math courses, and I'm pretty sure NCSU has killed my love of math. |
| class : | Fall 2002 section 025 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | It probably didn't help that I slacked, but the class was boring as hell and the material was just plain annoying. |
| instructor : | Siewert |
| instructor rating : | 3 - Good |
| instructor comments : | Nice guy. Friendly and approachable. Willing to give help if you ask. Didn't always explain things well, but did well enough. I'd take a course with him again if I had the choice. |
|
mickimause Veteran 307 Posts user info |
| course : | MA 341 |
| course rating : | 3 - Good |
| course comments : | required class, interesting material |
| class : | Fall 2003 section 004 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | not impressed with this class. retaking it next semester :( |
| instructor : | Siewert |
| instructor rating : | 2 - Average |
| instructor comments : | outside of class, great guy. in class, not so great. preferred that you NOT take notes in class, just follow along in the book & work the example problems at home. confusing to me. |
|
Laytox New Recruit 3 Posts user info |
| course : | MA 341 |
| course rating : | 2 - Average |
| course comments : | Boring material, but useful. |
| class : | Fall 2003 section 004 |
| grade received : | N/A |
| class rating : | 1 - Bad |
| class comments : | Not much work involved, all was optional. Tests werent bad. Teacher was awful. |
| instructor : | Siewert |
| instructor rating : | 0 - Horrible |
| instructor comments : | Dr. Siewert sucks. He told me I was gonna fail on the second day of class. He told us we didnt have to come to class cause he was just reading straight from the book. He told us not to take notes. Not only did I not learn anything in the class, he confused me on stuff I already knew. He's a lazy professor who doesnt care about his students. Bad bad BAD teacher. |
|
breaker05 Veteran 367 Posts user info |
| course : | MA 341 |
| course rating : | 3 - Good |
| course comments : | its math, what do you expect |
| class : | Spring 2005 section 007 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | tough class. |
| instructor : | Siewert |
| instructor rating : | 0 - Horrible |
| instructor comments : | Awful teacher. Worst here at NCSU. DO NOT TAKE HIM. |
|
HEAVYCRAIG Veteran 200 Posts user info |
| course : | MA 341 |
| course rating : | 4 - Awesome |
| course comments : | Interesting material, very applicable. |
| class : | Spring 2005 section 007 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | Tests were moderately difficult, but not extreme. Basically the same as the homework problems and nothing that we had not covered. No attendence policy, could use the book to teach yourself if necessary. CES did a pretty good job of teaching the material, mostly through examples. Had a few random tangents (math) that were interesting. Class usually got out early. |
| instructor : | Siewert |
| instructor rating : | 3 - Good |
| instructor comments : | Not nearly as bad as everyone says. He is a nice guy and tries to be funny. Make sure you talk back to him if he tries to pick on you, don't be scared of him. It makes it fun if you aren't. Very accessible during office hours, was ready to help you if you needed it. Very to the point type of guy. |
|
|