|
School Tool » »
|
|
Name of Instructor :
| N Jing |
|
Average user rating :
| 1.5 |
|
Average GPA of classes taught :
| 2.56 |
|
Std. dev. of classes taught :
| 0.43 |
|
Percentile within all instructors :
| 17% |
|
Percentile within dept. instructors :
| 51% |
|
|
Spring 2010
|
|
|
|
Spring 2006
|
|
|
|
Fall 2005
|
|
|
|
Sum I 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Sum II 2004
|
|
|
|
Fall 2003
|
|
|
|
Fall 2002
|
|
|
|
Sum II 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
Spring 2001
|
|
|
|
Fall 2000
|
|
|
|
Fall 1999
|
|
|
|
User Ratings
|
NCstateBen All American 3045 Posts user info |
| course : | MA 242H |
| course rating : | 3 - Good |
| course comments : | A good course to take and required by most sci/eng majors. |
| class : | Fall 2001 section 040 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | Small class size was nice, but it was taught very poorly. |
| instructor : | Jing |
| instructor rating : | 1 - Bad |
| instructor comments : | Bad. I could not follow the guy in class one bit. His handwritting on the board was no better than a scrawl, and he would explain what he was doing so poorly that I never understood what was going on. Then the tests would be about 6 questons long, and all of the questions would be insanely hard. I studied my Ass of to pull the an A, but many in the class were not so lucky. This was an honors class mind you. |
|
jeffman New Recruit 35 Posts user info |
| course : | MA 242H |
| course rating : | 2 - Average |
| course comments : | It is a math class... If you like math you'll like this. If you don't, you won't. Some people find the 3d thing interesting though. |
| class : | Fall 2001 section 040 |
| grade received : | B+ |
| class rating : | 1 - Bad |
| class comments : | I took the honors section. It was SOOO much harder then it had to be. I've seen work from the regular cal 3 classes and it is nothing compared to what we did. Plus this teacher was the worse I have ever had. |
| instructor : | Jing |
| instructor rating : | 0 - Horrible |
| instructor comments : | The worst teacher I have ever had. He cannot speak English that well, and when he does, he doesn't speak up. He didn't explain what anything was. Just a very horrible teacher. |
|
imhill All American 2288 Posts user info |
| course : | MA 231 |
| course rating : | 2 - Average |
| course comments : | not too interesting. I didn't find it hard at all but I took MA141 so I was more prepared than most. |
| class : | Spring 2001 section 002 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | wrote on the bored, had a few homeworks but gave you more than enough time to finish them usually only 5 problems or so. Tests were around 5-6 problems as well and gave partial credit. |
| instructor : | Jing |
| instructor rating : | 3 - Good |
| instructor comments : | had great handwriting (better than mine!) but had an accent and a quiet voice but did use a microphone. but honestly he wrote everything on the board. Very nice. |
|
spaced guy All American 7832 Posts user info |
| course : | MA 231 |
| course rating : | 2 - Average |
| course comments : | calculus.....yeah |
| class : | Spring 2001 section 002 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | umm........i was asleep probably 90% of the time... |
| instructor : | Jing |
| instructor rating : | 1 - Bad |
| instructor comments : | has trouble speaking english clearly, and he mumbles.....the guy had to use a microphone. he teaches the board, not the class. |
|
JDo All American 817 Posts user info |
| course : | MA 341 |
| course rating : | 2 - Average |
| course comments : | Lots of tedious algebra. Not very challenging or exciting, but hey, it's diff eq, everyone needs to know it. |
| class : | Fall 2000 section 002 |
| grade received : | A+ |
| class rating : | 2 - Average |
| class comments : | Wasn't a very demanding course and I think we didn't get as far as other sections. |
| instructor : | Jing |
| instructor rating : | 2 - Average |
| instructor comments : | Like most of the math dept, he speaks poor english, but he wrote everything on the board. Not that it mattered, because all of the info's in the book anyway. |
|
SquirrelGirl All American 3310 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | I dislike calculus particularly because I do not even need this high a level of math in my major now, hehe, but the class was fine and is all you'd expect from MA 241 which is often hailed the most difficult math course at State (and this was my second time taking MA 241, don't be afraid to use freshman retake if you need to). |
| class : | Fall 2002 section 012 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | The class is calculus which does not interest me so I just went and pulled myself through it. Dr. Jing covers things fairly well if you can follow and keep up. You most definitely need the book and do your best to keep up with the suggested homework assignments because it will save you a TON of stress and heartache right before the exams. |
| instructor : | Jing |
| instructor rating : | 3 - Good |
| instructor comments : | Dr. Jing's a good speaker and writer. He's Chinese, so there's definitely a bit of an accent there, but you'll have no problem comprehending him. He covers the material at a good, fair pace. He's very fair and at ease and that helped me stay at ease in that high-anxiety course. |
|
drew989 All American 1753 Posts user info |
| course : | MA 241 |
| course rating : | 1 - Bad |
| course comments : | The course was pretty difficult. It wasn't too hard at first but it got really hard at the end. |
| class : | Fall 2002 section 012 |
| grade received : | B- |
| class rating : | 0 - Horrible |
| class comments : | The teacher was horrible. The class was so boring I couldn't ever pay attention. Just copied stuff off the board. |
| instructor : | Jing |
| instructor rating : | 0 - Horrible |
| instructor comments : | Couldn't hear Jing. He brought a mike to class one time but only once. His tests were too hard but grading was pretty fair. Wouldn't recommend this guy. |
|
JustinW All American 594 Posts user info |
| course : | MA 241 |
| course rating : | 1 - Bad |
| course comments : | Calc 2 blows. There is no way around it either. |
| class : | Fall 2002 section 012 |
| grade received : | C |
| class rating : | 3 - Good |
| class comments : | I stopped going to class after the 3rd week or so. Jing doesn't take attendance, homework is optional, and you ARE allowed to use a calculator on tests. I did good on the tests but I figure I lost 5-12 points off my final grade due to making 0's on the 3 in class quizzes and doing bad on maple. |
| instructor : | Jing |
| instructor rating : | 2 - Average |
| instructor comments : | He can speak english well, but he is not loud and he did not have a microphone. So sit near the front. He can teach pretty well, and will answer questions. His tests were graded by the TA's and we got them back about a week after we took them, and they were free responce tests. |
|
|