|
School Tool » »
|
|
Name of Instructor :
| R Craig |
|
Average user rating :
| 3.17 |
|
Average GPA of classes taught :
| 2.21 |
|
Std. dev. of classes taught :
| 0.32 |
|
Percentile within all instructors :
| 4% |
|
Percentile within dept. instructors :
| 17% |
|
|
Sum II 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Sum I 2004
|
|
|
|
Fall 2003
|
|
|
|
Spring 2003
|
|
|
|
Fall 2002
|
|
|
|
Sum I 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
User Ratings
|
davidkunttu All American 2490 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2002 section 002 |
| grade received : | F |
| class rating : | 0 - Horrible |
| class comments : | |
| instructor : | Craig |
| instructor rating : | 0 - Horrible |
| instructor comments : | WHAT AN ASS |
|
PaulISdead All American 3054 Posts user info |
| course : | MA 241 |
| course rating : | 3 - Good |
| course comments : | the material is pretty standardized |
| class : | Fall 2003 section 006 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | you really have to study in this class |
| instructor : | Craig |
| instructor rating : | 4 - Awesome |
| instructor comments : | he was a asshole to people but he knew his stuff and always wanted to help |
|
decadron New Recruit 25 Posts user info |
| course : | MA 241 |
| course rating : | 2 - Average |
| course comments : | basic stuff, not that interesting. AP Calculus AB prepares you quite well for this (at least it did for me). |
| class : | Fall 2003 section 006 |
| grade received : | B+ |
| class rating : | 2 - Average |
| class comments : | kinda big ~100, didn't require that much, quizes were always one question, tests were pretty challenging, would have study the 4th chapter covered |
| instructor : | Craig |
| instructor rating : | 3 - Good |
| instructor comments : | self described as harsh but fair, explains thouroughly, friendly, etc |
|
SoupNazi Veteran 122 Posts user info |
| course : | MA 241 |
| course rating : | 3 - Good |
| course comments : | Useful material for later classes, pretty interesting if you have a good prof. Challenging, but not difficult if you do the homeworks and study for the tests. |
| class : | Fall 2003 section 006 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | About 80 folks in one of the Harrelson lecture halls (207). Homeworks were reasonable. His tests would have a few tricky questions, but he gave out some extra credit. |
| instructor : | Craig |
| instructor rating : | 4 - Awesome |
| instructor comments : | If you want to learn calculus, take Craig. He knows is stuff and he'll even describe applications for some of these concepts that seem abstract to a freshman. Helpful outside of class, passionate about math. |
|
wrboyd Starting Lineup 87 Posts user info |
| course : | MA 241 |
| course rating : | 4 - Awesome |
| course comments : | Everyone seems to hate calc2 but it was actually pretty decent. Infinite series were quite interesting too contrary to popular belief. |
| class : | Fall 2003 section 006 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | Fair, but strict. He's a very good instructor, always well prepared and knows what he's talking about. Gave interesting extra credit assignments (but you actually had to do the work). Basically, the people who think they can slack off in classes don't like him because he actually expects you to learn. If you actually put any effort at all into the course he's great though. |
| instructor : | Craig |
| instructor rating : | 4 - Awesome |
| instructor comments : | Again, very good. Recommend him if you are going to actually try to pay attention in class. |
|
NCSULilWolf All American 1706 Posts user info |
| course : | MA 132 |
| course rating : | 3 - Good |
| course comments : | Easy course, all on webassign. No final exam, but you do learn a lot of practical things from the materials. |
| class : | Sum I 2004 section 002 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | Small class, only 2 days a week during 1st summer session. No book. But maple sucks. |
| instructor : | Craig |
| instructor rating : | 4 - Awesome |
| instructor comments : | Always helpful and really knows what he's talking about. Explains things well but you have to let him know if you need him to go back to something. |
|
|