|
School Tool » »
|
|
Name of Instructor :
| C Hall |
|
Average user rating :
| 2 |
|
Average GPA of classes taught :
| 3.69 |
|
Std. dev. of classes taught :
| 0.24 |
|
Percentile within all instructors :
| 90% |
|
Percentile within dept. instructors :
| 98% |
|
|
Spring 2010
|
|
|
|
Spring 2006
|
|
|
|
Fall 2005
|
|
|
|
Sum I 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Spring 2004
|
|
|
|
Fall 2003
|
|
|
|
Spring 2003
|
|
|
|
Fall 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
Spring 2001
|
|
|
|
Fall 2000
|
|
|
|
User Ratings
|
tl All American 8397 Posts user info |
| course : | MAE 478 |
| course rating : | 4 - Awesome |
| course comments : | Welcome to Hell, part 1.
This is the theory section of senior design - you won't sleep, you won't have friends, you won't have fun. |
| class : | Fall 2002 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | You'll get out of it what you put in. Some people slack off and let their teammates carry their load, but I wasn't too pissed about carrying the extra load. |
| instructor : | Hall |
| instructor rating : | 3 - Good |
| instructor comments : | Out of town a lot due to his outside of class projects, but a good leader. He'll bust your ass on reports and presentations, but it's just because he wants to fly a good plane. Listen to his suggestions and just do the work. |
|
tl All American 8397 Posts user info |
| course : | MAE 478L |
| course rating : | 3 - Good |
| course comments : | Not a real class. |
| class : | Fall 2002 section 201 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | Not a real class.
Just something to put on the schedule for a few random meetings through the semester. |
| instructor : | Hall |
| instructor rating : | 3 - Good |
| instructor comments : | See other reviews. |
|
tl All American 8397 Posts user info |
| course : | MAE 479 |
| course rating : | 4 - Awesome |
| course comments : | Welcome to Hell, Part Deux with the most rewarding finale you've ever had. |
| class : | Spring 2003 section 001 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | Same as last year, but a bit more freedom. |
| instructor : | Hall |
| instructor rating : | 3 - Good |
| instructor comments : | Was out of town a lot during my year working on a C130 project, but truly does care about his students and their planes. Acts like an ass, but that's just a front. |
|
tl All American 8397 Posts user info |
| course : | MAE 479L |
| course rating : | 4 - Awesome |
| course comments : | 479 Lab?
Oh, like the 40 hours a week you spend in the lab. |
| class : | Spring 2003 section 201 |
| grade received : | A+ |
| class rating : | 4 - Awesome |
| class comments : | You know what's coming. |
| instructor : | Hall |
| instructor rating : | 3 - Good |
| instructor comments : | Just an advisor, not an instructor. |
|
tl All American 8397 Posts user info |
| course : | MAE 525 |
| course rating : | 3 - Good |
| course comments : | Interesting and hard material if you actually want to learn it. Derivation and creation of stability augmentation systems - bank angle controller, pitch rate controller, yaw rate controller, among others. Application to senior design aircraft. |
| class : | Spring 2003 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | We only had one homework and one final project, despite the promise of a midterm, final, and several more homeworks. Book is $180, and if you aren't planning on using it in grad school, don't buy it. We only had about 8 people in our class, and half didn't show up most of the time. |
| instructor : | Hall |
| instructor rating : | 2 - Average |
| instructor comments : | Typical Hall. You've already had him for senior design, so you know what to expect. Good guy but pretty lazy about getting out assignments. |
|
Matt56258 Starting Lineup 70 Posts user info |
| course : | MAE 478 |
| course rating : | 4 - Awesome |
| course comments : | Course was really cool. You finally get to learn how to put all the parts together that you have been learning throughout your college career. |
| class : | Fall 2004 section 001 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | Well considering you had only a choice between airplane design and space design....read above. |
| instructor : | Hall |
| instructor rating : | 0 - Horrible |
| instructor comments : | Great guy outside of class, terrible teacher though. Would never give feedback, overall just a hypocritical dick. |
|
Matt56258 Starting Lineup 70 Posts user info |
| course : | MAE 479 |
| course rating : | 4 - Awesome |
| course comments : | This is the build phase of the senior design project. Very cool cause you finally get to realize how big a pain in the butt it is to actually build what you designed on paper. |
| class : | Spring 2005 section 002 |
| grade received : | B+ |
| class rating : | 4 - Awesome |
| class comments : | Still have to do reports and such (waste of time). If you have a team that will work together you shouldn't have any problems, but if you have about half your team that doesn't do anything, be ready to work your butt off. |
| instructor : | Hall |
| instructor rating : | 0 - Horrible |
| instructor comments : | Need I say more? |
|
|