|
School Tool » »
|
|
Name of Instructor :
| F Dejarnette |
|
Average user rating :
| 2.86 |
|
Average GPA of classes taught :
| 2.39 |
|
Std. dev. of classes taught :
| 0.24 |
|
Percentile within all instructors :
| 9% |
|
Percentile within dept. instructors :
| 29% |
|
|
Spring 2010
|
|
|
|
Spring 2006
|
|
|
|
Fall 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Spring 2004
|
|
|
|
Fall 2003
|
|
|
|
Spring 2003
|
|
|
|
Fall 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
Spring 2001
|
|
|
|
Spring 2000
|
|
|
|
User Ratings
|
NCSUsen dc All American 1496 Posts user info |
| course : | MAE 261 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Spring 2001 section 001 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Dejarnette |
| instructor rating : | 2 - Average |
| instructor comments : | |
|
tl All American 8397 Posts user info |
| course : | MAE 261 |
| course rating : | 2 - Average |
| course comments : | Study of basics of flight - lift, drag, range, endurance, turning radius, and take-off and landing distances. |
| class : | Spring 2001 section 001 |
| grade received : | C+ |
| class rating : | 2 - Average |
| class comments : | Few homework assignments but count a large portion of the grade. Do the homework and you will understand the tests. Final was very tricky. Get started early on the final project. |
| instructor : | Dejarnette |
| instructor rating : | 2 - Average |
| instructor comments : | Kind of an asshole and not a very thorough explainer. |
|
SupaDave Veteran 109 Posts user info |
| course : | MAE 261 |
| course rating : | 4 - Awesome |
| course comments : | I really like the class because it was the first real aerospace class and I was relived to finally take it |
| class : | Spring 2003 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | This dude knew what he was talking about but i think he really was trying to discourage many people and fail people out of the program. |
| instructor : | Dejarnette |
| instructor rating : | 3 - Good |
| instructor comments : | The only problem I had was he wasn't very open when you went to talk to him and he graded homework crazy. I lost 15 points once b/c 3 out of my 20 pages of hw were not the right size |
|
abrosheen New Recruit 0 Posts user info |
| course : | MAE 261 |
| course rating : | 4 - Awesome |
| course comments : | One of the most interesting classes I have taken at state, even though i switched out of the aerospace major afterwards. |
| class : | Spring 2003 section 001 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | I'm not sure what to give here. Like I said, interesting class. But the way Dej teaches makes it hard. You get the impression that he is trying to weed people out early on. It gets easier as the semester progresses, though, except for the final project, which is HARD. Also, his grading is HARSH. If you do downright horrible, he'll try to give you some points, but otherwise don't expect too much partial credit. Attendance was strict, and the book was crucial. |
| instructor : | Dejarnette |
| instructor rating : | 3 - Good |
| instructor comments : | I like him as a person. He's really nice, with lots of stories. I think he got his phd in the 60's, and he seems to insinuate that he worked on the original space shuttle program. But, like i said, he's hard for about the first 2/3's of the semester, and grades very harshly. |
|
toad84 Starting Lineup 55 Posts user info |
| course : | MAE 261 |
| course rating : | 4 - Awesome |
| course comments : | Introductory stuff for Aerospace |
| class : | Spring 2003 section 001 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | Homework takes a while. Tests are not hard if you understand homework (open notes/book). Final project is reallyl annoying and basically depends on who is in your group (no choice). |
| instructor : | Dejarnette |
| instructor rating : | 4 - Awesome |
| instructor comments : | Knows his stuff really well and grades in a way to make you a better student. |
|
SuperDude All American 6304 Posts user info |
| course : | MAE 261 |
| course rating : | 3 - Good |
| course comments : | Finally, an MAE course that actually dealt with airplanes. A really good introductory course |
| class : | Spring 2004 section 001 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | The class was pretty tough. Tests were open book and open note, but it didn't make the things any easier. The material was presented well, provided that Dejarnette was there and not the TA. |
| instructor : | Dejarnette |
| instructor rating : | 4 - Awesome |
| instructor comments : | In comparison to practically anybody else in MAE I've come across, this guy is awesome. He's really anal about page formats with homework and everything, but it's easy to get used to. Graded pretty quick. Gives out pop quizzes every once in a while, so it's recommended to show up to class. |
|
tl All American 8397 Posts user info |
| course : | MAE 554 |
| course rating : | 2 - Average |
| course comments : | Surprisingly boring and uninteresting class. You'd think with a title like "Hypersonic Aerodynamics" we'd do some interesting stuff... Hypersonic differs from regular supersonic flow in that the shock lies close to the body, so a few nifty assumptions can be made in the shock equations. You study some of these assumptions/approximations, bodies of lowest drag, and heat transfer for 2-d and axisymmetric bodies. |
| class : | Fall 2004 section 001 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | Some of the 6 homeworks were a breeze, but the others were very difficult. There were a couple of programming assignments that could be difficult if you get tripped up just a little bit. The text book was a good resource, and there are several other books in the library that are useful. |
| instructor : | Dejarnette |
| instructor rating : | 2 - Average |
| instructor comments : | I'm one of the few people who doesn't really like Dej all that much. Most people think he's wonderful, but I think he doesn't explain topics very well. He makes topics much more difficult than they have to be. Makes a lot of mistakes in his notes. |
|
|