tl All American 8396 Posts user info |
| course : | MAE 461 |
| course rating : | 2 - Average |
| course comments : | Study of one and two degree of freedom systems. |
| class : | Fall 2001 section 001 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | One homework assignment per week, but expect to spend several hours on it. Get started early. |
| instructor : | Silverberg |
| instructor rating : | 2 - Average |
| instructor comments : | Too much theory, not enough examples. In class, always does examples with mass-spring systems, but homework is much more complicated. Funny, though... |
|
tl All American 8396 Posts user info |
| course : | MAE 469 |
| course rating : | 2 - Average |
| course comments : | I have no idea what this has to do with MAE 461.
They give you a breadboard and a lot of little circuitry stuff and a schematic. You build the schematic, hook it up to a signal generator, and look at the output. No idea what it has to do with mass, stiffness, acceleration, or damping. |
| class : | Fall 2001 section 003 |
| grade received : | A |
| class rating : | 2 - Average |
| class comments : | I have no idea what the hell went on in this class.
They gave us breadboards, we piddled with them, and at the end of the class we had quizzes on which everyone copied from each other.... |
| instructor : | Silverberg |
| instructor rating : | 2 - Average |
| instructor comments : | TA's teach this class. |
|
straywolf Veteran 105 Posts user info |
| course : | MAE 524 |
| course rating : | 4 - Awesome |
| course comments : | If you're into mechatronic control, then this isn't a bad course to take. The projects are a little tough but if you work with some friends it's not too bad. |
| class : | Fall 2001 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Silverberg |
| instructor rating : | 3 - Good |
| instructor comments : | A little absentminded if you ask me but a nice guy. Just be sure you go talk to him (listen to him) in his office and you'll do fine. |
|
IBdaMan18 All American 1060 Posts user info |
| course : | MAE 208 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Spring 2002 section 001 |
| grade received : | N/A |
| class rating : | 1 - Bad |
| class comments : | HARD |
| instructor : | Silverberg |
| instructor rating : | 1 - Bad |
| instructor comments : | HARD |
|
kmrodden All American 1258 Posts user info |
| course : | MAE 208 |
| course rating : | 3 - Good |
| course comments : | C wall |
| class : | Spring 2002 section 001 |
| grade received : | N/A |
| class rating : | 1 - Bad |
| class comments : | hard. tons of work. material was theory with 2 example problems a class. Silverberg late 99% of time. Let out of class early 99% of time. Book needed, he has his own theory book too |
| instructor : | Silverberg |
| instructor rating : | 2 - Average |
| instructor comments : | dont agree with his teaching style. He stresses memorization, while every other teacher I've had in life wants you to learn. 1 theory, 1 HW prob, 1 new problem on each test. Seemed friendly, seemed humorous, no curve |
|
tl All American 8396 Posts user info |
| course : | MAE 208 |
| course rating : | 2 - Average |
| course comments : | Study of moving bodies using differing coordinate systems and energy analysis methods. |
| class : | Spring 2001 section 001 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | Some difficult concepts presented. Read the book. |
| instructor : | Silverberg |
| instructor rating : | 2 - Average |
| instructor comments : | A lot of theory for most of each class period with rushed examples at the end. |
|
straywolf Veteran 105 Posts user info |
| course : | MAE 208 |
| course rating : | 3 - Good |
| course comments : | A little confusing at first but doing practice problems helps. |
| class : | Spring 2000 section 002 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | Requires you to memorize a great deal of info, but other than that, it's not too terribly difficult. |
| instructor : | Silverberg |
| instructor rating : | 3 - Good |
| instructor comments : | Good guy but absent minded at times. He also tends to go pretty fast on the board and doesn't explain things really well. Will take some time on your own to really grasp most of the concepts. |
|
strandist New Recruit 1 Posts user info |
| course : | MAE 461 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Fall 2002 section 001 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Silverberg |
| instructor rating : | 3 - Good |
| instructor comments : | |
|
secure1347 All American 1690 Posts user info |
| course : | MAE 586 |
| course rating : | 4 - Awesome |
| course comments : | |
| class : | Spring 2003 section 034 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | Worked on the PowerBlinds project with him. Great experience and it gave you a better idea what the real world is like. i.e. budgets, manufacturing deadlines,etc |
| instructor : | Silverberg |
| instructor rating : | 4 - Awesome |
| instructor comments : | Silverberg is definitely one of the coolest teachers in ME. He is always in his office so you can get help from him a lot of the time. |
|
cutiegilr All American 4657 Posts user info |
| course : | MAE 208 |
| course rating : | 1 - Bad |
| course comments : | |
| class : | Spring 2005 section 002 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Silverberg |
| instructor rating : | 0 - Horrible |
| instructor comments : | |
|
HEAVYCRAIG Veteran 200 Posts user info |
| course : | MAE 208 |
| course rating : | 3 - Good |
| course comments : | Basically Physics 205x10^3
interesting, moderately difficult. |
| class : | Spring 2005 section 002 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | Using the theory (see others) to solve problems in conjunction with the book is a bad idea. You basically are getting two sides to one story. Some people are able to pick up on memorizing the derivations, some arent. They are not hard to comprehend, just stupid to memorize. Problems from the book are fairly straightforward and sometimes fun to solve. Silverburg's "Own" problems can be fairly difficult, but also average which varied depending on the section of the course. The examples in class we |
| instructor : | Silverberg |
| instructor rating : | 3 - Good |
| instructor comments : | I think silverburg could be an excellent teacher, but you have to understand his methods and be able to flow with his derivations. Overall a really funny and accessible guy, damn smart...don't try to pull one over on him it will bite you in the ass. |
|
Bobos69 New Recruit 6 Posts user info |
| course : | MAE 208 |
| course rating : | 2 - Average |
| course comments : | Material requires a lot of studying to learn. Have to do HW to learn it. |
| class : | Spring 2005 section 002 |
| grade received : | N/A |
| class rating : | 1 - Bad |
| class comments : | see below. |
| instructor : | Silverberg |
| instructor rating : | 0 - Horrible |
| instructor comments : | Worst proffesor I have had to date. A complete and total dick. makes everyone in the class buy his book which isnt sold at the bookstore so he can make some money. It is a horrible book on theory too and comprises 1/3 of every test. I highly recommend you do not take this guy for dynamics, even if it means you will have to take it another semester. |
|
Pauslema New Recruit 12 Posts user info |
| course : | MAE 524 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Fall 2005 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Silverberg |
| instructor rating : | 4 - Awesome |
| instructor comments : | |
|