User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of Instructor : A Grunden
Average user rating : 3
Average GPA of classes taught : 3.07
Std. dev. of classes taught : 0.41
Percentile within all instructors : 53%
Percentile within dept. instructors : 32%
 Spring 2010
Class Instructor Days Time Books Users
MB 492 section 005 Grunden ARRANGED 0 0
MB 493 section 005 Grunden ARRANGED 0 0
MB 495 section 005 Grunden ARRANGED 0 0
MB 590 section 005 Grunden ARRANGED 0 0
MB 610 section 005 Grunden ARRANGED 0 0
MB 620 section 005 Grunden ARRANGED 0 0
MB 685 section 005 Grunden ARRANGED 0 0
MB 690 section 005 Grunden ARRANGED 0 0
MB 693 section 005 Grunden ARRANGED 0 0
MB 695 section 005 Grunden ARRANGED 0 0
MB 699 section 005 Grunden ARRANGED 0 0
MB 790 section 005 Grunden ARRANGED 0 0
MB 810 section 005 Grunden ARRANGED 0 0
MB 885 section 005 Grunden ARRANGED 0 0
MB 890 section 005 Grunden ARRANGED 0 0
MB 893 section 005 Grunden ARRANGED 0 0
MB 895 section 005 Grunden ARRANGED 0 0
MB 899 section 005 Grunden ARRANGED 0 0
 Spring 2006
Class Instructor GPA Std. Dev. Percentile Users
MB 492 section 004 Grunden % 0
MB 493A section 003 Grunden % 0
MB 620 section 003 Grunden % 0
MB 685 section 003 Grunden % 0
MB 690 section 003 Grunden % 0
MB 693 section 003 Grunden % 0
MB 695 section 003 Grunden % 0
MB 699 section 003 Grunden % 0
MB 790 section 003 Grunden % 0
MB 810 section 003 Grunden % 0
MB 820 section 003 Grunden % 0
MB 885 section 003 Grunden % 0
MB 890 section 003 Grunden % 0
MB 893 section 003 Grunden % 0
MB 895 section 003 Grunden % 0
MB 899 section 003 Grunden % 0
 Fall 2005
Class Instructor GPA Std. Dev. Percentile Users
MB 493 section 002 Grunden % 0
MB 610 section 002 Grunden % 0
MB 620 section 002 Grunden % 0
MB 690 section 002 Grunden % 0
MB 693 section 002 Grunden % 0
MB 695 section 002 Grunden % 0
MB 699 section 002 Grunden % 0
MB 714 section 001 Grunden % 0
MB 810 section 002 Grunden % 0
MB 820 section 002 Grunden % 0
MB 885 section 002 Grunden % 0
MB 890 section 002 Grunden % 0
MB 893 section 002 Grunden % 0
MB 895 section 002 Grunden % 0
MB 899 section 002 Grunden % 0
MB 492 section 002 Grunden % 0
MB 685 section 002 Grunden % 0
 Sum II 2005
Class Instructor GPA Std. Dev. Percentile Users
MB 492 section 002 Grunden % 0
MB 493 section 002 Grunden % 0
MB 610 section 002 Grunden % 0
MB 685 section 002 Grunden % 0
MB 690 section 002 Grunden % 0
MB 693 section 002 Grunden % 0
MB 695 section 002 Grunden % 0
MB 699 section 002 Grunden % 0
MB 810 section 002 Grunden % 0
MB 885 section 002 Grunden % 0
MB 890 section 002 Grunden % 0
MB 893 section 002 Grunden % 0
MB 895 section 002 Grunden % 0
MB 899 section 002 Grunden % 0
 Sum I 2005
Class Instructor GPA Std. Dev. Percentile Users
MB 492 section 002 Grunden % 0
MB 493 section 002 Grunden % 0
MB 610 section 002 Grunden % 0
MB 685 section 002 Grunden % 0
MB 690 section 002 Grunden % 0
MB 693 section 002 Grunden % 0
MB 695 section 002 Grunden % 0
MB 699 section 002 Grunden % 0
MB 810 section 002 Grunden % 0
MB 885 section 002 Grunden % 0
MB 890 section 002 Grunden % 0
MB 893 section 002 Grunden % 0
MB 895 section 002 Grunden % 0
MB 899 section 002 Grunden % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
MB 493 section 004 Grunden % 0
MB 495 section 003 Grunden % 0
MB 890 section 003 Grunden % 0
MB 885 section 003 Grunden % 0
MB 895 section 003 Grunden % 0
MB 820 section 003 Grunden % 0
MB 810 section 003 Grunden % 0
MB 801 section 001 Grunden % 0
MB 790 section 003 Grunden % 0
MB 699 section 003 Grunden % 0
MB 695 section 003 Grunden % 0
MB 693 section 003 Grunden % 0
MB 690 section 003 Grunden % 0
MB 685 section 003 Grunden % 0
MB 620 section 003 Grunden % 0
MB 610 section 003 Grunden % 0
MB 601 section 001 Grunden % 0
MB 492 section 003 Grunden % 0
MB 893 section 003 Grunden % 0
MB 899 section 003 Grunden % 0
 Fall 2004
Class Instructor GPA Std. Dev. Percentile Users
MB 714 section 002 Grunden % 0
MB 714 section 001 Grunden % 0
 Fall 2003
Class Instructor GPA Std. Dev. Percentile Users
MB 714 section 002 Grunden 3.62 0.59 100% 0
MB 714 section 001 Grunden % 0
 Fall 2002
Class Instructor GPA Std. Dev. Percentile Users
MB 351H section 002 Grunden, Haas 3.38 1.02 80% 1
MB 351 section 001 Grunden 2.70 1.07 20% 7
 Spring 2002
Class Instructor GPA Std. Dev. Percentile Users
MB 351H section 002 Grunden % 2
MB 351 section 001 Grunden 2.74 1.06 40% 11
 Fall 2001
Class Instructor GPA Std. Dev. Percentile Users
MB 351H section 002 Grunden % 0
MB 351 section 001 Grunden 2.90 1.10 60% 4
 User Ratings
Jeffro
All American
4150 Posts
user info
course :MB 351
course rating :3 - Good
course comments :Relatively little material, somewhat basic for majors. Interesting.
class :Fall 2001 section 001
grade received :B+
class rating :3 - Good
class comments :I think this was her first semester teaching the class. I heard that the next semester she got really tough. She gives optional homework assignments (4 or 5) that if you do them all, they substitute for an exam grade. Saved me.
instructor :Grunden
instructor rating :2 - Average
instructor comments :Presented Power Point slides all day, almost every day. The great thing about her is that she puts all her notes online ahead of time, so you can print them and follow along, since there are like 400 people in the class and if you're in the back you can't see the overhead. Plus, if you're like me, since she only reads off of the overhead you can skip class and learn it just as easily outside of class. Hence the B+.
scrump000
Veteran
324 Posts
user info
course :MB 351
course rating :4 - Awesome
course comments :The course material was good.
class :Fall 2002 section 001
grade received :A
class rating :4 - Awesome
class comments :She was really nice and helpful. Always had reviews before tests and told us everything we needed to study and what we didnt. Multiple choice test. Very easy. Gave 4 extra credithomework assignment that we optional to replace your lowest test grade. This class was cake. Oh and the final was very easy too. It was a last test with discussion questions written in blue book. she pretty much tells you at the review what questions shes going to ask. Really flks you just have to participate to get an A
instructor :Grunden
instructor rating :4 - Awesome
instructor comments :see above

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.