User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of Instructor : J Brown
Average user rating :
Average GPA of classes taught : 2.88
Std. dev. of classes taught : 0.23
Percentile within all instructors : 39%
Percentile within dept. instructors : 17%
 Spring 2010
Class Instructor Days Time Books Users
MB 451 section 001 Brown MWF 1120AM-1210PM 0 0
MB 451 section 002 Brown ARRANGED 0 0
MB 451 section 201 Brown W 130PM-420PM 0 0
MB 451 section 202 Brown Th 130PM-420PM 0 0
MB 451 section 203 Brown F 130PM-420PM 0 0
MB 492 section 002 Brown ARRANGED 0 0
MB 493 section 002 Brown ARRANGED 0 0
MB 495 section 002 Brown ARRANGED 0 0
MB 590 section 002 Brown ARRANGED 0 0
MB 610 section 002 Brown M 910AM-1000AM 0 0
MB 620 section 002 Brown ARRANGED 0 0
MB 685 section 002 Brown ARRANGED 0 0
MB 690 section 002 Brown ARRANGED 0 0
MB 693 section 002 Brown ARRANGED 0 0
MB 695 section 002 Brown ARRANGED 0 0
MB 699 section 002 Brown ARRANGED 0 0
MB 790 section 002 Brown ARRANGED 0 0
MB 810 section 002 Brown M 910AM-1000AM 0 0
MB 820 section 002 Brown ARRANGED 0 0
MB 885 section 002 Brown ARRANGED 0 0
MB 890 section 002 Brown ARRANGED 0 0
MB 893 section 002 Brown ARRANGED 0 0
MB 895 section 002 Brown ARRANGED 0 0
MB 899 section 002 Brown ARRANGED 0 0
 Spring 2006
Class Instructor GPA Std. Dev. Percentile Users
MB 451 section 001 Brown % 0
MB 451 section 002 Brown % 0
MB 451L section 201 Brown % 0
MB 451L section 202 Brown % 0
MB 451L section 203 Brown % 0
MB 492 section 003 Brown % 0
MB 493A section 002 Brown % 0
MB 610R section 002 Brown % 0
MB 620 section 002 Brown % 0
MB 685 section 001 Brown % 0
MB 690 section 002 Brown % 0
MB 693 section 002 Brown % 0
MB 695 section 002 Brown % 0
MB 699 section 002 Brown % 0
MB 790 section 002 Brown % 0
MB 810 section 002 Brown % 0
MB 810R section 002 Brown % 0
MB 820 section 002 Brown % 0
MB 885 section 002 Brown % 0
MB 890 section 002 Brown % 0
MB 893 section 002 Brown % 0
MB 895 section 002 Brown % 0
MB 899 section 002 Brown % 0
 Fall 2005
Class Instructor GPA Std. Dev. Percentile Users
MB 492 section 001 Brown % 0
MB 493 section 001 Brown % 0
MB 610 section 001 Brown % 0
MB 610R section 002 Brown % 0
MB 620 section 001 Brown % 0
MB 685 section 001 Brown % 0
MB 690 section 001 Brown % 0
MB 693 section 001 Brown % 0
MB 695 section 001 Brown % 0
MB 699 section 001 Brown % 0
MB 810 section 001 Brown % 0
MB 810R section 002 Brown % 0
MB 820 section 001 Brown % 0
MB 885 section 001 Brown % 0
MB 890 section 001 Brown % 0
MB 893 section 001 Brown % 0
MB 895 section 001 Brown % 0
MB 899 section 001 Brown % 0
 Sum II 2005
Class Instructor GPA Std. Dev. Percentile Users
MB 492 section 001 Brown % 0
MB 493 section 001 Brown % 0
MB 610 section 001 Brown % 0
MB 685 section 001 Brown % 0
MB 690 section 001 Brown % 0
MB 693 section 001 Brown % 0
MB 695 section 001 Brown % 0
MB 699 section 001 Brown % 0
MB 810 section 001 Brown % 0
MB 885 section 001 Brown % 0
MB 890 section 001 Brown % 0
MB 893 section 001 Brown % 0
MB 895 section 001 Brown % 0
MB 899 section 001 Brown % 0
 Sum I 2005
Class Instructor GPA Std. Dev. Percentile Users
MB 492 section 001 Brown % 0
MB 493 section 001 Brown % 0
MB 610 section 001 Brown % 0
MB 685 section 001 Brown % 0
MB 690 section 001 Brown % 0
MB 693 section 001 Brown % 0
MB 695 section 001 Brown % 0
MB 699 section 001 Brown % 0
MB 810 section 001 Brown % 0
MB 885 section 001 Brown % 0
MB 890 section 001 Brown % 0
MB 893 section 001 Brown % 0
MB 895 section 001 Brown % 0
MB 899 section 001 Brown % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
MB 451 section 001 Brown % 0
MB 451 section 002 Brown % 0
MB 492 section 002 Brown % 0
MB 493 section 003 Brown % 0
MB 495 section 002 Brown % 0
MB 610 section 002 Brown % 0
MB 610R section 002 Brown % 0
MB 620 section 002 Brown % 0
MB 685 section 001 Brown % 0
MB 690 section 002 Brown % 0
MB 693 section 002 Brown % 0
MB 695 section 002 Brown % 0
MB 699 section 002 Brown % 0
MB 790 section 002 Brown % 0
MB 810 section 002 Brown % 0
MB 810R section 002 Brown % 0
MB 820 section 002 Brown % 0
MB 885 section 002 Brown % 0
MB 890 section 002 Brown % 0
MB 893 section 002 Brown % 0
MB 895 section 002 Brown % 0
MB 899 section 002 Brown % 0
 Fall 2004
Class Instructor GPA Std. Dev. Percentile Users
MB 610R section 002 Brown, Maxwell % 0
MB 810R section 002 Brown, Maxwell % 0
 Spring 2004
Class Instructor GPA Std. Dev. Percentile Users
MB 409 section 001 Brown % 2
MB 409 section 002 Brown % 0
MB 409L section 201 Brown % 0
MB 409L section 202 Brown % 0
MB 409L section 203 Brown % 1
MB 601 section 001 Brown % 0
MB 801 section 001 Brown % 0
 Fall 2003
Class Instructor GPA Std. Dev. Percentile Users
MB 601 section 001 Brown % 0
MB 801 section 001 Brown % 0
 Spring 2003
Class Instructor GPA Std. Dev. Percentile Users
MB 409 section 002 Brown % 0
MB 409 section 001 Brown 3.19 0.88 100% 4
MB 409L section 201 Brown % 0
MB 409L section 202 Brown % 0
MB 409L section 203 Brown % 0
 Spring 2002
Class Instructor GPA Std. Dev. Percentile Users
MB 409 section 002 Brown % 0
MB 409 section 001 Brown 2.69 1.13 25% 0
MB 409L section 201 Brown % 0
MB 409L section 203 Brown % 0
MB 409L section 202 Brown % 0
 Spring 2001
Class Instructor GPA Std. Dev. Percentile Users
MB 409 section 001 Brown 2.91 1.06 75% 0
 Spring 2000
Class Instructor GPA Std. Dev. Percentile Users
MB 409 section 001 Brown 2.73 1.19 50% 0

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.