User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of Instructor : M Hyman
Average user rating : 2.8
Average GPA of classes taught : 2.78
Std. dev. of classes taught : 0.55
Percentile within all instructors : 31%
Percentile within dept. instructors : 10%
 Spring 2010
Class Instructor Days Time Books Users
MB 351 section 001 Hyman MWF 1015AM-1105AM 0 0
MB 351 section 002 Hyman MWF 1120AM-1210PM 0 2
MB 351H section 003 Hyman MWF 1120AM-1210PM 0 0
MB 351 section 601 Hyman ARRANGED 0 0
MB 492 section 008 Hyman ARRANGED 0 0
MB 493 section 008 Hyman ARRANGED 0 0
MB 495 section 008 Hyman ARRANGED 0 0
MB 590 section 008 Hyman ARRANGED 0 0
MB 610 section 008 Hyman ARRANGED 0 0
MB 620 section 008 Hyman ARRANGED 0 0
MB 624 section 001 Hyman ARRANGED 0 0
MB 670 section 001 Hyman ARRANGED 0 0
MB 685 section 008 Hyman ARRANGED 0 0
MB 688 section 001 Hyman ARRANGED 0 0
MB 689 section 001 Hyman ARRANGED 0 0
MB 690 section 008 Hyman ARRANGED 0 0
MB 693 section 008 Hyman ARRANGED 0 0
MB 695 section 008 Hyman ARRANGED 0 0
MB 699 section 008 Hyman ARRANGED 0 0
MB 790 section 008 Hyman ARRANGED 0 0
MB 810 section 008 Hyman ARRANGED 0 0
MB 820 section 008 Hyman ARRANGED 0 0
MB 824 section 001 Hyman ARRANGED 0 0
MB 870 section 001 Hyman ARRANGED 0 0
MB 885 section 008 Hyman ARRANGED 0 0
MB 890 section 008 Hyman ARRANGED 0 0
MB 893 section 008 Hyman ARRANGED 0 0
MB 895 section 008 Hyman ARRANGED 0 0
MB 899 section 008 Hyman ARRANGED 0 0
 Spring 2006
Class Instructor GPA Std. Dev. Percentile Users
MB 351H section 003 Hyman, Keen % 0
MB 492 section 005 Hyman % 0
MB 493A section 004 Hyman % 0
MB 620 section 006 Hyman % 0
MB 670 section 001 Hyman % 0
MB 685 section 006 Hyman % 0
MB 690 section 007 Hyman % 0
MB 695 section 006 Hyman % 0
MB 699 section 006 Hyman % 0
MB 790 section 006 Hyman % 0
MB 810 section 006 Hyman % 0
MB 820 section 006 Hyman % 0
MB 870 section 001 Hyman % 0
MB 885 section 006 Hyman % 0
MB 890 section 006 Hyman % 0
MB 893 section 012 Hyman % 0
MB 895 section 006 Hyman % 0
MB 899 section 006 Hyman % 0
 Fall 2005
Class Instructor GPA Std. Dev. Percentile Users
MB 351 section 001 Hyman % 4
MB 492 section 004 Hyman % 0
MB 493 section 004 Hyman % 0
MB 610 section 004 Hyman % 0
MB 620 section 004 Hyman % 0
MB 670 section 001 Hyman % 0
MB 685 section 004 Hyman % 0
MB 686 section 001 Hyman % 0
MB 690 section 004 Hyman % 0
MB 693 section 004 Hyman % 0
MB 695 section 004 Hyman % 0
MB 699 section 004 Hyman % 0
MB 810 section 004 Hyman % 0
MB 820 section 004 Hyman % 0
MB 870 section 001 Hyman % 0
MB 885 section 004 Hyman % 0
MB 886 section 001 Hyman % 0
MB 890 section 004 Hyman % 0
MB 893 section 004 Hyman % 0
MB 895 section 004 Hyman % 0
MB 899 section 004 Hyman % 0
 Sum II 2005
Class Instructor GPA Std. Dev. Percentile Users
MB 492 section 004 Hyman % 0
MB 493 section 004 Hyman % 0
MB 610 section 004 Hyman % 0
MB 685 section 004 Hyman % 0
MB 690 section 004 Hyman % 0
MB 693 section 004 Hyman % 0
MB 695 section 004 Hyman % 0
MB 699 section 004 Hyman % 0
MB 810 section 004 Hyman % 0
MB 885 section 004 Hyman % 0
MB 890 section 004 Hyman % 0
MB 893 section 004 Hyman % 0
MB 895 section 004 Hyman % 0
MB 899 section 004 Hyman % 0
 Sum I 2005
Class Instructor GPA Std. Dev. Percentile Users
MB 492 section 004 Hyman % 0
MB 493 section 004 Hyman % 0
MB 610 section 004 Hyman % 0
MB 685 section 004 Hyman % 0
MB 690 section 004 Hyman % 0
MB 693 section 004 Hyman % 0
MB 695 section 004 Hyman % 0
MB 699 section 003 Hyman % 0
MB 699 section 004 Hyman % 0
MB 810 section 004 Hyman % 0
MB 885 section 004 Hyman % 0
MB 890 section 004 Hyman % 0
MB 893 section 004 Hyman % 0
MB 895 section 004 Hyman % 0
MB 899 section 004 Hyman % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
MB 351H section 003 Hyman, Keen % 0
MB 492 section 007 Hyman % 0
MB 493 section 006 Hyman % 0
MB 495 section 006 Hyman % 0
MB 610 section 006 Hyman % 0
MB 620 section 006 Hyman % 0
MB 670 section 001 Hyman % 0
MB 685 section 006 Hyman % 0
MB 690 section 007 Hyman % 0
MB 695 section 006 Hyman % 0
MB 699 section 006 Hyman % 0
MB 790 section 006 Hyman % 0
MB 810 section 006 Hyman % 0
MB 820 section 006 Hyman % 0
MB 870 section 001 Hyman % 0
MB 885 section 006 Hyman % 0
MB 890 section 006 Hyman % 0
MB 895 section 006 Hyman % 0
MB 899 section 006 Hyman % 0
 Fall 2004
Class Instructor GPA Std. Dev. Percentile Users
MB 351 section 001 Hyman % 10
MB 351H section 003 Hyman, Keen % 0
MB 352H section 013 Hyman, Keen % 0
MB 352H section 015 Hyman, Keen % 0
MB 601 section 001 Hyman % 0
MB 801 section 001 Hyman % 0
 Spring 2004
Class Instructor GPA Std. Dev. Percentile Users
MB 455 section 003 Hyman % 0
MB 590R section 003 Hyman % 0
 Fall 2003
Class Instructor GPA Std. Dev. Percentile Users
MB 351 section 001 Hyman 2.63 1.10 57% 13
MB 351H section 003 Hyman, Keen 4.00 100% 0
 Spring 2003
Class Instructor GPA Std. Dev. Percentile Users
MB 455 section 001 Hyman 2.64 0.85 71% 0
 Spring 2001
Class Instructor GPA Std. Dev. Percentile Users
MB 351 section 001 Hyman 2.53 1.08 42% 3
 Fall 2000
Class Instructor GPA Std. Dev. Percentile Users
MB 351 section 001 Hyman 2.45 1.25 14% 1
 Spring 2000
Class Instructor GPA Std. Dev. Percentile Users
MB 351 section 001 Hyman 2.73 1.04 85% 1
 Fall 1999
Class Instructor GPA Std. Dev. Percentile Users
MB 351 section 001 Hyman 2.50 1.05 28% 0
 User Ratings
golas18
All American
651 Posts
user info
course :MB 351
course rating :2 - Average
course comments :learn some pretty basic things
class :Fall 2003 section 001
grade received :B
class rating :2 - Average
class comments :dull lecture with 300 people... but pretty interesting lectures at times.
instructor :Hyman
instructor rating :4 - Awesome
instructor comments :a good guy overall
rosalita
New Recruit
1 Posts
user info
course :MB 351
course rating :3 - Good
course comments :Really interesting class.
class :Fall 2003 section 001
grade received :B
class rating :3 - Good
class comments :Good powerpoint notes. Cool video clips. Tough tests.
instructor :Hyman
instructor rating :2 - Average
instructor comments :
Amos26
New Recruit
15 Posts
user info
course :MB 351
course rating :4 - Awesome
course comments :It was pretty interesting and you learn a lot of things about what causes sicknesses and stuff.
class :Fall 2004 section 001
grade received :A
class rating :3 - Good
class comments :This class was pretty easy if you came to class. You can print out note slides before the class and take extra notes in class. No attendance policy. The book was needed for the 4 homework assignments.
instructor :Hyman
instructor rating :4 - Awesome
instructor comments :He was funny, approachable and organized. I wish he had given us better study guides though.
hgtran
All American
9641 Posts
user info
course :MB 351
course rating :3 - Good
course comments :The class is pretty interesting. You get to learn about diseases and bacteria.
class :Fall 2004 section 001
grade received :A+
class rating :4 - Awesome
class comments :His lecture notes are really helpful. Don't buy the book.
instructor :Hyman
instructor rating :4 - Awesome
instructor comments :He's funny, and the best teacher for MB351
baonest
All American
47816 Posts
user info
course :MB 351
course rating :3 - Good
course comments :not bad
class :Fall 2005 section 001
grade received :N/A
class rating :2 - Average
class comments :you better do the optional HWs that he assigns, and if you answer all the need to knows, you should be good to go on the tests
instructor :Hyman
instructor rating :0 - Horrible
instructor comments :

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.