User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of Instructor : P Turinsky
Average user rating :
Average GPA of classes taught :
Std. dev. of classes taught :
Percentile within all instructors : %
Percentile within dept. instructors : %
 Spring 2010
Class Instructor Days Time Books Users
NE 405 section 001 Turinsky TuTh 1145AM-100PM 0 0
NE 505 section 001 Turinsky TuTh 1145AM-100PM 0 0
NE 505 section 601 Turinsky ARRANGED 0 0
NE 693 section 009 Turinsky ARRANGED 0 0
NE 695 section 009 Turinsky ARRANGED 0 0
NE 699 section 009 Turinsky ARRANGED 0 0
NE 751 section 002 Turinsky ARRANGED 0 0
NE 895 section 009 Turinsky ARRANGED 0 0
NE 899 section 009 Turinsky ARRANGED 0 0
 Spring 2006
Class Instructor GPA Std. Dev. Percentile Users
NE 405 section 001 Turinsky % 2
NE 505 section 001 Turinsky % 0
NE 693 section 009 Turinsky % 0
NE 695 section 009 Turinsky % 0
NE 699 section 009 Turinsky % 0
NE 751 section 001 Turinsky % 0
NE 895 section 009 Turinsky % 0
NE 899 section 009 Turinsky % 0
 Fall 2005
Class Instructor GPA Std. Dev. Percentile Users
NE 693 section 008 Turinsky % 0
NE 695 section 008 Turinsky % 0
NE 893 section 009 Turinsky % 0
NE 895 section 009 Turinsky % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
NE 405 section 001 Turinsky % 0
NE 505 section 001 Turinsky % 1
NE 693 section 009 Turinsky % 0
NE 695 section 009 Turinsky % 0
NE 699 section 009 Turinsky % 0
NE 755 section 001 Turinsky % 0
NE 895 section 009 Turinsky % 0
NE 899 section 009 Turinsky % 0
 Fall 2004
Class Instructor GPA Std. Dev. Percentile Users
NE 412 section 001 Yim, Turinsky % 0
NE 512 section 001 Yim, Turinsky % 0
NE 693 section 008 Turinsky % 0
NE 695 section 008 Turinsky % 0
NE 893 section 009 Turinsky % 0
NE 895 section 009 Turinsky % 0
 Spring 2004
Class Instructor GPA Std. Dev. Percentile Users
NE 405 section 001 Turinsky % 0
NE 505 section 001 Turinsky % 0
NE 695 section 008 Turinsky % 0
NE 699 section 007 Turinsky % 0
NE 751 section 001 Turinsky % 0
NE 895 section 007 Turinsky % 0
NE 899 section 007 Turinsky % 0
 Fall 2003
Class Instructor GPA Std. Dev. Percentile Users
NE 412 section 001 Yim, Turinsky % 0
NE 512 section 001 Yim, Turinsky % 0
NE 695 section 009 Turinsky % 0
NE 699 section 009 Turinsky % 0
NE 895 section 009 Turinsky % 0
NE 899 section 009 Turinsky % 0
 Spring 2003
Class Instructor GPA Std. Dev. Percentile Users
NE 405 section 001 Turinsky % 1
NE 505 section 001 Turinsky % 0
NE 695 section 007 Turinsky % 0
NE 699 section 007 Turinsky % 0
NE 751 section 001 Turinsky % 0
NE 895 section 007 Turinsky % 0
NE 899 section 007 Turinsky % 0
 Fall 2002
Class Instructor GPA Std. Dev. Percentile Users
NE 412 section 001 Turinsky % 0
NE 512 section 001 Turinsky % 0
NE 695 section 008 Turinsky % 0
NE 699 section 008 Turinsky % 0
NE 895 section 008 Turinsky % 0
NE 899 section 008 Turinsky % 0
 Spring 2002
Class Instructor GPA Std. Dev. Percentile Users
NE 405 section 001 Turinsky % 0
NE 405 section 002 Turinsky % 0
NE 405 section 003 Turinsky % 0
NE 505 section 001 Turinsky % 0
NE 505 section 002 Turinsky % 0
NE 505 section 003 Turinsky % 0
NE 695 section 007 Turinsky % 0
NE 699 section 007 Turinsky % 0
NE 755 section 001 Turinsky % 0
NE 755 section 002 Turinsky % 0
NE 895 section 007 Turinsky % 0
NE 899 section 007 Turinsky % 0
NE 755 section 003 Turinsky % 0
 Fall 2001
Class Instructor GPA Std. Dev. Percentile Users
NE 412 section 001 Turinsky % 0
NE 512 section 001 Turinsky % 0
NE 695 section 009 Turinsky % 0
NE 699 section 009 Turinsky % 0
NE 895 section 009 Turinsky % 0
NE 899 section 009 Turinsky % 0

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.