|
School Tool » »
|
|
Name of Instructor :
| C Mayo |
|
Average user rating :
| 1.67 |
|
Average GPA of classes taught :
| 3.15 |
|
Std. dev. of classes taught :
| 0.14 |
|
Percentile within all instructors :
| 59% |
|
Percentile within dept. instructors :
| 80% |
|
|
Fall 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Spring 2004
|
|
|
|
Fall 2003
|
|
|
|
Spring 2003
|
|
|
|
Fall 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
Spring 2001
|
|
|
|
User Ratings
|
radu All American 1240 Posts user info |
| course : | NE 419 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Spring 2002 section 001 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Mayo |
| instructor rating : | 3 - Good |
| instructor comments : | yawn |
|
KrispeyG Veteran 256 Posts user info |
| course : | NE 418 |
| course rating : | 3 - Good |
| course comments : | Final project is a pain. |
| class : | Fall 2002 section 001 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | Nice grade distribution and not a whole lot of work. |
| instructor : | Mayo |
| instructor rating : | 3 - Good |
| instructor comments : | Little boring, allows people to disrupt class by walkin in majorly late. |
|
KrispeyG Veteran 256 Posts user info |
| course : | NE 419 |
| course rating : | 3 - Good |
| course comments : | Easy material but very boring. |
| class : | Spring 2003 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Mayo |
| instructor rating : | 2 - Average |
| instructor comments : | Monotonous and boring. |
|
ThreeG33 All American 566 Posts user info |
| course : | NE 419 |
| course rating : | 3 - Good |
| course comments : | I thought the material was really interesting and the book (which is the only thing I learned from) was really good at explaining the concepts for a general audience. There seemed to be an unusually small amount of material covered. |
| class : | Spring 2004 section 001 |
| grade received : | A- |
| class rating : | 0 - Horrible |
| class comments : | Jesus Christ this was awful. Don't even bother going to the lectures because you're wasting your time. Just read the book and you'll be fine. I heard this class was boring, but I didn't think it would be THIS bad. The guy was completely disorganized and cancelled at least 3 weeks of class. You end up feeling a little shorted, especially if you really wanted to learn something. There was actually an attendance policy, but he didn't say it would affect your grade. All you have to do is chec |
| instructor : | Mayo |
| instructor rating : | 0 - Horrible |
| instructor comments : | Really, really boring. Completely disorganized. You couldn't hear him. No syllabus. He won't tell you when tests are or assignments are coming up because he doesn't know. We asked when the second test was going to be for about 4 weeks and got no answer. It ended up being the second to last week of class and he cancelled the third test as well as the last week of class. He was just awful, I could go on for hours. |
|
Mnitup All American 684 Posts user info |
| course : | NE 418 |
| course rating : | 3 - Good |
| course comments : | Boring class that has nothing to do with the FE, but you should rock out a good grade. |
| class : | Fall 2004 section 001 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | Boring, boring, boring. Go to class or get notes from someone willing to attend or you may be screwed since there's no text and Mayo doesn't post his notes. |
| instructor : | Mayo |
| instructor rating : | 2 - Average |
| instructor comments : | I would rate this course as bad, but Mayo's not a bad guyy when he can walk straight. I heard he use to actually teach the class, but I guess that was a while ago . . . |
|
FrenchieNCSU New Recruit 1 Posts user info |
| course : | NE 419 |
| course rating : | 2 - Average |
| course comments : | The material is cool if you've ever been interested in nuclear reactions, but other than that, its just equations like any other physics class. |
| class : | Spring 2005 section 001 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | Group project at end of semester, tests were ridiculously easy. He cancelled class all the time. Material was easy for me but I like physics and equations. The TAs run the class and since they don't want to be there any more than we do... |
| instructor : | Mayo |
| instructor rating : | 0 - Horrible |
| instructor comments : | Mumbles, shuffles, frequent absentee, handwriting illegible... i almost feel sorry for they guy. |
|
|