User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
 School Tool » »
Name of Instructor : R Smith
Average user rating : 3.67
Average GPA of classes taught : 3.31
Std. dev. of classes taught : 0.29
Percentile within all instructors : 70%
Percentile within dept. instructors : %
Average GPA of dept. classes taught :
Std. dev. of dept. classes taught :
Other Departments : PE
 Spring 2010
Class Instructor Days Time Books Users
PE 214 section 013 Smith TuTh 1015AM-1105AM 0 0
PE 237 section 011 Smith TuTh 805AM-855AM 0 0
PE 237 section 012 Smith TuTh 910AM-1000AM 0 0
PE 251 section 005 Smith MW 1225PM-115PM 0 0
PE 251 section 006 Smith MW 130PM-220PM 0 0
PE 251 section 015 Smith TuTh 1225PM-115PM 0 0
PE 251 section 016 Smith TuTh 130PM-220PM 0 0
PE 256 section 001 Smith MW 805AM-855AM 0 0
PE 256 section 002 Smith MW 910AM-1000AM 0 0
 Spring 2006
Class Instructor GPA Std. Dev. Percentile Users
PE 101 section 007 Smith % 0
PE 237 section 011 Smith % 0
PE 237 section 012 Smith % 0
PE 251 section 004 Smith % 1
PE 251 section 005 Smith % 0
PE 251 section 015 Smith % 0
PE 256 section 013 Smith % 0
PEC 211 section 002 Smith % 0
 Fall 2005
Class Instructor GPA Std. Dev. Percentile Users
PE 101 section 011 Smith % 1
PE 237 section 006 Smith % 0
PE 237 section 007 Smith % 0
PE 237 section 016 Smith % 0
PE 251 section 002 Smith % 1
PE 251 section 013 Smith % 0
PE 251 section 014 Smith % 0
PE 256 section 003 Smith % 0
PE 256 section 004 Smith % 1
 Sum I 2005
Class Instructor GPA Std. Dev. Percentile Users
PE 214 section 005 Smith % 0
PE 237 section 001 Smith % 0
PE 237 section 004 Smith % 0
PE 251 section 003 Smith % 0
 Spring 2005
Class Instructor GPA Std. Dev. Percentile Users
PE 101 section 016 Smith % 0
PE 237 section 013 Smith % 1
PE 237 section 014 Smith % 1
PE 251 section 004 Smith % 1
PE 251 section 005 Smith % 0
PE 251 section 012 Smith % 1
PE 256 section 007 Smith % 1
PEC 211 section 002 Smith % 0
 Fall 2004
Class Instructor GPA Std. Dev. Percentile Users
PE 101 section 011 Smith % 0
PE 237 section 006 Smith % 0
PE 237 section 007 Smith % 0
PE 237 section 016 Smith % 0
PE 251 section 008 Smith % 1
PE 251 section 013 Smith % 2
PE 251 section 014 Smith % 1
PE 256 section 003 Smith % 0
PE 256 section 004 Smith % 0
 Sum I 2004
Class Instructor GPA Std. Dev. Percentile Users
PE 214 section 005 Smith % 2
PE 237 section 001 Smith % 0
PE 101 section 004 Smith % 0
PE 256 section 003 Smith % 0
 Spring 2004
Class Instructor GPA Std. Dev. Percentile Users
PE 101 section 012 Smith % 0
PE 214 section 003 Smith % 0
PE 221 section 014 Smith % 0
PE 237 section 016 Smith % 3
PE 251 section 005 Smith % 0
PE 251 section 006 Smith % 3
PE 251 section 011 Smith % 1
PEC 211 section 002 Smith % 0
 Fall 2003
Class Instructor GPA Std. Dev. Percentile Users
PE 101 section 012 Smith 3.13 0.83 29% 1
PE 237 section 006 Smith 3.18 1.17 35% 1
PE 237 section 007 Smith 3.20 1.23 37% 1
PE 237 section 016 Smith 3.25 0.45 48% 1
PE 237 section 017 Smith 3.60 0.70 87% 3
PE 256 section 013 Smith % 1
PE 256 section 014 Smith % 0
PE 251 section 003 Smith 3.82 0.40 98% 1
PE 251 section 004 Smith 3.67 0.49 90% 1
 Spring 2003
Class Instructor GPA Std. Dev. Percentile Users
PE 214 section 006 Smith % 2
PE 221 section 014 Smith % 0
PE 237 section 017 Smith 3.43 0.53 62% 4
PEC 211 section 002 Smith % 1
PE 237 section 016 Smith 3.17 1.19 34% 0
PE 251 section 004 Smith 3.57 0.79 81% 1
PE 251 section 005 Smith 3.33 1.15 54% 1
PE 251 section 012 Smith 3.70 0.48 93% 1
 Fall 2002
Class Instructor GPA Std. Dev. Percentile Users
PE 256 section 014 Smith % 0
PE 237 section 016 Smith 3.55 0.52 79% 0
PE 237 section 003 Smith 3.23 0.44 43% 0
PE 101 section 012 Smith 3.58 0.51 82% 2
PE 237 section 017 Smith 3.55 0.52 79% 3
PEC 211 section 004 Smith % 1
PE 251 section 006 Smith 3.60 0.52 87% 1
PE 251 section 007 Smith 2.73 1.42 3% 2
 Sum II 2002
Class Instructor GPA Std. Dev. Percentile Users
PE 214 section 001 Smith % 1
PE 256 section 001 Smith % 3
PE 251 section 002 Smith % 2
PE 251 section 001 Smith % 0
 Spring 2002
Class Instructor GPA Std. Dev. Percentile Users
PE 214 section 004 Smith 3.17 1.60 34% 0
PE 221 section 016 Smith 3.73 0.47 95% 1
PE 237 section 017 Smith 3.40 0.52 59% 1
PE 237 section 018 Smith 2.77 1.17 6% 2
PE 256 section 014 Smith 3.50 0.53 75% 5
PEC 211 section 002 Smith % 0
PE 251 section 007 Smith 3.50 0.53 75% 0
PE 251 section 006 Smith 2.75 1.89 4% 3
 Fall 2001
Class Instructor GPA Std. Dev. Percentile Users
PE 101 section 015 Smith 3.07 0.73 23% 1
PE 101 section 016 Smith 3.05 0.74 18% 3
PE 214 section 003 Smith 3.43 0.98 62% 0
PE 221 section 004 Smith 3.45 1.21 67% 0
PE 237 section 012 Smith 3.40 0.51 59% 2
PE 237 section 001 Smith 3.33 1.11 54% 1
PE 251 section 013 Smith 3.00 1.25 17% 0
PE 251 section 007 Smith 3.60 0.52 87% 0
PE 251 section 006 Smith 3.00 0.78 17% 2
 Spring 2001
Class Instructor GPA Std. Dev. Percentile Users
PE 101 section 017 Smith 3.17 0.72 34% 2
PE 101 section 018 Smith 3.25 0.71 48% 1
PE 237 section 005 Smith 3.22 0.67 40% 1
PE 251 section 011 Smith 3.50 0.67 75% 0
PE 251 section 010 Smith 3.09 0.83 25% 2
 Fall 2000
Class Instructor GPA Std. Dev. Percentile Users
PE 101 section 015 Smith 3.13 0.35 29% 3
PE 214 section 002 Smith 3.70 0.67 93% 1
PE 221 section 001 Smith 3.82 0.40 98% 1
PE 237 section 005 Smith 3.50 0.55 75% 1
PE 237 section 006 Smith 3.53 0.62 76% 1
PE 237 section 008 Smith 2.86 1.10 7% 1
PE 237 section 009 Smith 2.95 0.69 12% 1
PE 237 section 012 Smith 3.44 0.53 64% 4
PE 251 section 003 Smith 3.31 0.48 51% 0
 Spring 2000
Class Instructor GPA Std. Dev. Percentile Users
PE 237 section 001 Smith 3.23 1.09 43% 1
PE 237 section 002 Smith 2.71 1.25 1% 0
PE 237 section 013 Smith 3.06 1.30 21% 1
PE 237 section 014 Smith 3.31 0.63 51% 0
PE 251 section 007 Smith 3.21 1.12 39% 0
PE 251 section 005 Smith 3.50 0.53 75% 1
PE 251 section 004 Smith 3.11 1.36 26% 1
PE 102 section 016 Smith 3.25 0.45 48% 0
 Fall 1999
Class Instructor GPA Std. Dev. Percentile Users
PE 101 section 012 Smith 3.06 0.57 21% 0
PE 101 section 023 Smith 2.93 0.83 10% 1
PE 221 section 001 Smith 3.83 0.58 100% 1
PE 237 section 009 Smith 3.00 1.15 17% 0
PE 237 section 010 Smith 3.40 0.63 59% 0
PE 256 section 002 Smith 2.90 1.10 9% 0
PE 251 section 007 Smith 3.45 0.52 67% 0
PE 251 section 006 Smith 3.67 0.50 90% 1
 User Ratings
KiLLm3rEd
All American
1935 Posts
user info
course :PE 251
course rating :2 - Average
course comments :
class :Fall 2001 section 006
grade received :A
class rating :4 - Awesome
class comments :
instructor :Smith
instructor rating :4 - Awesome
instructor comments :this guy is awesome, everything you could ask for in a PE instructor
skajedi63
Veteran
268 Posts
user info
course :PE 221
course rating :4 - Awesome
course comments :
class :Spring 2002 section 016
grade received :AU
class rating :3 - Good
class comments :
instructor :Smith
instructor rating :2 - Average
instructor comments :
NCstateBen
All American
3045 Posts
user info
course :PE 251
course rating :4 - Awesome
course comments :Very fun class to take. I dont recomend taking it for a grade if you want an A, but it is an easy pass/fail class.
class :Spring 2002 section 006
grade received :S
class rating :4 - Awesome
class comments :Awesome. This class was great.
instructor :Smith
instructor rating :4 - Awesome
instructor comments :Smith is a great teacher who really knows his stuff.
beaverboy
New Recruit
14 Posts
user info
course :PE 256
course rating :4 - Awesome
course comments :It was fun.
class :Spring 2002 section 014
grade received :S
class rating :4 - Awesome
class comments :It was just a PE class. If you are half way decent, take it for a grade. I took it for credit only, but I would have had an A+ if I hadn't.
instructor :Smith
instructor rating :4 - Awesome
instructor comments :Really cool teacher. He knows his stuff, and is pretty funny too. Big ol guy, so don't mess with him, but he's cool.
30thAnnZ
Suspended
31803 Posts
user info
course :PE 237
course rating :4 - Awesome
course comments :How can weightlifting be bad?
class :Spring 2001 section 005
grade received :S
class rating :4 - Awesome
class comments :Great equipment, and great instructor.
instructor :Smith
instructor rating :4 - Awesome
instructor comments :Awesome guy. Made the class fun, would joke around but when it was time to be serious he was serious.
radu
All American
1240 Posts
user info
course :PE 251
course rating :4 - Awesome
course comments :
class :Spring 2001 section 010
grade received :N/A
class rating :4 - Awesome
class comments :archery is fun!
instructor :Smith
instructor rating :4 - Awesome
instructor comments :
tnutz159
Veteran
231 Posts
user info
course :PEC 211
course rating :4 - Awesome
course comments :If you have ever been in a weight room this class will be a breeze. Good for all the coaching/ fitness minors.
class :Fall 2002 section 004
grade received :A
class rating :4 - Awesome
class comments :Took some field trips that were pretty pointless. He failed to tell the people we were visiting what field we were in and looking to be in. If you go, don't waste your time and gas. Pretty much worked out in the weight room everyday. One assignment/ project at the end of semester on topic of your choice. Few guest speakers. Don't buy book. Really easy class.
instructor :Smith
instructor rating :3 - Good
instructor comments :He was good but because he didn't really do anything, or make us do anything. Somtimes I wasn't sure he really knew his stuff. Very friendly, professional.
The Coz
Tempus Fugitive
15679 Posts
user info
course :PE 251
course rating :4 - Awesome
course comments :Archery is teh winz!
class :Fall 2003 section 003
grade received :S
class rating :4 - Awesome
class comments :I was somewhat worried because your grade in the class is based largely on performance, but I ended up doing really well. I would have gotten an A+ had I taken it for a grade. Still, unless you are already good at archery or just feel confident, you may want to stick with credit only. There is a written final, and if you decide to take the class for a grade, you may want to buy the book used just to look up answers for the study guide. It's cheap enough.
instructor :Smith
instructor rating :4 - Awesome
instructor comments :Couldn't ask for a nicer guy, and as already stated, he will give you an automatic A for the performance section of the class (something like 80% of the total) if you get all six arrows of one end in the bullseye from 20 yards, or five out of six from 30 yards. Toward the end of the class, I actually got six from 20 yards. w00t! I think five people in the class got an automatic A one of the two ways (all guys). Probably has to do with the heavier bow weights.
Lox Mullet
Starting Lineup
76 Posts
user info
course :PE 237
course rating :3 - Good
course comments :Fun class.. thought i might gain some muscle, but I was wrong.
class :Spring 2004 section 016
grade received :B+
class rating :3 - Good
class comments :I liked being about to work out without the normal gym crowd. and I would never make it out the gym if i didn't have to for class so it was worth it.
instructor :Smith
instructor rating :4 - Awesome
instructor comments :He's a cool guy. I totally fucked up the midterm and final and ended up with Mono for a 2 weeks or so.. so i have no Idea how I got a B+, I'm guessing that it was Coach's pity.

© 2013 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.37 - our disclaimer.