NCSUCOO All American 2484 Posts user info |
| course : | PS 101 |
| course rating : | 0 - Horrible |
| course comments : | Class is a waste of time. |
| class : | Fall 2001 section 001 |
| grade received : | A- |
| class rating : | 0 - Horrible |
| class comments : | Class is a waste of time. |
| instructor : | Williams |
| instructor rating : | 0 - Horrible |
| instructor comments : | he had a graduate student and would never reply to e-mails. |
|
NCSUCOO All American 2484 Posts user info |
| course : | PS 102 |
| course rating : | 0 - Horrible |
| course comments : | Class is a waste of time. |
| class : | Fall 2001 section 001 |
| grade received : | A |
| class rating : | 0 - Horrible |
| class comments : | Class was too easy. Waste of time. |
| instructor : | Williams |
| instructor rating : | 0 - Horrible |
| instructor comments : | Williams had graduate student and couldn't answer his own questions. |
|
NCSUCOO All American 2484 Posts user info |
| course : | PS 103 |
| course rating : | 0 - Horrible |
| course comments : | Class was a waste of time. |
| class : | Fall 2001 section 001 |
| grade received : | B |
| class rating : | 0 - Horrible |
| class comments : | Class is too easy. Waste of time. |
| instructor : | Williams |
| instructor rating : | 0 - Horrible |
| instructor comments : | Unfair grading I thought. Not clear in directions. |
|
sdwright All American 761 Posts user info |
| course : | PS 371 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2001 section 002 |
| grade received : | B+ |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Williams |
| instructor rating : | 2 - Average |
| instructor comments : | This man should be forced into retirement. |
|
buddha1747 All American 5067 Posts user info |
| course : | PS 103 |
| course rating : | 3 - Good |
| course comments : | not a bad course |
| class : | Spring 2002 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | material wasnt hard, helped me learn html |
| instructor : | Williams |
| instructor rating : | 3 - Good |
| instructor comments : | doesnt really teach since it doesnt meet |
|
zenobia0000 All American 677 Posts user info |
| course : | PS 103 |
| course rating : | 3 - Good |
| course comments : | |
| class : | Spring 2001 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Williams |
| instructor rating : | 3 - Good |
| instructor comments : | |
|
straywolf Veteran 105 Posts user info |
| course : | PS 103 |
| course rating : | 3 - Good |
| course comments : | Was a pretty easy course but I didn't get as much out of it as I had hoped. Then again, like a lot of things in life, you get out what you put in and I can't say that I put all that much in. |
| class : | Fall 2000 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Williams |
| instructor rating : | 3 - Good |
| instructor comments : | |
|
kmrodden All American 1258 Posts user info |
| course : | PS 342 |
| course rating : | 3 - Good |
| course comments : | interesting. Japan part sucks (for me) |
| class : | Fall 2000 section 001 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | again, japan part was done by tony moyer, who was terrible |
| instructor : | Williams |
| instructor rating : | 4 - Awesome |
| instructor comments : | For PS 342, Williams was totally awesome. Had a great deal of knowledge of the area, which was helpful. Very nice outside of class. |
|
Wolfpack2K All American 7053 Posts user info |
| course : | PS 371 |
| course rating : | 2 - Average |
| course comments : | Maybe it was just the way it was presented, but the material was only slightly interesting. It was quite hard. It was all statistical based, using social surveys to judge public opinion on various issues. |
| class : | Fall 2000 section 002 |
| grade received : | C |
| class rating : | 2 - Average |
| class comments : | There was an attendance policy but it was loosely enforced. I found the class very hard; it revolved around using SPSS (Statistical Package for the Social Sciences) and generating statistical analyses of public opinion based on the General Social Survey. I didn't think the material was presented very well at all; it was very choppy and not put together well...very disorganized. Most of the class was just using the computer, with some lecture. |
| instructor : | Williams |
| instructor rating : | 1 - Bad |
| instructor comments : | Williams was not good at teaching this course. His humor failed frequently...he didn't really present the material well. I, along with many other students, were completely confused as to how to even use the program, let alone generate the complicated reports he wanted. I didn't really "learn" anything in the course; he didn't present a lot of material. |
|
NCSUCOO All American 2484 Posts user info |
| course : | PS 371 |
| course rating : | 2 - Average |
| course comments : | The class is the same thing over and over and over. It gets boring. |
| class : | Fall 2000 section 002 |
| grade received : | B |
| class rating : | 2 - Average |
| class comments : | All on the computer. Williams barely ever lectured! Thank GOD! Cool people in class, like Wolkpack2K, ncsusbp, and fustoius (sp) |
| instructor : | Williams |
| instructor rating : | 2 - Average |
| instructor comments : | He is confusing. But he is a nice guy outside of class. |
|
jeffman New Recruit 35 Posts user info |
| course : | PS 342 |
| course rating : | 3 - Good |
| course comments : | I thought this class was pretty interesting. There was not a lot of outside work, the lectures were usually pretty good, and I felt like I actually came out of it with some good knowledge. |
| class : | Spring 2003 section 001 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | Same stuff as course info. |
| instructor : | Williams |
| instructor rating : | 3 - Good |
| instructor comments : | There were two teachers, one for the Japan and Korea part and one for the China part. Williams was the chinese teacher... he was alright, sometimes a bit dull. The Japan/Korea teacher I really enjoyed. He's also the easier grader of the two. |
|
beaverboy New Recruit 14 Posts user info |
| course : | PS 371 |
| course rating : | 2 - Average |
| course comments : | Nothing special. |
| class : | Sum I 2003 section 001 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | I wish I didn't have to take the class, but it does help with research. |
| instructor : | Williams |
| instructor rating : | 3 - Good |
| instructor comments : | Nice older gentleman. Kinda scatterbrained. |
|
Packman2162 Veteran 121 Posts user info |
| course : | PS 101 |
| course rating : | 0 - Horrible |
| course comments : | Nothing but busy work. |
| class : | Fall 2003 section 001 |
| grade received : | N/A |
| class rating : | 0 - Horrible |
| class comments : | Busy work. |
| instructor : | Williams |
| instructor rating : | 4 - Awesome |
| instructor comments : | The instructor was helpful, and wanted everyone to do well in the class. |
|
ncsuamyk All American 4806 Posts user info |
| course : | PS 101 |
| course rating : | 1 - Bad |
| course comments : | Just busy work. Nothing of use. |
| class : | Fall 2003 section 001 |
| grade received : | C |
| class rating : | 1 - Bad |
| class comments : | I have no idea how in the world I passed this class. I did MAYBE half the work. And it wasn't what I'd call quality work either. I suppose if i had put forth even a little effort, I would have had an A. |
| instructor : | Williams |
| instructor rating : | 4 - Awesome |
| instructor comments : | Never met him. Answered my email once, didn't answer the second time. But I did pass... |
|
Sonia All American 14028 Posts user info |
| course : | PS 103 |
| course rating : | 0 - Horrible |
| course comments : | |
| class : | Spring 2004 section 001 |
| grade received : | A |
| class rating : | 0 - Horrible |
| class comments : | |
| instructor : | Williams |
| instructor rating : | 0 - Horrible |
| instructor comments : | |
|
trhargra New Recruit 1 Posts user info |
| course : | PS 102 |
| course rating : | 2 - Average |
| course comments : | what was the point of this class? |
| class : | Sum I 2004 section 051 |
| grade received : | A- |
| class rating : | 2 - Average |
| class comments : | I communicated with the TA when I had questions. Williams did send 2 general announcement emails during the 10 week period class was in session. It doesn't have a N/A option so I had to select 2 for average. The website informative and helpful. |
| instructor : | Williams |
| instructor rating : | 3 - Good |
| instructor comments : | I don't have much to go on, haven't taken any additional classes with Williams. |
|
aum1 Starting Lineup 64 Posts user info |
| course : | PS 101 |
| course rating : | 0 - Horrible |
| course comments : | the material was basic and boring |
| class : | Fall 2004 section 001 |
| grade received : | A |
| class rating : | 0 - Horrible |
| class comments : | the class sucked the assignments were all easy and boring, seemed like busy work, if you have seen or used a computer in your life you should get an A in the class |
| instructor : | Williams |
| instructor rating : | 0 - Horrible |
| instructor comments : | i never saw the teacher, the TAs did all the work, and they were available if you needed to talk to them |
|
Sonia All American 14028 Posts user info |
| course : | PS 102 |
| course rating : | 0 - Horrible |
| course comments : | |
| class : | Fall 2004 section 001 |
| grade received : | A- |
| class rating : | 0 - Horrible |
| class comments : | |
| instructor : | Williams |
| instructor rating : | 0 - Horrible |
| instructor comments : | |
|
Sonia All American 14028 Posts user info |
| course : | PS 342 |
| course rating : | 2 - Average |
| course comments : | |
| class : | Fall 2004 section 001 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Williams |
| instructor rating : | 0 - Horrible |
| instructor comments : | Moyer = Good
Williams = !@($^*#^$#()!&$#)^&2083`7 |
|
Sonia All American 14028 Posts user info |
| course : | PS 101 |
| course rating : | 0 - Horrible |
| course comments : | |
| class : | Spring 2005 section 001 |
| grade received : | N/A |
| class rating : | 0 - Horrible |
| class comments : | |
| instructor : | Williams |
| instructor rating : | 0 - Horrible |
| instructor comments : | |
|
twoozles All American 20734 Posts user info |
| course : | PS 371 |
| course rating : | 3 - Good |
| course comments : | the material was not very difficult. if you actually did the work (which many people did not) you get some pretty interesting results. there were a couple homeworks every week but they were easy & explained through exercises in the book. all work was submitted online through wolfware. |
| class : | Sum I 2005 section 001 |
| grade received : | B |
| class rating : | 3 - Good |
| class comments : | there were times when the work confused me but the textbooks explained it pretty well. dr williams would go over the material in class but i honestly didn't pay much attention because i just did my homework in class so i wouldn't have to worry about it later |
| instructor : | Williams |
| instructor rating : | 3 - Good |
| instructor comments : | nice friendly guy, sometimes confusing, but overall not bad |
|