|
School Tool » »
|
|
Name of Instructor :
| H Ade |
|
Average user rating :
| 2.25 |
|
Average GPA of classes taught :
| 2.33 |
|
Std. dev. of classes taught :
| 0.14 |
|
Percentile within all instructors :
| 7% |
|
Percentile within dept. instructors :
| 25% |
|
|
Spring 2010
|
|
|
|
Spring 2006
|
|
|
|
Fall 2005
|
|
|
|
Sum II 2005
|
|
|
|
Sum I 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
Spring 2004
|
|
|
|
Fall 2003
|
|
|
|
Spring 2003
|
|
|
|
Fall 2002
|
|
|
|
Spring 2002
|
|
|
|
Fall 2001
|
|
|
|
Spring 2001
|
|
|
|
Fall 2000
|
|
|
|
Spring 2000
|
|
|
|
User Ratings
|
aielman All American 18195 Posts user info |
| course : | PY 201 |
| course rating : | 3 - Good |
| course comments : | its my major...of course i like it |
| class : | Fall 2001 section 001 |
| grade received : | C- |
| class rating : | 2 - Average |
| class comments : | tests are hard, but mainly from webassign but still hard |
| instructor : | Ade |
| instructor rating : | 2 - Average |
| instructor comments : | understandable, but not too good on basic stuff i noticed...had to rework examples... |
|
gossard All American 5638 Posts user info |
| course : | PY 205 |
| course rating : | 1 - Bad |
| course comments : | Boring. |
| class : | Spring 2001 section 007 |
| grade received : | N/A |
| class rating : | 0 - Horrible |
| class comments : | Lecture was useless and didnt help for webassign. Tests sucked too. |
| instructor : | Ade |
| instructor rating : | 0 - Horrible |
| instructor comments : | I couldnt understand this guy. He reminded me of Dick Solomon from Third Rock From the Sun at times. |
|
qntmfred retired 38161 Posts user info |
| course : | PY 201 |
| course rating : | 3 - Good |
| course comments : | PY205 for physics majors. pretty easy material. a little bit of calculus |
| class : | Fall 2000 section 001 |
| grade received : | A |
| class rating : | 3 - Good |
| class comments : | |
| instructor : | Ade |
| instructor rating : | 2 - Average |
| instructor comments : | nice enough guy. is german and has a bit of an accent but still understandable. |
|
wolfnuke All American 875 Posts user info |
| course : | PY 208 |
| course rating : | 2 - Average |
| course comments : | The material is pretty simple, all electronics and magnetism. |
| class : | Fall 2002 section 008 |
| grade received : | C- |
| class rating : | 2 - Average |
| class comments : | I really hate 8:05 classes so I almost never went and I still made good grades on the exams, which are common night exams and ours was at 7:30pm on certain Tuesdays. Tons of Webassign, almost an assignment every day. |
| instructor : | Ade |
| instructor rating : | 2 - Average |
| instructor comments : | Thick german accent and loves to use basketball analogies. Often signed his emails with 'coach'. Didn't go to any classed between two tests and still did good thanks to his webassign and sample tests. |
|
NCSU CDJ Starting Lineup 56 Posts user info |
| course : | PY 205 |
| course rating : | 3 - Good |
| course comments : | Material was interesting. Required course for engineering. |
| class : | Spring 2003 section 009 |
| grade received : | N/A |
| class rating : | 3 - Good |
| class comments : | Class wasn't too difficult if you've had a physics class previously. Webassigns due almost every night. Material was presented very well. |
| instructor : | Ade |
| instructor rating : | 4 - Awesome |
| instructor comments : | Great professor! Would definately take another class taught by him. Showed many examples each class which really helped you understand. Great for people who actually have to see how things work instead of just taking it for granted. Held extra review secessions before tests and was willing to give extensions on webassigns if you asked. |
|
ToiletPaper All American 11225 Posts user info |
| course : | PY 205 |
| course rating : | 2 - Average |
| course comments : | alright class, material was hard, sort of interesting. |
| class : | Spring 2003 section 009 |
| grade received : | C- |
| class rating : | 3 - Good |
| class comments : | Tough class, homework was hard. Attendance was counted but have a friend help you out and mark you there or absent. |
| instructor : | Ade |
| instructor rating : | 3 - Good |
| instructor comments : | Did a good job, cracked jokes sometimes. My friend thought he was easy to sleep to, but I stayed awake fine. |
|
Amos26 New Recruit 15 Posts user info |
| course : | PY 208 |
| course rating : | 1 - Bad |
| course comments : | Hard material, a lot of material! |
| class : | Fall 2003 section 008 |
| grade received : | B |
| class rating : | 1 - Bad |
| class comments : | I never went to class and taught myself from the book cuz I never learned anything from him. Do the homeworks to keep up with the material |
| instructor : | Ade |
| instructor rating : | 2 - Average |
| instructor comments : | He is really nice and really wants to help us out, but he could not help me understand physics at all. |
|
KMS06NCSU Starting Lineup 50 Posts user info |
| course : | PY 208 |
| course rating : | 3 - Good |
| course comments : | I'm not a science person, so I hated this class, but I guess it wasn't as bad as I made it out to be. 205 was def. easier, I think. |
| class : | Fall 2003 section 008 |
| grade received : | N/A |
| class rating : | 2 - Average |
| class comments : | My class was at 805, and that's the biggest mistake I've ever made! Physics is too boring for that early in the morning! He always let us out late, and the way he did examples confused me more than just reading the book. |
| instructor : | Ade |
| instructor rating : | 3 - Good |
| instructor comments : | He's very helpful in sending a lot of emails, and doing his best to make you understand the material. Be good, and hell bring doughnuts the last class! :) |
|
|