jocristian All American 6010 Posts user info |
| course : | PY 208 |
| course rating : | 0 - Horrible |
| course comments : | The material was extremely boring and gave me no motivation to try. |
| class : | Fall 2001 section 005 |
| grade received : | C- |
| class rating : | 2 - Average |
| class comments : | I slacked on this class bad, but it is definitely possible to make an A. |
| instructor : | Patty |
| instructor rating : | 3 - Good |
| instructor comments : | Good prof. in spite of the class. |
|
strandist New Recruit 1 Posts user info |
| course : | PY 208H |
| course rating : | 4 - Awesome |
| course comments : | |
| class : | Spring 2001 section 001 |
| grade received : | B+ |
| class rating : | 4 - Awesome |
| class comments : | |
| instructor : | Patty |
| instructor rating : | 4 - Awesome |
| instructor comments : | Cool guy! |
|
dcirxs New Recruit 22 Posts user info |
| course : | PY 208 |
| course rating : | 3 - Good |
| course comments : | Straight forward course, more so than 205. Just a bunch of equations you have to apply to whatever. |
| class : | Fall 2002 section 005 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | Wish I could have gotten an A, but those tests weren't easy, especially not that final! I didn't use the book much, not as much as in 205. |
| instructor : | Patty |
| instructor rating : | 4 - Awesome |
| instructor comments : | Patty's fantastic. He's partially retired, but this old guy was up hopping on the table and stuff. Nice man. |
|
runinfields Veteran 174 Posts user info |
| course : | PY 208H |
| course rating : | 4 - Awesome |
| course comments : | Good course for those interested in physics. Covers a lot of concepts. |
| class : | Spring 2003 section 001 |
| grade received : | A+ |
| class rating : | 3 - Good |
| class comments : | Class typically involved a demo and a lot of lecture/notes. |
| instructor : | Patty |
| instructor rating : | 3 - Good |
| instructor comments : | An interesting man. He would often do things that are exciting, like stand on tables, but usually class was pretty slow going and hard to follow at times. |
|
musicman Starting Lineup 60 Posts user info |
| course : | PY 208H |
| course rating : | 4 - Awesome |
| course comments : | Neat stuff I think. But I'm a geek. |
| class : | Spring 2003 section 001 |
| grade received : | A |
| class rating : | 4 - Awesome |
| class comments : | Demonstrations were cool (I stuck my hand in liquid nitrogen! rock!). Tests were difficult but he is lenient. The lab was a lot more fun than the lab for 205 was. |
| instructor : | Patty |
| instructor rating : | 4 - Awesome |
| instructor comments : | Seems a little aloof at times, but he's a good teacher. Always helpful after class and during office hours. |
|
lecatpuke Veteran 170 Posts user info |
| course : | PY 208 |
| course rating : | 2 - Average |
| course comments : | 208 is just a step up from 205. No real high school stuff here except for mirrors and lenses, but it can be interesting if you enjoy physics to begin with. |
| class : | Fall 2003 section 005 |
| grade received : | A- |
| class rating : | 2 - Average |
| class comments : | A sleeper. Patty does some good demos and shocks himself a lot, but the lecture is a bore. |
| instructor : | Patty |
| instructor rating : | 2 - Average |
| instructor comments : | He speaks english, albeit quietly, and he knows his physics. Other than that, he's a boring old guy. |
|
atticusNCSU New Recruit 23 Posts user info |
| course : | PY 211 |
| course rating : | 1 - Bad |
| course comments : | |
| class : | Fall 2004 section 003 |
| grade received : | C+ |
| class rating : | 2 - Average |
| class comments : | |
| instructor : | Patty |
| instructor rating : | 2 - Average |
| instructor comments : | |
|
DeeDee21 All American 9905 Posts user info |
| course : | PY 211 |
| course rating : | 2 - Average |
| course comments : | the material is easy to learn if you put forth the effort. |
| class : | Fall 2004 section 003 |
| grade received : | C |
| class rating : | 3 - Good |
| class comments : | I was slack and received a slack grade, but it really was a pretty straightforward course. You're expected to come to class, so real attendance policy. He gives homework, webassigns and examples which are exactly like the tests. Taking notes, reading the book and doing the work is key. The solutions manual helps a WHOLE lot too. Plus we got half a sheet of paper to write whatever we wanted on it for the test. |
| instructor : | Patty |
| instructor rating : | 3 - Good |
| instructor comments : | very nice man and willing to help if you need it. |
|
naserran New Recruit 42 Posts user info |
| course : | PY 212 |
| course rating : | 2 - Average |
| course comments : | if you have to take it, you have to take it |
| class : | Fall 2004 section 003 |
| grade received : | C+ |
| class rating : | 3 - Good |
| class comments : | patty is a bad lecturer but his tests come straight from class |
| instructor : | Patty |
| instructor rating : | 3 - Good |
| instructor comments : | horrible lecturer (he's old) but he knows his shit, consider him an authority on physics |
|
atticusNCSU New Recruit 23 Posts user info |
| course : | PY 212 |
| course rating : | 1 - Bad |
| course comments : | |
| class : | Spring 2005 section 003 |
| grade received : | C |
| class rating : | 1 - Bad |
| class comments : | |
| instructor : | Patty |
| instructor rating : | 1 - Bad |
| instructor comments : | |
|