|
School Tool » »
|
|
Name of Instructor :
| P Huffman |
|
Average user rating :
| 3.67 |
|
Average GPA of classes taught :
| |
|
Std. dev. of classes taught :
| |
|
Percentile within all instructors :
| % |
|
Percentile within dept. instructors :
| % |
|
|
Spring 2010
|
|
|
|
Spring 2006
|
|
|
|
Fall 2005
|
|
|
|
Sum II 2005
|
|
|
|
Sum I 2005
|
|
|
|
Spring 2005
|
|
|
|
Fall 2004
|
|
|
|
User Ratings
|
BIGcementpon World Traveler 10668 Posts user info |
| course : | PY 205 |
| course rating : | 4 - Awesome |
| course comments : | I enjoyed the course, the material wasn't too bad. It's pretty much an extension of high school physics classes. Grading was very fair. |
| class : | Fall 2004 section 008 |
| grade received : | C+ |
| class rating : | 4 - Awesome |
| class comments : | Attendance is taken from the responses on the inclass questions. NCSU has a really good physics department in my opinion. |
| instructor : | Huffman |
| instructor rating : | 4 - Awesome |
| instructor comments : | Dr. Huffman is very helpful and knew the material well. Posted to the message board regularly and responded to emails promptly. |
|
Laytox New Recruit 3 Posts user info |
| course : | PY 205 |
| course rating : | 1 - Bad |
| course comments : | DONT TAKE MATTER AND INTERACTION. |
| class : | Fall 2004 section 008 |
| grade received : | N/A |
| class rating : | 1 - Bad |
| class comments : | Regular 205 isnt bad, but matter and interaction SUCKS. Tests were hard, webassigns were hard, quizzes were easy but didnt count for much. Labs are every week and generally suck. No attendance, but going to class is pretty vital. Tests were all graded by TA's and not at all fairly at that. If you didnt get a question completely right, you pretty much got it completely wrong. If you have the option, take TRADITIONAL PY205, NOT M&I. |
| instructor : | Huffman |
| instructor rating : | 3 - Good |
| instructor comments : | Dr. Huffman was a decent teacher. Nice guy, friendly and willing to help. Too bad he got stuck teaching a shitty course. |
|
jphedges New Recruit 17 Posts user info |
| course : | PY 205 |
| course rating : | 3 - Good |
| course comments : | I liked the course. It stimulated the mind and forced students to think of physics in a different way. I like traditional physics better, I guess... but it was challenging and different. |
| class : | Fall 2004 section 008 |
| grade received : | B+ |
| class rating : | 3 - Good |
| class comments : | Class lasted the whole time and rarely left early or late. The instructor used his computer and the clicker responce thing-a-ma-bob nearly every day. |
| instructor : | Huffman |
| instructor rating : | 4 - Awesome |
| instructor comments : | Good guy. I really like his pace and ability to convey ideas... especially since the material of the course is different and new to everyone. |
|
|